Lakeland College [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14 *Chart, Megan * 1-6 1-3 4-4 1-1 2 2 7 3 6 0 3 36
21  Keiper, Peggy * 5-9 3-5 2-2 1-3 4 3 15 0 1 1 0 20
24 *Paulson, Brenda * 5-9 0-1 8-10 0-3 3 4 18 2 4 0 1 29
25 *Hiben, Terra * 3-5 0-0 6-7 2-3 5 2 12 0 2 0 2 28
32 *Blahnik, KC * 3-7 0-0 10-11 1-11 12 2 16 3 3 0 2 39
05  Peters, Katie - 1-1 0-0 1-2 0-0 0 0 3 0 1 0 1 8
10  Dennewitz, Mary - 1-3 0-1 0-0 0-1 1 2 2 1 1 0 0 9
12  Gussert, Kasey - 2-3 2-3 0-0 0-2 2 2 6 0 1 0 0 14
22 *Komaromy, Allison - 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0 4
55  Agner, Emily - 2-3 0-0 1-2 0-3 3 0 5 2 0 0 0 13
TM  TEAM - - - - 1-3 4 0 - - - - - -
 Totals.............. - 23-46 6-13 32-38 6-30 36 18 84 12 19 1 9 200
50.0% 46.2% 84.2%
Team summary: FG 3FG FT
1st Half: 13-25 5-10 6-8
52.0% 50.0% 75.0%
2nd Half: 10-21 1-3 26-30
47.6% 33.3% 86.7%

nt face=verdana size=1 color="#000000">5-10 6-8 52.0% 50.0% 75.0% 2nd Half: 0-0 0-0 0-0 0.0% 0.0% 0.0%
er>