Aurora University [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Miller, Kisha * 1-9 0-1 2-2 1-1 2 3 4 5 4 0 1 24
23  Pioli, Lexi * 9-18 6-9 2-3 1-1 2 1 26 0 1 0 1 27
30  Blanton, Rachael * 2-4 0-1 2-2 1-1 2 5 6 1 4 0 0 25
33 *Re, Meagan * 2-11 2-8 2-2 1-2 3 4 8 3 2 0 2 36
44  Voiles, Kim * 7-12 0-1 6-6 5-5 10 5 20 1 4 0 1 37
12 *Ozanic, Angela - 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0 3
20  Mason, Jessica - 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0 4
21 *Daniels, Ashley - 0-3 0-2 0-0 0-1 1 1 0 3 2 1 0 26
22 *McQuade, Lisa - 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
32 *Tate, Jamila - 0-1 0-0 1-2 0-1 1 2 1 0 1 0 0 7
50  Perry, Michelle - 1-3 0-0 3-4 1-3 4 2 5 0 0 0 0 10
54  Pearlman, Liz - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
TM  TEAM - - - - 3-5 8 0 - - - - - -
 Totals.............. - 22-64 8-23 18-21 13-20 33 24 70 13 18 1 5 200
34.4% 34.8% 85.7%
Team summary: FG 3FG FT
1st Half: 12-30 5-10 10-12
40.0% 50.0% 83.3%
2nd Half: 10-34 3-13 8-9
29.4% 23.1% 88.9%

>24 6 9 200 47.5% 40.0% 73.7% Team summary: FG 3FG FT 1st Half: 17-32 4-9 6-7 53.1% 44.4% 85.7% 2nd Half: 12-29 2-6 8-12 41.4% 33.3% 66.7%