Culver Stockton vs Aurora University (Sep 21, 2007)
Volleyball Box Score
Volleyball Box Score
Culver Stockton vs Aurora University (Sep 21, 2007 at Wheaton College)
Culver Stockton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Culver Stockton..... 30 30 30 30
3 0 0 0 .000 Aurora University... 28 32 18 28 5-8; 1-2 NAC
4 0 0 0 .000
Aurora University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
11 Hills, Amanda....... 4| 1 1 3 .000| 21| 0 3| 0| 8| 0 0 0| 1
12 Peara, Kristen...... 4| 6 3 25 .120| 0| 0 3| 0| 2| 0 0 0| 0
13 Buss, Andrea........ 4| 11 8 42 .071| 0| 3 0| 0| 7| 2 0 0| 0
20 Ozlanski, Christie.. 4| 3 0 6 .500| 19| 2 1| 0| 12| 0 0 1| 5
22 Smart, Jill......... 4| 17 5 44 .273| 2| 3 1| 4| 10| 2 0 1| 1
23 Walton, Molly....... 4| 7 6 30 .033| 0| 1 0| 1| 8| 0 0 0| 0
2 Conro, Cheri........ 4| 0 0 1 .000| 0| 0 0| 2| 0| 0 0 0| 0
5 Bowen, Kayla........ 2| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
21 Stark, Sara......... 4| 0 0 2 .000| 0| 0 0| 1| 20| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 23 153 .144| 42| 9 8| 9| 73| 4 0 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 4 41 .171 Site: Wheaton College
2 18 4 41 .341 Date: Sep 21, 2007 Attend: Time:
3 3 9 29 -.207 Referees:
4 13 6 42 .167