Aurora University
Team Match-by-Match Statistics
Match Results
Aurora University Match Results (as of Oct 29, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 vs Finlandia W 3-0 30-21,30-19,30-20 1-0 0-0
Sep 01, 2007 at St. Norbert College 0-3 L 19-30,24-30,17-30 1-1 0-0
Sep 01, 2007 vs Univ of Chicago W 3-2 24-30,30-24,11-30,30-27,18-16 2-1 0-0
Aug 31, 2007 vs Marian College W 3-1 24-30,30-20,30-16,30-23 3-1 0-0 2:00 100
Sep 7, 2007 MT. MARY COLLEGE W 3-0 30-11,30-9,30-15 4-1 0-0 1:00 32
Sep 7, 2007 ST. NORBERT COLLEGE 2-3 L 30-27,30-27,18-30,23-30,8-15 4-2 0-0 1:45 57
Sep 8, 2007 MANCHESTER COLLEGE 0-3 L 24-30,19-30,26-30 4-3 0-0 1:00 43
Sep 8, 2007 BENEDICTINE UNIV. 0-3 L 24-30,26-30,19-30 4-4 0-0 1:10 68
* Sep 11, 2007 at MSOEWVB 2-3 L 30-32,22-30,30-25,30-24,11-15 4-5 0-1 2:00 70
* Sep 13, 2007 at Rockford College 2-3 L 25-30,27-30,30-26,30-23,6-15 4-6 0-2 2:15 84
* Sep 19, 2007 WIS. LUTHERAN W 3-1 28-30,30-28,30-25,30-25 5-6 1-2 1:50 67
Sep 21, 2007 at Wheaton College 0-3 L 11-30,22-30,21-30 5-7 1-2 1:00
Sep 21, 2007 vs Culver Stockton 1-3 L 28-30,32-30,18-30,28-30 5-8 1-2
Sep 22, 2007 vs Beloit College 1-3 L 29-31,30-26,25-30,22-30 5-9 1-2 1:00
* Sep 25, 2007 at Alverno College W 3-0 30-13,30-16,30-21 6-9 2-2 1:29 38
* Sep 28, 2007 MARANATHA BAPTIST 2-3 L 30-23,25-30,30-21,22-30,10-15 6-10 2-3 2:20 48
* Sep 29, 2007 EDGEWOOD COLLEGE W 3-1 30-27,28-30,30-28,30-13 7-10 3-3 1:50 36
* Oct 02, 2007 CONCORDIA CHICAGO 1-3 L 14-30,26-30,30-22,20-30 7-11 3-4 1:45 34
* Oct 05, 2007 at Lakeland Volleyball 0-3 L 17-30,19-30,26-30 7-12 3-5 1hr40min 230
* Oct 06, 2007 at Marian College W 3-0 30-26,30-21,30-16 8-12 4-5 1:15 50
* Oct 10, 2007 BENEDICTINE UNIV. 0-3 L 15-30,23-30,28-30 8-13 4-6 1:15 89
Oct 12, 2007 at North Central 0-3 L 15-30,19-30,13-30 8-14 4-6 1:00 34
Oct 12, 2007 vs North Park Univ W 3-1 28-30,31-29,30-21,30-17 9-14 4-6 1:30 56
Oct 13, 2007 vs Wheaton College 0-3 L 27-30,21-30,26-30 9-15 4-6 1:15 67
Oct 13, 2007 vs St. Olaf College 0-3 L 24-30,21-30,21-30 9-16 4-6 1:30 56
* Oct 19, 2007 DOMINICAN UNIVERSITY 1-3 L 27-30,25-30,30-21,27-30 9-17 4-7 1:55 68
* Oct 20, 2007 at Concordia Volleyball 1-3 L 24-30,22-30,26-30,30-26 9-18 4-8
Oct 26, 2007 vs North Central 0-3 L 12-30,23-30,16-30 9-19 4-8 1:00 147
Oct 26, 2007 vs Mt. Mary College W 3-0 30-15,30-16,30-19 10-19 4-8 1:00 34
Oct 27, 2007 vs Augustana College 0-3 L 11-30,18-30,23-30 10-20 4-8 1:00 34
Oct 27, 2007 vs St. Norbert College 0-3 L 15-30,20-30,10-30 10-21 4-8 1:00 20
TEAM RECORD W-L
---------- ---
Overall: 10-21
Conference: 4-8
Home: 3-7
Away: 2-7
Neutral: 5-7
3 games: 5-12
4 games: 4-5
5 games: 1-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 1562 50
Home: 10 542 54
Away: 9 506 56
Neutral: 12 514 43
Team Match-by-Match
Aurora University Team Match-by-Match (as of Oct 29, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2007 vs Finlandia........... 3 35 16 133 .143 33 14 3 7 63 1 12 0 7.0 0
Sep 01, 2007 at St. Norbert College. 3 32 14 95 .189 27 2 5 14 55 1 2 0 2.0 0
Sep 01, 2007 vs Univ of Chicago..... 5 44 30 158 .089 41 13 11 11 92 8 0 0 8.0 0
Aug 31, 2007 vs Marian College...... 4 44 18 135 .193 36 15 11 13 64 3 6 3 6.0 0
Sep 7, 2007 MT. MARY COLLEGE....... 3 37 4 63 .524 31 23 5 0 39 5 0 0 5.0 2
Sep 7, 2007 ST. NORBERT COLLEGE.... 5 63 35 185 .151 48 8 17 4 104 2 0 0 2.0 17
Sep 8, 2007 MANCHESTER COLLEGE..... 3 30 11 86 .221 26 8 9 8 40 1 0 0 1.0 11
Sep 8, 2007 BENEDICTINE UNIV....... 3 30 17 108 .120 25 4 14 2 56 0 2 0 1.0 5
Sep 11, 2007 at MSOEWVB............. 5 63 38 218 .115 52 8 10 14 101 1 10 0 6.0 0
Sep 13, 2007 at Rockford College.... 5 55 26 190 .153 50 11 14 8 88 1 6 1 4.0 4
Sep 19, 2007 WIS. LUTHERAN.......... 4 37 20 126 .135 33 10 15 4 63 2 8 3 6.0 14
Sep 21, 2007 at Wheaton College..... 3 17 13 82 .049 17 4 2 12 35 3 0 5 3.0 4
Sep 21, 2007 vs Culver Stockton..... 4 45 23 153 .144 42 9 8 9 73 4 0 2 4.0 7
Sep 22, 2007 vs Beloit College...... 4 36 17 140 .136 33 7 11 10 84 6 2 0 7.0 0
Sep 25, 2007 at Alverno College..... 3 38 12 92 .283 30 9 6 4 15 4 0 0 4.0 11
Sep 28, 2007 MARANATHA BAPTIST...... 5 50 24 189 .138 47 3 14 7 63 4 2 0 5.0 0
Sep 29, 2007 EDGEWOOD COLLEGE....... 4 40 9 119 .261 37 5 13 8 60 6 6 0 9.0 6
Oct 02, 2007 CONCORDIA CHICAGO...... 4 35 37 151 -.013 33 6 9 7 56 6 10 0 11.0 0
Oct 05, 2007 at Lakeland Volleyball. 3 12 16 102 -.039 11 1 4 6 31 1 2 0 2.0 0
Oct 06, 2007 at Marian College...... 3 36 15 103 .204 29 12 6 5 29 7 4 0 9.0 0
Oct 10, 2007 BENEDICTINE UNIV....... 3 32 12 119 .168 30 3 12 7 48 3 3 0 4.5 0
Oct 12, 2007 at North Central....... 3 27 17 102 .098 25 2 6 12 26 2 6 0 5.0 0
Oct 12, 2007 vs North Park Univ..... 4 57 18 178 .219 51 7 11 4 69 6 6 0 9.0 0
Oct 13, 2007 vs Wheaton College..... 3 38 14 128 .188 32 3 9 6 36 5 4 0 7.0 0
Oct 13, 2007 vs St. Olaf College.... 3 23 16 102 .069 22 5 9 6 26 3 4 0 5.0 0
Oct 19, 2007 DOMINICAN UNIVERSITY... 4 47 29 172 .105 40 7 13 7 74 5 2 6 6.0 0
Oct 20, 2007 at Concordia Volleyball 4 39 17 160 .138 35 11 10 7 50 7 6 0 10.0 0
Oct 26, 2007 vs North Central....... 3 25 19 97 .062 22 2 7 5 27 8 4 0 10.0 0
Oct 26, 2007 vs Mt. Mary College.... 3 41 10 81 .383 38 16 6 10 37 2 0 0 2.0 0
Oct 27, 2007 vs Augustana College... 3 21 12 86 .105 21 4 4 11 52 8 7 0 11.5 0
Oct 27, 2007 vs St. Norbert College. 3 16 17 112 -.009 15 3 9 7 58 3 4 0 5.0 0
Aurora University...................112 1145 576 3965 .144 1012 235 283 235 1714 118 118 20 177.0 81
Opponent............................112 700 325 2181 .172 608 74 146 105 1082 49 124 14 111.0 54
TEAM PER-GAME:
Games played: 112
Kills per game: 10.22
Assists per game: 9.04
Service aces per game: 2.10
Reception errors per game: 2.10
Digs per game: 15.30
Blocks per game: 1.58
Ball handling errors per game: 0.72
Reception errors per game: 2.10
Overall record: 10-21 Conf: 4-8 Home: 3-7 Away: 2-7 Neutral: 5-7
Team Match-by-Match Comparison
Aurora University Team Match-by-Match Comparison (as of Oct 29, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Finlandia........... 3-0 3 35/0 16/0 133/0 .143/ .000 33/0 14/0 3/0
St. Norbert College. 0-3 3 32/0 14/0 95/0 .189/ .000 27/0 2/0 5/0
Univ of Chicago..... 3-2 5 44/0 30/0 158/0 .089/ .000 41/0 13/0 11/0
Marian College...... 3-1 4 44/41 18/27 135/143 .193/ .098 36/32 15/7 11/11
MT. MARY COLLEGE.... 3-0 3 37/0 4/0 63/0 .524/ .000 31/0 23/0 5/0
ST. NORBERT COLLEGE. 2-3 5 63/0 35/0 185/0 .151/ .000 48/0 8/0 17/0
MANCHESTER COLLEGE.. 0-3 3 30/0 11/0 86/0 .221/ .000 26/0 8/0 9/0
BENEDICTINE UNIV.... 0-3 3 30/51 17/14 108/119 .120/ .311 25/42 4/0 14/9
MSOEWVB............. 2-3 5 63/57 38/28 218/193 .115/ .150 52/45 8/14 10/12
Rockford College.... 2-3 5 55/70 26/30 190/204 .153/ .196 50/66 11/8 14/17
WIS. LUTHERAN....... 3-1 4 37/41 20/27 126/151 .135/ .093 33/44 10/5 15/13
Wheaton College..... 0-3 3 17/0 13/0 82/0 .049/ .000 17/0 4/0 2/0
Culver Stockton..... 1-3 4 45/0 23/0 153/0 .144/ .000 42/0 9/0 8/0
Beloit College...... 1-3 4 36/0 17/0 140/0 .136/ .000 33/0 7/0 11/0
Alverno College..... 3-0 3 38/21 12/22 92/74 .283/-.014 30/16 9/1 6/6
MARANATHA BAPTIST... 2-3 5 50/65 24/24 189/219 .138/ .187 47/54 3/5 14/9
EDGEWOOD COLLEGE.... 3-1 4 40/51 9/29 119/169 .261/ .130 37/48 5/3 13/11
CONCORDIA CHICAGO... 1-3 4 35/54 37/14 151/169 -.013/ .237 33/43 6/8 9/12
Lakeland Volleyball. 0-3 3 12/51 16/20 102/127 -.039/ .244 11/49 1/3 4/15
Marian College...... 3-0 3 36/26 15/27 103/114 .204/-.009 29/26 12/5 6/7
BENEDICTINE UNIV.... 0-3 3 32/53 12/10 119/125 .168/ .344 30/47 3/3 12/9
North Central....... 0-3 3 27/0 17/0 102/0 .098/ .000 25/0 2/0 6/0
North Park Univ..... 3-1 4 57/0 18/0 178/0 .219/ .000 51/0 7/0 11/0
Wheaton College..... 0-3 3 38/0 14/0 128/0 .188/ .000 32/0 3/0 9/0
St. Olaf College.... 0-3 3 23/0 16/0 102/0 .069/ .000 22/0 5/0 9/0
DOMINICAN UNIVERSITY 1-3 4 47/55 29/29 172/187 .105/ .139 40/45 7/6 13/14
Concordia Volleyball 1-3 4 39/64 17/24 160/187 .138/ .214 35/51 11/6 10/1
North Central....... 0-3 3 25/0 19/0 97/0 .062/ .000 22/0 2/0 7/0
Mt. Mary College.... 3-0 3 41/0 10/0 81/0 .383/ .000 38/0 16/0 6/0
Augustana College... 0-3 3 21/0 12/0 86/0 .105/ .000 21/0 4/0 4/0
St. Norbert College. 0-3 3 16/0 17/0 112/0 -.009/ .000 15/0 3/0 9/0
Totals.............. 43-69 112 1145/700 576/325 3965/2181 .144/ .172 1012/608 235/74 283/146
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Aurora University Team Match-by-Match Comparison (as of Oct 29, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Finlandia........... 7/0 63/0 1-12 / 0-0 0/0 7.0/ 0.0 0/0
St. Norbert College. 14/0 55/0 1-2 / 0-0 0/0 2.0/ 0.0 0/0
Univ of Chicago..... 11/0 92/0 8-0 / 0-0 0/0 8.0/ 0.0 0/0
Marian College...... 13/13 64/53 3-6 / 4-2 3/0 6.0/ 5.0 0/0
MT. MARY COLLEGE.... 0/0 39/0 5-0 / 0-0 0/0 5.0/ 0.0 2/0
ST. NORBERT COLLEGE. 4/0 104/0 2-0 / 0-0 0/0 2.0/ 0.0 17/0
MANCHESTER COLLEGE.. 8/0 40/0 1-0 / 0-0 0/0 1.0/ 0.0 11/0
BENEDICTINE UNIV.... 2/4 56/56 0-2 / 6-18 0/1 1.0/ 15.0 5/0
MSOEWVB............. 14/8 101/95 1-10 / 0-16 0/0 6.0/ 8.0 0/0
Rockford College.... 8/11 88/97 1-6 / 4-4 1/0 4.0/ 6.0 4/5
WIS. LUTHERAN....... 4/10 63/52 2-8 / 7-11 3/4 6.0/ 12.5 14/10
Wheaton College..... 12/0 35/0 3-0 / 0-0 5/0 3.0/ 0.0 4/0
Culver Stockton..... 9/0 73/0 4-0 / 0-0 2/0 4.0/ 0.0 7/0
Beloit College...... 10/0 84/0 6-2 / 0-0 0/0 7.0/ 0.0 0/0
Alverno College..... 4/17 15/39 4-0 / 0-2 0/5 4.0/ 1.0 11/14
MARANATHA BAPTIST... 7/8 63/125 4-2 / 2-8 0/1 5.0/ 6.0 0/3
EDGEWOOD COLLEGE.... 8/6 60/95 6-6 / 9-8 0/1 9.0/ 13.0 6/7
CONCORDIA CHICAGO... 7/1 56/79 6-10 / 3-4 0/0 11.0/ 5.0 0/7
Lakeland Volleyball. 6/0 31/60 1-2 / 0-17 0/1 2.0/ 8.5 0/5
Marian College...... 5/8 29/51 7-4 / 3-4 0/0 9.0/ 5.0 0/0
BENEDICTINE UNIV.... 7/5 48/80 3-3 / 0-7 0/1 4.5/ 3.5 0/0
North Central....... 12/0 26/0 2-6 / 0-0 0/0 5.0/ 0.0 0/0
North Park Univ..... 4/0 69/0 6-6 / 0-0 0/0 9.0/ 0.0 0/0
Wheaton College..... 6/0 36/0 5-4 / 0-0 0/0 7.0/ 0.0 0/0
St. Olaf College.... 6/0 26/0 3-4 / 0-0 0/0 5.0/ 0.0 0/0
DOMINICAN UNIVERSITY 7/7 74/103 5-2 / 5-16 6/0 6.0/ 13.0 0/3
Concordia Volleyball 7/7 50/97 7-6 / 6-7 0/0 10.0/ 9.5 0/0
North Central....... 5/0 27/0 8-4 / 0-0 0/0 10.0/ 0.0 0/0
Mt. Mary College.... 10/0 37/0 2-0 / 0-0 0/0 2.0/ 0.0 0/0
Augustana College... 11/0 52/0 8-7 / 0-0 0/0 11.5/ 0.0 0/0
St. Norbert College. 7/0 58/0 3-4 / 0-0 0/0 5.0/ 0.0 0/0
Totals.............. 235/105 1714/1082 118-118 / 49-124 20/14 177.0/111.0 81/54
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Aurora University Match Highs (as of Oct 29, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (12- 0-18) Smart, Jill vs Manchester College (Sep 8, 2007)
.591 (14- 1-22) Buss, Andrea vs Mt. Mary College (Oct 26, 2007)
.412 (14- 0-34) Buss, Andrea at Rockford College (Sep 13, 2007)
.375 (18- 3-40) Smart, Jill vs Wis. Lutheran (Sep 19, 2007)
.371 (15- 2-35) Smart, Jill vs Edgewood College (Sep 29, 2007)
.364 (13- 1-33) Buss, Andrea vs North Park Univ (Oct 12, 2007)
.360 (12- 3-25) Smart, Jill at St. Norbert College (Sep 01, 2007)
.325 (19- 6-40) Smart, Jill vs St. Norbert College (Sep 7, 2007)
.292 (18- 4-48) Smart, Jill at Rockford College (Sep 13, 2007)
.286 (21- 5-56) Smart, Jill vs North Park Univ (Oct 12, 2007)
KILLS (K-E-TA)
23 (23- 7-71) 5g Smart, Jill at MSOEWVB (Sep 11, 2007)
22 (22- 8-51) 5g Buss, Andrea at MSOEWVB (Sep 11, 2007)
21 (21- 5-56) 4g Smart, Jill vs North Park Univ (Oct 12, 2007)
19 (19- 7-47) 4g Smart, Jill vs Dominican University (Oct 19, 2007)
19 (19- 6-40) 5g Smart, Jill vs St. Norbert College (Sep 7, 2007)
18 (18- 8-42) 5g Walton, Molly vs St. Norbert College (Sep 7, 2007)
18 (18-10-47) 5g Smart, Jill vs Maranatha Baptist (Sep 28, 2007)
18 (18- 5-46) 5g Smart, Jill vs Univ of Chicago (Sep 01, 2007)
18 (18- 3-40) 4g Smart, Jill vs Wis. Lutheran (Sep 19, 2007)
18 (18- 4-48) 5g Smart, Jill at Rockford College (Sep 13, 2007)
KILLS 3-GAMES (K-E-TA)
16 (16- 5-39) Smart, Jill at Marian College (Oct 06, 2007)
14 (14- 5-35) Smart, Jill vs Benedictine Univ. (Sep 8, 2007)
14 (14- 1-22) Buss, Andrea vs Mt. Mary College (Oct 26, 2007)
13 (13- 2-44) Smart, Jill at Wheaton College (Oct 13, 2007)
12 (12- 0-18) Smart, Jill vs Manchester College (Sep 8, 2007)
KILLS 4-GAMES (K-E-TA)
21 (21- 5-56) Smart, Jill vs North Park Univ (Oct 12, 2007)
19 (19- 7-47) Smart, Jill vs Dominican University (Oct 19, 2007)
18 (18- 3-40) Smart, Jill vs Wis. Lutheran (Sep 19, 2007)
17 (17- 5-44) Smart, Jill vs Culver Stockton (Sep 21, 2007)
16 (16- 9-47) Smart, Jill at Beloit College (Sep 22, 2007)
KILLS 5-GAMES (K-E-TA)
23 (23- 7-71) Smart, Jill at MSOEWVB (Sep 11, 2007)
22 (22- 8-51) Buss, Andrea at MSOEWVB (Sep 11, 2007)
19 (19- 6-40) Smart, Jill vs St. Norbert College (Sep 7, 2007)
18 (18- 4-48) Smart, Jill at Rockford College (Sep 13, 2007)
18 (18- 5-46) Smart, Jill vs Univ of Chicago (Sep 01, 2007)
TOTAL ATTEMPTS (K-E-TA)
71 (23- 7-71) 5g Smart, Jill at MSOEWVB (Sep 11, 2007)
56 (21- 5-56) 4g Smart, Jill vs North Park Univ (Oct 12, 2007)
51 (22- 8-51) 5g Buss, Andrea at MSOEWVB (Sep 11, 2007)
49 (14- 5-49) 4g Buss, Andrea vs Dominican University (Oct 19, 2007)
48 (18- 4-48) 5g Smart, Jill at Rockford College (Sep 13, 2007)
47 ( 6- 4-47) 5g Stark, Sara vs Maranatha Baptist (Sep 28, 2007)
47 (18-10-47) 5g Smart, Jill vs Maranatha Baptist (Sep 28, 2007)
47 (19- 7-47) 4g Smart, Jill vs Dominican University (Oct 19, 2007)
47 (16- 9-47) 4g Smart, Jill at Beloit College (Sep 22, 2007)
46 (18- 5-46) 5g Smart, Jill vs Univ of Chicago (Sep 01, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
44 (13- 2-44) Smart, Jill at Wheaton College (Oct 13, 2007)
39 (16- 5-39) Smart, Jill at Marian College (Oct 06, 2007)
38 (11- 3-38) Smart, Jill vs Benedictine Univ. (Oct 10, 2007)
35 (14- 5-35) Smart, Jill vs Benedictine Univ. (Sep 8, 2007)
32 (11- 2-32) Smart, Jill vs Finlandia (Aug 31, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
56 (21- 5-56) Smart, Jill vs North Park Univ (Oct 12, 2007)
49 (14- 5-49) Buss, Andrea vs Dominican University (Oct 19, 2007)
47 (19- 7-47) Smart, Jill vs Dominican University (Oct 19, 2007)
47 (16- 9-47) Smart, Jill at Beloit College (Sep 22, 2007)
45 (12- 7-45) Peara, Kristen vs North Park Univ (Oct 12, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
71 (23- 7-71) Smart, Jill at MSOEWVB (Sep 11, 2007)
51 (22- 8-51) Buss, Andrea at MSOEWVB (Sep 11, 2007)
48 (18- 4-48) Smart, Jill at Rockford College (Sep 13, 2007)
47 (18-10-47) Smart, Jill vs Maranatha Baptist (Sep 28, 2007)
47 ( 6- 4-47) Stark, Sara vs Maranatha Baptist (Sep 28, 2007)
Aurora University Match Highs (as of Oct 29, 2007)
All matches
ASSISTS
51 (4g) Ozlanski, Christie vs North Park Univ (Oct 12, 2007)
41 (5g) Hills, Amanda at MSOEWVB (Sep 11, 2007)
40 (5g) Hills, Amanda vs Univ of Chicago (Sep 01, 2007)
40 (5g) Hills, Amanda vs St. Norbert College (Sep 7, 2007)
38 (3g) Ozlanski, Christie vs Mt. Mary College (Oct 26, 2007)
ASSISTS 3-GAMES
38 Ozlanski, Christie vs Mt. Mary College (Oct 26, 2007)
30 Hills, Amanda at Wheaton College (Oct 13, 2007)
28 Ozlanski, Christie at Marian College (Oct 06, 2007)
26 Hills, Amanda at St. Norbert College (Sep 01, 2007)
25 Ozlanski, Christie vs Benedictine Univ. (Oct 10, 2007)
ASSISTS 4-GAMES
51 Ozlanski, Christie vs North Park Univ (Oct 12, 2007)
35 Ozlanski, Christie vs Dominican University (Oct 19, 2007)
35 Ozlanski, Christie vs Edgewood College (Sep 29, 2007)
30 Ozlanski, Christie vs Concordia Chicago (Oct 02, 2007)
30 Hills, Amanda vs Marian College (Aug 31, 2007)
ASSISTS 5-GAMES
41 Hills, Amanda at MSOEWVB (Sep 11, 2007)
40 Hills, Amanda vs St. Norbert College (Sep 7, 2007)
40 Hills, Amanda vs Univ of Chicago (Sep 01, 2007)
34 Ozlanski, Christie at Rockford College (Sep 13, 2007)
28 Ozlanski, Christie vs Maranatha Baptist (Sep 28, 2007)
DIGS
39 (5g) Stark, Sara vs St. Norbert College (Sep 7, 2007)
37 (4g) Stark, Sara vs North Park Univ (Oct 12, 2007)
37 (5g) Stark, Sara at MSOEWVB (Sep 11, 2007)
35 (5g) Stark, Sara at Rockford College (Sep 13, 2007)
28 (5g) Stark, Sara vs Univ of Chicago (Sep 01, 2007)
DIGS 3-GAMES
24 Stark, Sara vs Benedictine Univ. (Sep 8, 2007)
19 Stark, Sara at Wheaton College (Oct 13, 2007)
18 Stark, Sara vs Benedictine Univ. (Oct 10, 2007)
15 Stark, Sara at St. Norbert College (Sep 01, 2007)
14 Conro, Cheri at Augustana College (Oct 27, 2007)
DIGS 4-GAMES
37 Stark, Sara vs North Park Univ (Oct 12, 2007)
25 Stark, Sara vs Dominican University (Oct 19, 2007)
23 Stark, Sara vs Wis. Lutheran (Sep 19, 2007)
22 Smart, Jill at Beloit College (Sep 22, 2007)
21 Stark, Sara vs Concordia Chicago (Oct 02, 2007)
DIGS 5-GAMES
39 Stark, Sara vs St. Norbert College (Sep 7, 2007)
37 Stark, Sara at MSOEWVB (Sep 11, 2007)
35 Stark, Sara at Rockford College (Sep 13, 2007)
28 Stark, Sara vs Univ of Chicago (Sep 01, 2007)
26 Shimkus, Beth vs St. Norbert College (Sep 7, 2007)
ACES
8 Peara, Kristen vs Mt. Mary College (Sep 7, 2007)
7 Smart, Jill at Rockford College (Sep 13, 2007)
6 Smart, Jill vs Mt. Mary College (Oct 26, 2007)
6 Smart, Jill vs Mt. Mary College (Sep 7, 2007)
5 Peara, Kristen vs Mt. Mary College (Oct 26, 2007)
BLOCKS (BS-BA)
7 ( 3- 4) Buss, Andrea vs Concordia Chicago (Oct 02, 2007)
6 ( 4- 2) Smart, Jill at North Central (Oct 26, 2007)
6 ( 2- 4) Smart, Jill at Augustana College (Oct 27, 2007)
5 ( 5- 0) Buss, Andrea vs Univ of Chicago (Sep 01, 2007)
5 ( 5- 0) Buss, Andrea vs Mt. Mary College (Sep 7, 2007)
5 ( 4- 1) Buss, Andrea at North Central (Oct 26, 2007)
5 ( 4- 1) Smart, Jill at Beloit College (Sep 22, 2007)
5 ( 3- 2) Smart, Jill vs Concordia Chicago (Oct 02, 2007)
5 ( 3- 2) Buss, Andrea vs North Park Univ (Oct 12, 2007)
5 ( 3- 2) Buss, Andrea vs Edgewood College (Sep 29, 2007)
Aurora University Match Highs (as of Oct 29, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.524 (37- 4- 63) vs Mt. Mary College (Sep 7, 2007)
.383 (41-10- 81) vs Mt. Mary College (Oct 26, 2007)
.283 (38-12- 92) at Alverno College (Sep 25, 2007)
.261 (40- 9-119) vs Edgewood College (Sep 29, 2007)
.221 (30-11- 86) vs Manchester College (Sep 8, 2007)
.219 (57-18-178) vs North Park Univ (Oct 12, 2007)
.204 (36-15-103) at Marian College (Oct 06, 2007)
.193 (44-18-135) vs Marian College (Aug 31, 2007)
.189 (32-14- 95) at St. Norbert College (Sep 01, 2007)
.188 (38-14-128) at Wheaton College (Oct 13, 2007)
KILLS (K-E-TA)
63 (63-38-218) 5g at MSOEWVB (Sep 11, 2007)
63 (63-35-185) 5g vs St. Norbert College (Sep 7, 2007)
57 (57-18-178) 4g vs North Park Univ (Oct 12, 2007)
55 (55-26-190) 5g at Rockford College (Sep 13, 2007)
50 (50-24-189) 5g vs Maranatha Baptist (Sep 28, 2007)
47 (47-29-172) 4g vs Dominican University (Oct 19, 2007)
45 (45-23-153) 4g vs Culver Stockton (Sep 21, 2007)
44 (44-30-158) 5g vs Univ of Chicago (Sep 01, 2007)
44 (44-18-135) 4g vs Marian College (Aug 31, 2007)
41 (41-10- 81) 3g vs Mt. Mary College (Oct 26, 2007)
KILLS 3-GAMES (K-E-TA)
41 (41-10- 81) vs Mt. Mary College (Oct 26, 2007)
38 (38-12- 92) at Alverno College (Sep 25, 2007)
38 (38-14-128) at Wheaton College (Oct 13, 2007)
37 (37- 4- 63) vs Mt. Mary College (Sep 7, 2007)
36 (36-15-103) at Marian College (Oct 06, 2007)
KILLS 4-GAMES (K-E-TA)
57 (57-18-178) vs North Park Univ (Oct 12, 2007)
47 (47-29-172) vs Dominican University (Oct 19, 2007)
45 (45-23-153) vs Culver Stockton (Sep 21, 2007)
44 (44-18-135) vs Marian College (Aug 31, 2007)
40 (40- 9-119) vs Edgewood College (Sep 29, 2007)
KILLS 5-GAMES (K-E-TA)
63 (63-38-218) at MSOEWVB (Sep 11, 2007)
63 (63-35-185) vs St. Norbert College (Sep 7, 2007)
55 (55-26-190) at Rockford College (Sep 13, 2007)
50 (50-24-189) vs Maranatha Baptist (Sep 28, 2007)
44 (44-30-158) vs Univ of Chicago (Sep 01, 2007)
TOTAL ATTEMPTS (K-E-TA)
218 (63-38-218) 5g at MSOEWVB (Sep 11, 2007)
190 (55-26-190) 5g at Rockford College (Sep 13, 2007)
189 (50-24-189) 5g vs Maranatha Baptist (Sep 28, 2007)
185 (63-35-185) 5g vs St. Norbert College (Sep 7, 2007)
178 (57-18-178) 4g vs North Park Univ (Oct 12, 2007)
172 (47-29-172) 4g vs Dominican University (Oct 19, 2007)
160 (39-17-160) 4g at Concordia Volleyball (Oct 20, 2007)
158 (44-30-158) 5g vs Univ of Chicago (Sep 01, 2007)
153 (45-23-153) 4g vs Culver Stockton (Sep 21, 2007)
151 (35-37-151) 4g vs Concordia Chicago (Oct 02, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
133 (35-16-133) vs Finlandia (Aug 31, 2007)
128 (38-14-128) at Wheaton College (Oct 13, 2007)
119 (32-12-119) vs Benedictine Univ. (Oct 10, 2007)
112 (16-17-112) vs St. Norbert College (Oct 27, 2007)
