Aurora University Hy-Tek's Meet Manager
2007 Spartan XC Classic - Women - 9/14/2007
Oakhurst Forest Preserve
Last Completed Event
Event 1 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Non-Award Results
1 #227 Estes, Nate Unattached 5:50.1 29:00.26
2 #228 Graham, Jim Unattached 8:02.3 39:57.11
University/College Results
1 #201 Mull, Brandon Wheaton College 5:16.4 26:12.76 1
2 #195 Field, Matt Wheaton College 5:18.8 26:24.32 2
3 #191 Ball, Daniel Wheaton College 5:21.6 26:38.67 3
4 #193 Danielson, Micah Wheaton College 5:23.4 26:47.22 4
5 #207 Wurtz, Brian Wheaton College 5:23.8 26:49.30 5
6 #222 Shiels, Zach JR Wisconsin Luther 5:27.0 27:05.39 6
7 #119 Hassan, Kahiye FR Lake Forest College 5:36.7 27:53.36 7
8 #190 Balgaard, Jaron Wheaton College 5:36.9 27:54.70 8
9 #205 Redmann, Andrew Wheaton College 5:38.4 28:01.89 9
10 #196 Healey, Keagan Wheaton College 5:40.6 28:13.08
11 #202 Murphy, Brendan Wheaton College 5:43.0 28:24.96
12 #21 Schlueter, Jake SO Aurora University 5:44.3 28:31.30 10
13 #194 Emmanuel, Ben Wheaton College 5:45.1 28:35.16
14 #199 Lewis, Brandon Wheaton College 5:46.0 28:39.68
15 #15 Babson, Derek SR Aurora University 5:46.1 28:40.12 11
16 #217 Covey, Bryant FR Wisconsin Luther 5:46.4 28:41.79 12
17 #75 Lutzow, Joe JR Concordia Univer 5:49.3 28:56.03
18 #73 Kieninger, Derek SO Concordia Univer 5:50.0 28:59.80
19 #203 Neihart, Bryan Wheaton College 5:51.2 29:05.52
20 #198 Lanzetta, John Wheaton College 5:51.3 29:06.04
21 #192 Coster, Dylan Wheaton College 5:51.4 29:06.44
22 #197 Lane, Greg Wheaton College 5:51.5 29:06.85
23 #19 Peters, Kevin SO Aurora University 5:51.6 29:07.47 13
24 #218 Miller, Blake FR Wisconsin Luther 5:52.3 29:10.88 14
25 #33 Arman, Alex SO Benedictine Univ 5:53.3 29:16.08 15
26 #200 Loy, Clayton Wheaton College 5:54.3 29:20.85
27 #221 Schroeder, Tyler SO Wisconsin Luther 5:55.2 29:25.60 16
28 #219 Miller, Neal JR Wisconsin Luther 5:55.8 29:28.32 17
29 #204 Phillips, Will Wheaton College 6:02.3 30:00.81
30 #17 Mathew, David SR Aurora University 6:07.9 30:28.63 18
31 #37 Vanderbilt, Justin FR Benedictine Univ 6:09.1 30:34.45 19
32 #120 Hutchinson, Andrew JR Lake Forest College 6:10.0 30:39.30 20
33 #88 Koors, Robert SO Dominincan Unive 6:11.1 30:44.74 21
34 #76 Satywadi, Manthan FR Concordia Univer 6:11.3 30:45.54
35 #22 Smith, Aaron SR Aurora University 6:11.7 30:47.75 22
36 #36 Poro, Clark FR Benedictine Univ 6:12.9 30:53.54 23
37 #18 Miller, TJ SO Aurora University 6:13.5 30:56.48 24
38 #123 Paul, Levi JR Lake Forest College 6:14.4 31:00.75 25
39 #124 Piermont, Evan FR Lake Forest College 6:16.2 31:09.94 26
40 #72 Bachnecht, Zach SO Concordia Univer 6:17.9 31:18.24
41 #14 Akins, Mark SO Aurora University 6:22.1 31:39.31 27
42 #16 Blaszczyk, Lew JR Aurora University 6:22.5 31:40.95
43 #125 Reynders, Gilbert FR Lake Forest College 6:23.3 31:45.38 28
44 #225 Humphreys, Dan Dominincan Unive 6:23.7 31:47.22 29
45 #127 Thies, John SO Lake Forest College 6:25.1 31:54.34 30
46 #35 Ponce, Daniel SO Benedictine Univ 6:40.3 33:09.44 31
47 #116 Ehrenreich, David SO Lake Forest College 6:41.5 33:15.85 32
48 #34 Dehm, John SR Benedictine Univ 6:49.3 33:54.45 33
49 #224 Rodriguez, Edwin Dominincan Unive 7:01.0 34:52.49 34
50 #92 Piatkiewicz, Joseph SO Dominincan Unive 7:01.3 34:54.11 35
51 #115 Darbee, James FR Lake Forest College 7:17.7 36:15.68
52 #226 Sokoilovic, Milan Dominincan Unive 7:29.3 37:13.28 36
53 #38 Wolz, Alex SO Benedictine Univ 7:33.5 37:34.32 37
54 #90 Munteanu, George SO Dominincan Unive 8:00.7 39:49.17 38
55 #114 Balderas, Fernando FR Lake Forest College 8:13.0 40:50.40
56 #86 Gawlas, Paul SO Dominincan Unive 8:17.7 41:13.79 39
Community College Results
1 #97 McElyea, Michael FR Joliet Junior Co 5:36.8 27:54.00
2 #162 Higgins, Michael SO Waubonsee Commun 5:44.9 28:34.18 1
3 #166 Valdez, Luis FR Waubonsee Commun 5:50.6 29:02.87 2
4 #146 Rowe, Andrew FR Sauk Valley Comm 5:54.2 29:20.57 3
5 #165 Tinajero, Bryan SO Waubonsee Commun 5:55.8 29:28.65 4
6 #96 Hendrix, Brian SO Joliet Junior Co 5:57.0 29:34.64
7 #134 Horner, Devin FR Prairie State CC 5:57.4 29:36.49 5
8 #144 Pinter, Jacob FR Sauk Valley Comm 6:02.2 30:00.11 6
9 #136 Washington, Joshua FR Prairie State CC 6:03.4 30:06.03 7
10 #143 Myers, Curtis FR Sauk Valley Comm 6:08.9 30:33.57 8
11 #99 Skinner, Kyle FR Joliet Junior Co 6:09.7 30:37.73
12 #133 Green, Jerard FR Prairie State CC 6:10.4 30:40.84 9
13 #131 Burke, Keith FR Prairie State CC 6:10.7 30:42.37 10
14 #164 Schafer, Charles SO Waubonsee Commun 6:11.0 30:44.18 11
15 #163 Perez, Javier SO Waubonsee Commun 6:21.8 31:37.74 12
16 #142 Myers, Andrew FR Sauk Valley Comm 6:23.0 31:43.74 13
17 #160 Ackerman, Caleb SO Waubonsee Commun 6:27.8 32:07.77 14
18 #223 Truckenbrod, Shawn Sauk Valley Comm 6:31.5 32:25.93 15
19 #141 Garnica, Mario SO Sauk Valley Comm 6:40.3 33:09.77 16
20 #147 Sedig, John SO Sauk Valley Comm 6:50.7 34:01.40 17
21 #229 Moncada, Hector Waubonsee Commun 6:57.8 34:36.71 18
22 #137 Young, Leonard FR Prairie State CC 7:00.0 34:47.54 19
23 #135 Kallend, Peter FR Prairie State CC 7:07.1 35:22.99 20
24 #100 Sutton, Jason SO Joliet Junior Co 7:12.3 35:48.73
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Community College Results
1 Waubonsee Community Colle 30 1 2 4 11 12 14 18
Total Time: 2:29:27.62
Average: 29:53.53
2 Sauk Valley Community Col 45 3 6 8 13 15 16 17
Total Time: 2:34:03.92
Average: 30:48.79
3 Prairie State CC 50 5 7 9 10 19 20
Total Time: 2:35:53.27
Average: 31:10.66
University/College Results
1 Wheaton College 15 1 2 3 4 5 8 9
Total Time: 2:12:52.27
Average: 26:34.46
2 Wisconsin Lutheran Colleg 65 6 12 14 16 17
Total Time: 2:23:51.98
Average: 28:46.40
3 Aurora University 74 10 11 13 18 22 24 27
Total Time: 2:27:35.27
Average: 29:31.06
4 Lake Forest College 106 7 20 25 26 28 30 32
Total Time: 2:32:28.73
Average: 30:29.75
5 Benedictine University 121 15 19 23 31 33 37
Total Time: 2:37:47.96
Average: 31:33.60
6 Dominincan University 155 21 29 34 35 36 38 39
Total Time: 2:49:31.84
Average: 33:54.37