Aurora University
Game-by-Game Statistics
Team Game-by-Game
Aurora University Team Game-by-Game (as of Mar 10, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wartburg College 11/16/07 54-63 L 18-54 .333 6-25 .240 12-21 .571 9 24 33 33.0 25 12 22 5 10 54 54.0
vs Wisconsin-Eau Clai 11/17/07 64-55 W 22-52 .423 5-23 .217 15-20 .750 5 34 39 36.0 13 16 17 1 6 64 59.0
NORTH CENTRAL COLLEGE 11/20/07 70-78 L 25-56 .446 8-16 .500 12-15 .800 9 22 31 34.3 18 11 15 4 2 70 62.7
at Millikin 11/28/07 80-74 Wot 29-66 .439 6-20 .300 16-22 .727 11 32 43 36.5 14 7 19 6 14 80 67.0
DOMINICAN UNIVERSITY 12/1/07 64-60 W 22-62 .355 7-26 .269 13-19 .684 10 23 33 35.8 17 9 13 3 9 64 66.4
at Wisconsin Lutheran 12/04/07 93-90 W 37-63 .587 11-29 .379 8-11 .727 7 20 27 34.3 18 17 14 0 10 93 70.8
BENEDICTINE UNIVERSIT 12/8/07 85-81 W 28-66 .424 11-28 .393 18-22 .818 16 27 43 35.6 20 20 15 4 9 85 72.9
at Rockford College 12/12/07 94-70 W 34-68 .500 10-30 .333 16-24 .667 15 26 41 36.2 12 27 18 4 10 94 75.5
at MSOEMBB 12/15/07 70-63 W 23-53 .434 8-20 .400 16-20 .800 6 21 27 35.2 17 9 10 3 10 70 74.9
CLARKE COLLEGE 12/19/07 77-61 W 29-63 .460 8-23 .348 11-13 .846 10 26 36 35.3 11 16 12 4 10 77 75.1
vs Baldwin-Wallace Co 12-28-07 78-71 W 27-67 .403 8-32 .250 16-20 .800 17 23 40 35.7 14 15 12 4 7 78 75.4
at Franklin College 12-29-07 63-74 L 25-49 .510 5-13 .385 8-15 .533 12 13 25 34.8 27 10 18 3 10 63 74.3
at Concordia Universi 01/09/08 72-61 W 25-63 .397 6-24 .250 16-19 .842 9 27 36 34.9 16 13 14 4 6 72 74.2
CONCORDIA UNIV. WI 1/12/08 90-66 W 31-63 .492 13-29 .448 15-17 .882 15 29 44 35.6 18 19 26 7 17 90 75.3
ROCKFORD COLLEGE 1/17/08 93-70 W 36-71 .507 12-25 .480 9-14 .643 15 31 46 36.3 14 22 17 5 7 93 76.5
MARANATHA BAPTIST 1/19/08 76-63 W 31-69 .449 9-34 .265 5-5 1.000 10 27 37 36.3 19 19 16 5 9 76 76.4
at Dominican Universi 01/23/08 87-71 W 37-69 .536 8-20 .400 5-6 .833 13 18 31 36.0 14 15 8 6 11 87 77.1
at Edgewood College 01/26/08 75-68 W 21-58 .362 8-22 .364 25-35 .714 10 21 31 35.7 19 14 9 6 11 75 76.9
at Benedictine Univer 01/30/08 82-80 Wot 30-67 .448 12-26 .462 10-18 .556 12 31 43 36.1 20 12 19 9 10 82 77.2
MILWAUKEE SCHOOL OF E 2/2/08 82-88 L 30-74 .405 7-30 .233 15-15 1.000 21 17 38 36.2 22 8 15 2 12 82 77.4
at Marian College 02/09/08 78-85 L 25-62 .403 9-27 .333 19-22 .864 12 29 41 36.4 26 8 13 4 2 78 77.5
CONCORDIA UNIVERSITY 02/12/08 101-71 W 37-75 .493 13-35 .371 14-24 .583 15 29 44 36.8 21 20 5 3 12 101 78.5
WISCONSIN LUTHERAN CO 02/14/08 88-85 Wot 35-97 .361 11-33 .333 7-11 .636 31 34 65 38.0 16 15 12 10 5 88 79.0
at Concordia Wisconsi 2/16/08 98-89 W 33-62 .532 9-28 .321 23-27 .852 6 27 33 37.8 25 14 19 3 7 98 79.8
LAKELAND COLLEGE 02/23/08 85-73 W 30-60 .500 12-26 .462 13-23 .565 12 24 36 37.7 14 15 12 3 7 85 80.0
BENEDICTINE UNIVERSIT 02/26/08 96-75 W 39-70 .557 7-20 .350 11-18 .611 9 29 38 37.7 17 22 11 6 7 96 80.6
MILWAUKEE SCHOOL OF E 02/28/08 89-64 W 32-64 .500 9-22 .409 16-19 .842 11 27 38 37.7 17 19 11 6 9 89 80.9
LAKELAND COLLEGE 03/01/08 77-82 Lot 21-67 .313 10-37 .270 25-33 .758 16 21 37 37.7 24 12 12 6 6 77 80.8
at Augustana 03/07/08 61-72 L 18-52 .346 12-28 .429 13-16 .813 15 22 37 37.7 24 14 25 3 11 61 80.1
------------------------------------------------------------------------------------------------------------------------------------
Aurora University 2322 830-1862 .446 260-751 .346 402-544 .739 359 734 1093 37.7 532 430 429 129 256 2322 80.1
Opponents 2103 721-1727 .417 211-643 .328 450-607 .741 346 750 1096 37.8 491 349 511 56 218 2103 72.5
Games played: 29
Points/game: 80.1
FG Pct: 44.6
3FG Pct: 34.6
FT Pct: 73.9
Rebounds/game: 37.7
Assists/game: 14.8
Turnovers/game: 14.8
Assist/turnover ratio: 1.0
Steals/game: 8.8
Blocks/game: 4.4
Opponent Game-by-Game
Aurora University Opponent Game-by-Game (as of Mar 10, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wartburg College 11/16/07 54-63 L 18-53 .340 4-16 .250 23-25 .920 12 31 43 43.0 23 10 27 1 5 63 63.0
vs Wisconsin-Eau Clai 11/17/07 64-55 W 22-66 .333 5-27 .185 6-13 .462 13 28 41 42.0 17 14 14 0 7 55 59.0
NORTH CENTRAL COLLEGE 11/20/07 70-78 L 27-57 .474 8-21 .381 16-21 .762 10 25 35 39.7 15 17 11 1 11 78 65.3
at Millikin 11/28/07 80-74 Wot 26-68 .382 12-30 .400 10-12 .833 12 31 43 40.5 23 6 24 3 15 74 67.5
DOMINICAN UNIVERSITY 12/1/07 64-60 W 17-46 .370 6-16 .375 20-28 .714 8 33 41 40.6 15 10 23 6 8 60 66.0
at Wisconsin Lutheran 12/04/07 93-90 W 32-66 .485 11-29 .379 15-20 .750 16 20 36 39.8 13 16 16 3 6 90 70.0
BENEDICTINE UNIVERSIT 12/8/07 85-81 W 26-60 .433 5-21 .238 24-27 .889 10 25 35 39.1 21 5 15 0 7 81 71.6
at Rockford College 12/12/07 94-70 W 28-65 .431 3-12 .250 11-14 .786 12 23 35 38.6 18 18 22 5 14 70 71.4
at MSOEMBB 12/15/07 70-63 W 26-59 .441 5-21 .238 6-12 .500 11 25 36 38.3 16 14 16 1 8 63 70.4
CLARKE COLLEGE 12/19/07 77-61 W 24-55 .436 5-19 .263 8-12 .667 7 25 32 37.7 12 7 17 3 6 61 69.5
vs Baldwin-Wallace Co 12-28-07 78-71 W 26-58 .448 8-26 .308 11-15 .733 10 23 33 37.3 17 13 15 3 4 71 69.6
at Franklin College 12-29-07 63-74 L 20-42 .476 8-17 .471 26-30 .867 10 15 25 36.2 15 14 16 0 6 74 70.0
at Concordia Universi 01/09/08 72-61 W 23-62 .371 5-21 .238 10-16 .625 15 31 46 37.0 17 11 21 2 5 61 69.3
CONCORDIA UNIV. WI 1/12/08 90-66 W 21-63 .333 6-20 .300 18-28 .643 17 18 35 36.9 17 7 25 3 16 66 69.1
ROCKFORD COLLEGE 1/17/08 93-70 W 27-68 .397 11-29 .379 5-11 .455 14 22 36 36.8 17 12 18 1 10 70 69.1
MARANATHA BAPTIST 1/19/08 76-63 W 22-55 .400 6-17 .353 13-20 .650 12 28 40 37.0 7 11 23 0 8 63 68.8
at Dominican Universi 01/23/08 87-71 W 26-58 .448 6-15 .400 13-15 .867 14 19 33 36.8 10 11 16 1 2 71 68.9
at Edgewood College 01/26/08 75-68 W 25-60 .417 7-18 .389 11-17 .647 17 33 50 37.5 24 14 23 3 5 68 68.8
at Benedictine Univer 01/30/08 82-80 Wot 28-65 .431 8-22 .364 16-20 .800 9 31 40 37.6 19 17 19 3 10 80 69.4
MILWAUKEE SCHOOL OF E 2/2/08 82-88 L 31-54 .574 6-19 .316 20-26 .769 9 23 32 37.3 16 13 16 4 7 88 70.3
at Marian College 02/09/08 78-85 L 25-57 .439 7-23 .304 28-38 .737 10 28 38 37.4 17 12 8 1 6 85 71.0
CONCORDIA UNIVERSITY 02/12/08 101-71 W 25-58 .431 5-20 .250 16-25 .640 10 28 38 37.4 17 7 16 1 3 71 71.0
WISCONSIN LUTHERAN CO 02/14/08 88-85 Wot 27-75 .360 14-38 .368 17-23 .739 16 32 48 37.9 12 15 13 4 5 85 71.7
at Concordia Wisconsi 2/16/08 98-89 W 29-67 .433 7-20 .350 24-29 .828 14 26 40 38.0 20 12 16 0 9 89 72.4
LAKELAND COLLEGE 02/23/08 85-73 W 26-59 .441 12-32 .375 9-18 .500 12 25 37 37.9 17 12 13 2 4 73 72.4
BENEDICTINE UNIVERSIT 02/26/08 96-75 W 28-68 .412 5-17 .294 14-18 .778 13 27 40 38.0 16 16 16 1 3 75 72.5
MILWAUKEE SCHOOL OF E 02/28/08 89-64 W 23-60 .383 7-23 .304 11-14 .786 12 22 34 37.9 16 10 17 0 5 64 72.2
LAKELAND COLLEGE 03/01/08 77-82 Lot 23-55 .418 11-33 .333 25-30 .833 13 33 46 38.1 27 12 20 0 6 82 72.5
at Augustana 03/07/08 61-72 L 20-48 .417 8-21 .381 24-30 .800 8 20 28 37.8 17 13 15 4 17 72 72.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2103 721-1727 .417 211-643 .328 450-607 .741 346 750 1096 37.8 491 349 511 56 218 2103 72.5
Aurora University 2322 830-1862 .446 260-751 .346 402-544 .739 359 734 1093 37.7 532 430 429 129 256 2322 80.1
Games played: 29
Points/game: 72.5
FG Pct: 41.7
3FG Pct: 32.8
FT Pct: 74.1
Rebounds/game: 37.8
Assists/game: 12.0
Turnovers/game: 17.6
Assist/turnover ratio: 0.7
Steals/game: 7.5
Blocks/game: 1.9
Team Game-by-Game Comparison
Aurora University Team Game-by-Game Comparison (as of Mar 10, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Wartburg College.............. 26/23 28/40 54-63 (9) 18-54/18-53 .333/.340 6-25/ 4-16 .240/.250 12-21/23-25 .571/.920 33/43 (10) 12/10 22/27 5/1 10/5 25/23
Wisconsin-Eau Claire.......... 29/29 35/26 64-55 +9 22-52/22-66 .423/.333 5-23/ 5-27 .217/.185 15-20/ 6-13 .750/.462 39/41 (2) 16/14 17/14 1/0 6/7 13/17
NORTH CENTRAL COLLEGE......... 41/36 29/42 70-78 (8) 25-56/27-57 .446/.474 8-16/ 8-21 .500/.381 12-15/16-21 .800/.762 31/35 (4) 11/17 15/11 4/1 2/11 18/15
Millikin...................... 31/24 34/41 80-74 +6 29-66/26-68 .439/.382 6-20/12-30 .300/.400 16-22/10-12 .727/.833 43/43 - 7/6 19/24 6/3 14/15 14/23
DOMINICAN UNIVERSITY.......... 30/25 34/35 64-60 +4 22-62/17-46 .355/.370 7-26/ 6-16 .269/.375 13-19/20-28 .684/.714 33/41 (8) 9/10 13/23 3/6 9/8 17/15
Wisconsin Lutheran............ 49/39 44/51 93-90 +3 37-63/32-66 .587/.485 11-29/11-29 .379/.379 8-11/15-20 .727/.750 27/36 (9) 17/16 14/16 0/3 10/6 18/13
BENEDICTINE UNIVERSITY........ 37/41 48/40 85-81 +4 28-66/26-60 .424/.433 11-28/ 5-21 .393/.238 18-22/24-27 .818/.889 43/35 +8 20/5 15/15 4/0 9/7 20/21
Rockford College.............. 51/31 43/39 94-70 +24 34-68/28-65 .500/.431 10-30/ 3-12 .333/.250 16-24/11-14 .667/.786 41/35 +6 27/18 18/22 4/5 10/14 12/18
MSOEMBB....................... 28/32 42/31 70-63 +7 23-53/26-59 .434/.441 8-20/ 5-21 .400/.238 16-20/ 6-12 .800/.500 27/36 (9) 9/14 10/16 3/1 10/8 17/16
CLARKE COLLEGE................ 35/27 42/34 77-61 +16 29-63/24-55 .460/.436 8-23/ 5-19 .348/.263 11-13/ 8-12 .846/.667 36/32 +4 16/7 12/17 4/3 10/6 11/12
Baldwin-Wallace College....... 39/44 39/27 78-71 +7 27-67/26-58 .403/.448 8-32/ 8-26 .250/.308 16-20/11-15 .800/.733 40/33 +7 15/13 12/15 4/3 7/4 14/17
Franklin College.............. 24/39 39/35 63-74 (11) 25-49/20-42 .510/.476 5-13/ 8-17 .385/.471 8-15/26-30 .533/.867 25/25 - 10/14 18/16 3/0 10/6 27/15
Concordia University Chicago.. 32/22 40/39 72-61 +11 25-63/23-62 .397/.371 6-24/ 5-21 .250/.238 16-19/10-16 .842/.625 36/46 (10) 13/11 14/21 4/2 6/5 16/17
CONCORDIA UNIV. WI............ 39/32 51/34 90-66 +24 31-63/21-63 .492/.333 13-29/ 6-20 .448/.300 15-17/18-28 .882/.643 44/35 +9 19/7 26/25 7/3 17/16 18/17
ROCKFORD COLLEGE.............. 48/32 45/38 93-70 +23 36-71/27-68 .507/.397 12-25/11-29 .480/.379 9-14/ 5-11 .643/.455 46/36 +10 22/12 17/18 5/1 7/10 14/17
MARANATHA BAPTIST............. 35/34 41/29 76-63 +13 31-69/22-55 .449/.400 9-34/ 6-17 .265/.353 5-5 /13-20 .000/.650 37/40 (3) 19/11 16/23 5/0 9/8 19/7
Dominican University.......... 43/32 44/39 87-71 +16 37-69/26-58 .536/.448 8-20/ 6-15 .400/.400 5-6 /13-15 .833/.867 31/33 (2) 15/11 8/16 6/1 11/2 14/10
Edgewood College.............. 30/28 45/40 75-68 +7 21-58/25-60 .362/.417 8-22/ 7-18 .364/.389 25-35/11-17 .714/.647 31/50 (19) 14/14 9/23 6/3 11/5 19/24
Benedictine University........ 41/39 32/34 82-80 +2 30-67/28-65 .448/.431 12-26/ 8-22 .462/.364 10-18/16-20 .556/.800 43/40 +3 12/17 19/19 9/3 10/10 20/19
MILWAUKEE SCHOOL OF ENGINEER.. 25/46 57/42 82-88 (6) 30-74/31-54 .405/.574 7-30/ 6-19 .233/.316 15-15/20-26 .000/.769 38/32 +6 8/13 15/16 2/4 12/7 22/16
Marian College................ 38/45 40/40 78-85 (7) 25-62/25-57 .403/.439 9-27/ 7-23 .333/.304 19-22/28-38 .864/.737 41/38 +3 8/12 13/8 4/1 2/6 26/17
CONCORDIA UNIVERSITY CHICAGO.. 50/35 51/36 101-71 +30 37-75/25-58 .493/.431 13-35/ 5-20 .371/.250 14-24/16-25 .583/.640 44/38 +6 20/7 5/16 3/1 12/3 21/17
WISCONSIN LUTHERAN COLLEGE.... 38/34 39/43 88-85 +3 35-97/27-75 .361/.360 11-33/14-38 .333/.368 7-11/17-23 .636/.739 65/48 +17 15/15 12/13 10/4 5/5 16/12
Concordia Wisconsin........... 48/33 50/56 98-89 +9 33-62/29-67 .532/.433 9-28/ 7-20 .321/.350 23-27/24-29 .852/.828 33/40 (7) 14/12 19/16 3/0 7/9 25/20
LAKELAND COLLEGE.............. 44/31 41/42 85-73 +12 30-60/26-59 .500/.441 12-26/12-32 .462/.375 13-23/ 9-18 .565/.500 36/37 (1) 15/12 12/13 3/2 7/4 14/17
BENEDICTINE UNIVERSITY........ 51/29 45/46 96-75 +21 39-70/28-68 .557/.412 7-20/ 5-17 .350/.294 11-18/14-18 .611/.778 38/40 (2) 22/16 11/16 6/1 7/3 17/16
MILWAUKEE SCHOOL OF ENGINEER.. 48/33 41/31 89-64 +25 32-64/23-60 .500/.383 9-22/ 7-23 .409/.304 16-19/11-14 .842/.786 38/34 +4 19/10 11/17 6/0 9/5 17/16
LAKELAND COLLEGE.............. 31/34 36/33 77-82 (5) 21-67/23-55 .313/.418 10-37/11-33 .270/.333 25-33/25-30 .758/.833 37/46 (9) 12/12 12/20 6/0 6/6 24/27
Augustana..................... 26/29 35/43 61-72 (11) 18-52/20-48 .346/.417 12-28/ 8-21 .429/.381 13-16/24-30 .813/.800 37/28 +9 14/13 25/15 3/4 11/17 24/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category