Aurora University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Aurora University (as of May 02, 2008)
(All games Sorted by Batting avg)
Record: 25-15 Home: 11-5 Away: 9-5 Neutral: 5-5 Conference: 15-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Moroni, Brennan..... 1.000 1-0 2 1 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 0-0 5 0 0 1.000
Halcomb, Nick....... 1.000 2-0 1 0 1 1 0 0 2 2 2.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
DeGrush, Cody....... .667 3-0 3 3 2 0 0 0 0 2 .667 0 1 1 0 .750 0 0 0-0 0 0 0 .000
Amedei, Anthony..... .571 8-1 7 6 4 0 0 0 0 4 .571 3 0 0 0 .700 0 0 1-2 7 3 3 .769
Kapusta, Kyle....... .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 6 4 1 .909
Hempstead, Clift.... .500 2-0 2 2 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
Kosmicki, Ray....... .432 32-30 95 37 41 8 1 4 24 63 .663 15 12 11 0 .557 0 3 6-7 154 18 5 .972
Shriner, Brian...... .417 6-2 12 1 5 1 0 0 6 6 .500 0 0 2 0 .417 0 0 0-0 2 0 0 1.000
Damore, Josh........ .381 39-39 155 51 59 11 1 7 33 93 .600 17 5 17 1 .455 1 2 13-15 66 121 12 .940
Wellner, Tony....... .365 39-39 156 34 57 23 0 5 38 95 .609 11 3 13 4 .410 3 1 4-6 68 5 1 .986
Diaz, Martin........ .353 38-38 136 31 48 10 0 2 27 64 .471 24 3 17 1 .457 1 0 1-2 298 26 5 .985
Noggle, Sean........ .333 7-1 6 3 2 0 0 0 1 2 .333 2 2 2 0 .600 0 0 1-1 4 2 1 .857
Wiiliamson, Kirk.... .329 23-21 76 13 25 2 0 2 20 33 .434 9 1 10 0 .398 2 0 0-0 90 13 2 .981
Warner, David....... .315 35-35 127 21 40 12 1 5 34 69 .543 13 2 21 1 .382 2 2 4-6 37 4 0 1.000
Krippel, Luke....... .313 23-16 48 7 15 1 0 0 10 16 .333 14 0 15 2 .468 0 2 2-2 56 33 7 .927
Fitzgerald, Kevin... .305 39-39 154 27 47 11 0 5 33 73 .474 18 0 15 4 .369 4 5 1-3 33 65 23 .810
Infantino, Joe...... .301 39-39 153 37 46 5 2 1 16 58 .379 11 6 22 1 .371 0 1 15-19 67 6 1 .986
Anklam, Matt........ .297 30-30 101 18 30 8 0 4 22 50 .495 15 2 12 2 .398 0 5 2-3 0 0 0 .000
Brauer, Steve....... .263 29-26 114 28 30 10 1 2 20 48 .421 16 4 22 0 .370 1 0 8-9 52 71 8 .939
Oliver, Peter....... .200 21-3 20 5 4 1 0 0 3 5 .250 0 1 2 0 .227 1 1 2-2 7 1 0 1.000
Pecorella, Dave..... .125 3-1 8 1 1 1 0 0 2 2 .250 0 0 1 1 .125 0 0 0-0 2 5 0 1.000
Sitter, Zach........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Barnes, Michael..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Deckman, Adam....... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
Offerman, Adam...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Seibert, Dave....... .000 2-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0 1 0 1 .500
Totals.............. .334 40-40 1381 327 461 105 6 37 295 689 .499 171 43 185 17 .419 15 22 60-77 978 449 76 .949
Opponents........... .287 40-40 1312 205 377 61 10 18 172 512 .390 102 56 226 20 .362 9 19 51-72 969 398 70 .951
LOB - Team (336), Opp (317). DPs turned - Team (28), Opp (26). CI - Team (2), Kosmicki, R. 2. IBB - Team (1), Fitzgerald K 1,
Opp (5). Picked off - Anklam, M. 2, Wellner, T. 2, Warner, D. 2, Brauer, S. 1, Infantino, J 1, Krippel, L. 1, Fitzgerald K 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
McCarthy, Dan....... 0.00 1-0 1 1 1 1/0 0 7.0 7 0 0 0 6 2 0 0 27 .259 0 2 0 0 0
Blaszczyk, Lew...... 1.57 0-0 16 0 0 0/0 3 28.2 21 5 5 11 29 3 0 0 101 .208 0 4 1 1 1
Kapusta, Kyle....... 3.04 4-1 10 2 0 0/0 0 23.2 24 11 8 4 15 5 1 2 90 .267 1 3 0 0 2
Friend, Casey....... 3.63 4-3 10 9 1 0/0 0 57.0 68 34 23 10 31 5 0 5 226 .301 7 17 1 1 7
Salazar, Steve...... 3.75 5-2 9 9 0 0/0 0 60.0 62 31 25 14 50 9 2 1 238 .261 0 7 1 1 4
Koudelka, Chris..... 3.86 0-2 10 1 0 0/0 5 16.1 23 15 7 7 13 5 2 0 69 .333 3 1 0 0 1
Meyer, Matt......... 3.86 1-0 8 0 0 0/0 0 9.1 13 4 4 1 6 1 0 2 38 .342 0 1 0 0 0
Deckman, Adam....... 4.09 2-2 10 0 0 0/0 1 11.0 9 7 5 18 8 1 0 1 40 .225 4 0 1 0 2
Vietoris, Dennis.... 4.47 3-1 8 7 1 0/0 0 44.1 54 34 22 15 33 6 1 1 189 .286 6 4 0 3 1
Mueller, Kyle....... 5.48 4-3 8 8 0 0/0 0 47.2 60 40 29 16 23 14 2 3 199 .302 4 13 1 1 1
Kulchar, James...... 7.31 1-1 5 3 0 0/0 0 16.0 27 16 13 3 10 7 0 3 71 .380 0 3 0 2 0
Kesseg, John........ 9.00 0-0 2 0 0 0/0 0 2.0 3 4 2 1 1 1 0 0 10 .300 0 1 0 0 0
Nelleman, Matt...... 12.00 0-0 1 0 0 0/0 0 3.0 6 4 4 2 1 2 2 0 14 .429 0 0 0 0 0
Totals.............. 4.00 25-15 40 40 3 1/0 9 326.0 377 205 145 102 226 61 10 18 1312 .287 25 56 5 9 19
Opponents........... 6.85 15-25 40 40 7 2/0 5 323.0 461 327 246 171 185 105 6 37 1381 .334 29 43 5 15 22
PB - Team (7), Williamson,K 4, Kosmicki, R. 3, Opp (15). Pickoffs - Team (8), Blaszczyk, L 4, Vietoris, D. 2, Koudelka, C. 1,
Mueller, K. 1, Opp (10). SBA/ATT - Kosmicki, R. (26-37), Williamson,K (24-34), Salazar, S. (9-12), Mueller, K. (9-12),
Vietoris, D. (9-11), Friend, C. (6-10), Blaszczyk, L (5-8), Kulchar, J. (6-7), Koudelka, C. (5-6), Deckman, A. (2-3),
Kapusta, K. (0-3), Moroni, B. (1-1).
The Automated ScoreBook
Overall Statistics for Aurora University (as of May 02, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Warner, David....... 41 37 4 0 1.000 0 0 0 --- 0 0
Mueller, Kyle....... 17 5 12 0 1.000 2 9 3 .750 0 0
Salazar, Steve...... 14 3 11 0 1.000 0 9 3 .750 0 0
Oliver, Peter....... 8 7 1 0 1.000 0 0 0 --- 0 0
Pecorella, Dave..... 7 2 5 0 1.000 0 0 0 --- 0 0
Moroni, Brennan..... 5 5 0 0 1.000 0 1 0 1.000 0 0
Deckman, Adam....... 5 2 3 0 1.000 0 2 1 .667 0 0
Meyer, Matt......... 3 0 3 0 1.000 0 0 0 --- 0 0
Shriner, Brian...... 2 2 0 0 1.000 0 0 0 --- 0 0
McCarthy, Dan....... 2 0 2 0 1.000 1 0 0 --- 0 0
Kulchar, James...... 2 1 1 0 1.000 0 6 1 .857 0 0
Wellner, Tony....... 74 68 5 1 .986 0 0 0 --- 0 0
Infantino, Joe...... 74 67 6 1 .986 0 0 0 --- 0 0
Diaz, Martin........ 329 298 26 5 .985 24 0 0 --- 0 0
Wiiliamson, Kirk.... 105 90 13 2 .981 0 24 10 .706 4 0
Kosmicki, Ray....... 177 154 18 5 .972 1 26 11 .703 3 2
Damore, Josh........ 199 66 121 12 .940 19 0 0 --- 0 0
Brauer, Steve....... 131 52 71 8 .939 7 0 0 --- 0 0
Krippel, Luke....... 96 56 33 7 .927 12 0 0 --- 0 0
Kapusta, Kyle....... 11 6 4 1 .909 1 0 3 .000 0 0
Friend, Casey....... 11 2 8 1 .909 1 6 4 .600 0 0
Blaszczyk, Lew...... 21 4 15 2 .905 0 5 3 .625 0 0
Vietoris, Dennis.... 20 3 15 2 .900 0 9 2 .818 0 0
Noggle, Sean........ 7 4 2 1 .857 0 0 0 --- 0 0
Koudelka, Chris..... 6 3 2 1 .833 1 5 1 .833 0 0
Fitzgerald, Kevin... 121 33 65 23 .810 5 0 0 --- 0 0
Amedei, Anthony..... 13 7 3 3 .769 0 0 0 --- 0 0
Seibert, Dave....... 2 1 0 1 .500 0 0 0 --- 0 0
Offerman, Adam...... 0 0 0 0 .000 0 0 0 --- 0 0
DeGrush, Cody....... 0 0 0 0 .000 0 0 0 --- 0 0
Halcomb, Nick....... 0 0 0 0 .000 0 0 0 --- 0 0
Hempstead, Clift.... 0 0 0 0 .000 0 0 0 --- 0 0
Barnes, Michael..... 0 0 0 0 .000 0 0 0 --- 0 0
Anklam, Matt........ 0 0 0 0 .000 0 0 0 --- 0 0
Sitter, Zach........ 0 0 0 0 .000 0 0 0 --- 0 0
Kesseg, John........ 0 0 0 0 .000 0 0 0 --- 0 0
Nelleman, Matt...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1503 978 449 76 .949 28 51 21 .708 7 2
Opponents........... 1437 969 398 70 .951 26 60 17 .779 15 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Aurora University (as of May 02, 2008)
(Conference games only Sorted by Batting avg)
Record: 15-7 Home: 10-4 Away: 5-3 Conference: 15-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Moroni, Brennan..... 1.000 1-0 2 1 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 0-0 5 0 0 1.000
Halcomb, Nick....... 1.000 2-0 1 0 1 1 0 0 2 2 2.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
DeGrush, Cody....... .667 3-0 3 3 2 0 0 0 0 2 .667 0 1 1 0 .750 0 0 0-0 0 0 0 .000
Amedei, Anthony..... .571 5-1 7 6 4 0 0 0 0 4 .571 3 0 0 0 .700 0 0 1-2 7 3 3 .769
Kapusta, Kyle....... .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 2 3 1 .833
Hempstead, Clift.... .500 2-0 2 2 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
Diaz, Martin........ .436 20-20 78 22 34 8 0 2 21 48 .615 12 0 5 0 .511 0 0 1-2 174 8 3 .984
Noggle, Sean........ .400 4-1 5 3 2 0 0 0 1 2 .400 1 2 1 0 .625 0 0 0-0 3 1 1 .800
Damore, Josh........ .391 21-21 87 29 34 7 0 3 18 50 .575 9 2 5 1 .455 1 0 6-8 33 74 8 .930
Anklam, Matt........ .383 17-17 60 13 23 6 0 3 16 38 .633 6 1 7 2 .448 0 4 1-1 0 0 0 .000
Shriner, Brian...... .364 5-2 11 1 4 1 0 0 4 5 .455 0 0 2 0 .364 0 0 0-0 2 0 0 1.000
Wellner, Tony....... .353 21-21 85 17 30 15 0 2 19 51 .600 4 3 8 2 .394 2 0 1-2 41 4 1 .978
Warner, David....... .353 18-18 68 13 24 7 0 5 21 46 .676 3 0 12 0 .375 1 1 3-4 17 2 0 1.000
Kosmicki, Ray....... .340 15-15 50 16 17 6 0 0 10 23 .460 7 3 5 0 .450 0 2 3-3 76 13 1 .989
Wiiliamson, Kirk.... .333 12-12 45 9 15 2 0 2 12 23 .511 4 1 6 0 .392 1 0 0-0 57 10 2 .971
Krippel, Luke....... .333 10-5 21 5 7 1 0 0 4 8 .381 4 0 8 1 .440 0 0 1-1 30 4 1 .971
Infantino, Joe...... .313 21-21 83 19 26 3 2 0 9 33 .398 4 1 9 0 .352 0 1 6-8 34 4 0 1.000
Brauer, Steve....... .284 19-19 81 19 23 9 0 2 13 38 .469 10 3 15 0 .383 0 0 7-8 35 55 5 .947
Fitzgerald, Kevin... .265 21-21 83 14 22 7 0 2 18 35 .422 9 0 9 0 .326 3 4 0-2 21 34 14 .797
Oliver, Peter....... .235 10-3 17 2 4 1 0 0 3 5 .294 0 0 1 0 .222 1 1 1-1 4 1 0 1.000
Pecorella, Dave..... .125 3-1 8 1 1 1 0 0 2 2 .250 0 0 1 1 .125 0 0 0-0 2 5 0 1.000
Sitter, Zach........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Barnes, Michael..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Deckman, Adam....... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Offerman, Adam...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Seibert, Dave....... .000 2-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0 1 0 1 .500
Totals.............. .345 22-22 802 196 277 75 2 21 177 419 .522 79 18 97 7 .412 9 13 31-42 552 270 44 .949
Opponents........... .297 22-22 748 112 222 32 2 6 91 276 .369 56 28 121 10 .365 7 8 37-53 542 211 47 .941
LOB - Team (183), Opp (183). DPs turned - Team (14), Opp (11). IBB - Team (1), Fitzgerald K 1, Opp (3). Picked off - Brauer,
S. 1, Wellner, T. 1, Anklam, M. 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
McCarthy, Dan....... 0.00 1-0 1 1 1 1/0 0 7.0 7 0 0 0 6 2 0 0 27 .259 0 2 0 0 0
Kapusta, Kyle....... 0.00 1-0 5 0 0 0/0 0 7.0 6 1 0 0 2 1 0 0 23 .261 0 1 0 0 1
Blaszczyk, Lew...... 1.72 0-0 10 0 0 0/0 3 15.2 12 3 3 7 15 2 0 0 57 .211 0 0 1 0 0
Koudelka, Chris..... 3.52 0-0 7 0 0 0/0 4 7.2 10 6 3 4 5 3 0 0 32 .313 3 1 0 0 0
Friend, Casey....... 3.62 2-2 6 5 0 0/0 0 32.1 44 17 13 5 11 4 0 2 130 .338 2 9 1 1 4
Meyer, Matt......... 3.86 0-0 4 0 0 0/0 0 4.2 5 2 2 0 2 0 0 1 18 .278 0 1 0 0 0
Salazar, Steve...... 3.92 4-1 6 6 0 0/0 0 41.1 46 22 18 9 35 5 2 1 167 .275 0 5 0 1 2
Vietoris, Dennis.... 4.31 3-1 5 5 1 0/0 0 31.1 40 23 15 9 24 4 0 0 136 .294 4 3 0 2 0
Mueller, Kyle....... 5.22 2-3 5 5 0 0/0 0 29.1 41 28 17 10 16 9 0 1 126 .325 3 5 0 1 1
Deckman, Adam....... 7.20 2-0 5 0 0 0/0 0 5.0 4 4 4 11 5 1 0 1 18 .222 2 0 1 0 0
Kulchar, James...... 10.80 0-0 1 0 0 0/0 0 1.2 5 2 2 0 0 1 0 0 8 .625 0 0 0 2 0
Kesseg, John........ 18.00 0-0 1 0 0 0/0 0 1.0 2 4 2 1 0 0 0 0 6 .333 0 1 0 0 0
Totals.............. 3.82 15-7 22 22 2 1/0 7 184.0 222 112 78 56 121 32 2 6 748 .297 14 28 3 7 8
Opponents........... 6.92 7-15 22 22 5 2/0 1 180.2 277 196 139 79 97 75 2 21 802 .345 14 18 4 9 13
PB - Team (3), Williamson,K 3, Opp (10). Pickoffs - Team (5), Vietoris, D. 2, Blaszczyk, L 2, Mueller, K. 1, Opp (3). SBA/ATT
- Williamson,K (18-27), Kosmicki, R. (18-25), Salazar, S. (8-11), Mueller, K. (8-11), Vietoris, D. (8-10), Friend, C. (5-8),
Blaszczyk, L (4-6), Koudelka, C. (3-4), Deckman, A. (1-2), Kapusta, K. (0-1), Moroni, B. (1-1).
The Automated ScoreBook
Overall Statistics for Aurora University (as of May 02, 2008)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Infantino, Joe...... 38 34 4 0 1.000 0 0 0 --- 0 0
Warner, David....... 19 17 2 0 1.000 0 0 0 --- 0 0
Mueller, Kyle....... 12 1 11 0 1.000 2 8 3 .727 0 0
Blaszczyk, Lew...... 10 1 9 0 1.000 0 4 2 .667 0 0
Friend, Casey....... 8 1 7 0 1.000 1 5 3 .625 0 0
Salazar, Steve...... 7 1 6 0 1.000 0 8 3 .727 0 0
Pecorella, Dave..... 7 2 5 0 1.000 0 0 0 --- 0 0
Moroni, Brennan..... 5 5 0 0 1.000 0 1 0 1.000 0 0
Oliver, Peter....... 5 4 1 0 1.000 0 0 0 --- 0 0
Meyer, Matt......... 3 0 3 0 1.000 0 0 0 --- 0 0
Shriner, Brian...... 2 2 0 0 1.000 0 0 0 --- 0 0
McCarthy, Dan....... 2 0 2 0 1.000 1 0 0 --- 0 0
Deckman, Adam....... 1 0 1 0 1.000 0 1 1 .500 0 0
Kulchar, James...... 1 1 0 0 1.000 0 0 0 --- 0 0
Kosmicki, Ray....... 90 76 13 1 .989 1 18 7 .720 0 0
Diaz, Martin........ 185 174 8 3 .984 12 0 0 --- 0 0
Wellner, Tony....... 46 41 4 1 .978 0 0 0 --- 0 0
Krippel, Luke....... 35 30 4 1 .971 2 0 0 --- 0 0
Wiiliamson, Kirk.... 69 57 10 2 .971 0 18 9 .667 3 0
Brauer, Steve....... 95 35 55 5 .947 6 0 0 --- 0 0
Damore, Josh........ 115 33 74 8 .930 8 0 0 --- 0 0
Vietoris, Dennis.... 12 1 9 2 .833 0 8 2 .800 0 0
Kapusta, Kyle....... 6 2 3 1 .833 1 0 1 .000 0 0
Noggle, Sean........ 5 3 1 1 .800 0 0 0 --- 0 0
Fitzgerald, Kevin... 69 21 34 14 .797 3 0 0 --- 0 0
Amedei, Anthony..... 13 7 3 3 .769 0 0 0 --- 0 0
Koudelka, Chris..... 4 2 1 1 .750 1 3 1 .750 0 0
Seibert, Dave....... 2 1 0 1 .500 0 0 0 --- 0 0
Kesseg, John........ 0 0 0 0 .000 0 0 0 --- 0 0
Offerman, Adam...... 0 0 0 0 .000 0 0 0 --- 0 0
Barnes, Michael..... 0 0 0 0 .000 0 0 0 --- 0 0
Anklam, Matt........ 0 0 0 0 .000 0 0 0 --- 0 0
Halcomb, Nick....... 0 0 0 0 .000 0 0 0 --- 0 0
Sitter, Zach........ 0 0 0 0 .000 0 0 0 --- 0 0
Hempstead, Clift.... 0 0 0 0 .000 0 0 0 --- 0 0
DeGrush, Cody....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 866 552 270 44 .949 14 37 16 .698 3 0
Opponents........... 800 542 211 47 .941 11 31 11 .738 10 0