![]() |
2009 Volleyball
|
![]() |
| RECORD: - Overall, - NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Tue. Sept. 1 | UNIVERSITY OF CHICAGO | 7 pm | AURORA, IL | |
| Sat. Sept. 5 | Monmouth College Invitational vs MacMurray College | 11:30 am | Monmouth, IL | |
| Sat. Sept. 5 | Monmouth College Invitational vs Beloit College | 1:30 pm | Monmouth, IL | |
| Sat. Sept. 5 | Monmouth College Invitational vs Monmouth College | 3:30 pm | Monmouth, IL | |
| Fri. Sept. 11 | Rose Hulman Institute of Technology Invitational vs Rose Hulman Institute of Technology | 6 pm | Terre Haute, IN | |
| Fri. Sept. 11 | Rose Hulman Institute of Technology Invitational vs DePauw University | 8 pm | Terre Haute, IN | |
| Sat. Sept. 12 | Rose Hulman Institute of Technology Invitational vs Lincoln Christian College | 10 am | Terre Haute, IN | |
| Sat. Sept. 12 | Rose Hulman Institute of Technology Invitational vs Eureka College | Noon | Terre Haute, IN | |
| Tue. Sept. 15 | BENEDICTINE UNIVERSITY* | 7 pm | AURORA, IL | |
| Fri. Sept. 18 | JIM COLEMAN MEMORIAL TOURNAMENT VS ALBION COLLEGE | 3 pm | AURORA, IL | |
| Fri. Sept. 18 | JIM COLEMAN MEMORIAL TOURNAMENT VS MANCHESTER COLLEGE | 7 pm | AURORA, IL | |
| Sat. Sept. 19 | JIM COLEMAN MEMORIAL TOURNAMENT VS NORTH PARK UNIVERSITY | 10 am | AURORA, IL | |
| Sat. Sept. 19 | JIM COLEMAN MEMORIAL TOURNAMENT VS ST. NORBERT COLLEGE | 2 pm | AURORA, IL | |
| Tue. Sept. 22 | Beloit College | 7 pm | Beloit, WI | |
| Fri. Sept. 25 | Webster University Tri-Match vs. Webster University | 5:30 pm | St. Louis, MO | |
| Fri. Sept. 25 | Webster University Tri-Match vs. Fontbonne College | 7:30 pm | St. Louis, MO | |
| Sat. Sept. 26 | Millikin University Tri-Match vs Anderson University | Noon | Decatur, IL | |
| Sat. Sept. 26 | Millikin University Tri-Match vs Millikin University | 2 pm | Decatur, IL | |
| Tue. Sept. 29 | Milwaukee School of Engineering* | 7 pm | Milwaukee, WI | |
| Fri. Oct. 2 | DOMINICAN UNIVERSITY* | 7 pm | AURORA, IL | |
| Sat. Oct. 3 | Concordia University Wisconsin* | 2 pm | Mequon, WI | |
| Tue. Oct. 6 | Rockford College* | 7 pm | Rockford, IL | |
| Fri. Oct. 9 | MARANATHA BAPTIST COLLEGE * | 7 pm | AURORA, IL | |
| Sat. Oct 10 | EDGEWOOD COLLEGE* | 10:30 am | AURORA, IL | |
| Wed. Oct 14 | WISCONSIN LUTHERAN COLLEGE* | 7 pm | AURORA, IL | |
| Tue. Oct. 20 | Alverno College* | 7 pm | Milwaukee, WI | |
| Fri. Oct. 23 | Lakeland College * | 7 pm | Sheboygan, WI | |
| Sat. Oct. 24 | Marian University* | 7 pm | Fond du lac, WI | |
| Wed. Oct. 28 | CONCORDIA UNIVERSITY CHICAGO* | 7 pm | AURORA, IL | |
| Sat. Oct. 31 | Mount Mary College Tri-Match vs Robert Morris College | 1 pm | Milwaukee, WI | |
| Sat. Oct. 31 | Mount Mary College Tri-Match vs Mount Mary | 3 pm | Milwaukee, WI | |
| Tue. Nov. 3 | Northern Athletics Conference Tournament | TBA | TBA (Highest Seed) | |
| Thu. Nov. 5 | Northern Athletics Conference Tournament | TBA | TBA (Highest Seed) | |
| Sat. Nov. 7 | Northern Athletics Conference Tournament | TBA | TBA (Highest Seed) | |
| - | * Denotes Northern Athletics Conference Match | - | - | |
[Posted 7/23/09]