![]() |
2008 Volleyball
|
![]() |
| RECORD: 0-0 Overall, 0-0 NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Fri. Aug. 29 | Mount Union College Tournament vs. Penn State Altoona | 3 pm | Alliance, OH | |
| Fri. Aug. 29 | Mount Union College Tournament vs. John Carroll University | 7 pm | Alliance, OH | |
| Sat. Aug. 30 | Mount Union College Tournament vs. Mount Uniion | 10 am | Alliance, OH | |
| Sat. Aug. 30 | Mount Union College Tournament | 2 pm or 4 pm | Alliance, OH | |
| Fri. Sept. 5 | JIM COLEMAN MEMORIAL TOURNAMENT VS. MANCHESTER COLLEGE | 4 pm | AURORA, IL | |
| Fri. Sept. 5 | JIM COLEMAN MEMORIAL TOURNAMENT VS. ST. NORBERT COLLEGE | 8 pm | AURORA, IL | |
| Sat. Sept. 6 | JIM COLEMAN MEMORIAL TOURNAMENT VS. NORTH PARK UNIVERSITY | 9 am | AURORA, IL | |
| Sat. Sept. 6 | JIM COLEMAN MEMORIAL TOURNAMENT VS. WEBSTER UNIVERSITY | 3 pm | AURORA, IL | |
| Wed. Sept. 10 | North Park University | 7 pm | Chicago, IL | |
| Tue. Sept. 16 | MILWAUKEE SCHOOL OF ENGINEERING* | 7 pm | AURORA, IL | |
| Thu. Sept. 18 | ROCKFORD COLLEGE* | 7 pm | AURORA, IL | |
| Wed. Sept. 24 | Wisconsin Lutheran College* | 7 pm | Milwaukee, WI | |
| Fri. Sept. 26 | University of Wisconsin-Whitewater Tournament vs. Luther College | 5 pm | Whitewater, WI | |
| Fri. Sept. 26 | University of Wisconsin-Whitewater Tournament vs. Univ. of Wis. Oshkosh | 7 pm | Whitewater, WI | |
| Sat. Sept. 27 | University of Wisconsin-Whitewater Tournament vs. Uni.v of Wis. Whitewater | 10 am | Whitewater, WI | |
| Sat. Sept. 27 | University of Wisconsin-Whitewater Tournament vs. Iowa Wesleyan University | 2 pm | Whitewater, WI | |
| Tue. Sept. 30 | ALVERNO COLLEGE* | 7 pm | AURORA, IL | |
| Fri. Oct. 3 | Maranatha Baptist College * | 7 pm | Watertown, WI | |
| Sat. Oct. 4 | Edgewood College* | Noon | Madison, WI | |
| Tue. Oct. 7 | Concordia University Chicago* | 7 pm | River Forest, IL | |
| Fri. Oct. 10 | LAKELAND COLLEGE * | 7 pm | AURORA, IL | |
| Sat. Oct 11 | MARIAN UNIVERSITY* | 1 pm | AURORA, IL | |
| Wed. Oct 15 | Benedictine University* | 7 pm | Lisle, IL | |
| Fri. Oct. 24 | Dominican University* | 7 pm | River Forest, IL | |
| Sat. Oct. 25 | CONCORDIA UNIVERSITY WISCONSIN* | 1 pm | AURORA, IL | |
| Sat. Oct. 25 | SENIOR DAY | 1 pm | AURORA, IL | |
| - | - | - | - | - |
| Wed. Oct. 29 | Wheaton College | 7 pm | Wheaton, IL | |
| Fri. Oct. 31 | Benedictine University Tournament vs. North Central College | 5 pm | Lisle, IL | |
| Fri. Oct. 31 | Benedictine University Tournament vs. Carroll College (University) | 7 pm | Lisle, IL | |
| Sat. Nov. 1 | Benedictine University Tournament vs. Wheaton College | Noon | Lisle, IL | |
| Sat. Nov. 1 | Benedictine University Tournament vs. Adrian College | 2 pm | Lisle, IL | |
| Tue. Nov. 4 | Northern Athletics Conference Tournament | 7 pm | TBA (Highest Seed) | |
| Thu. Nov. 6 | Northern Athletics Conference Tournament | 7 pm | TBA (Highest Seed) | |
| Sat. Nov. 8 | Northern Athletics Conference Tournament | 1:30 pm | TBA (Highest Seed) | |
| - | * Denotes Northern Athletics Conference Match | - | - | |
[Posted 6/17/08]