![]() |
2008-2009 Women's Track and Field
|
![]() |
| RECORD: ----- Overall, - NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| INDOOR SEASON | - | - | - | - |
| Sat. Jan 24 | University of Wisconsin - Whitewater Invitational | 10 am | Whitewater, WI | Results |
| Sat. Jan. 31 | Illinois Wesleyan University Titan Invitational | 10 am | Bloomington, IL | Results |
| Fri. Feb. 13 | Chicagoland Women's Championships | 5 pm | Romeoville, IL | Results |
| Sat. Feb. 21 | University of Chicago Margaret Bradley Invite | 11:30 am | Chicago, IL | Results |
| Sat. Feb. 28 | Northern Athletics Conference Championships | 11 am | Kenosha, WI | Results |
| Fri. Mar. 6 | Gill Athletics | 5 pm | Kenosha, WI | Results |
| Fri.- Sat., Mar 13-14 | NCAA DIII National Championships | TBA | TBA | |
| OUTDOOR SEASON | - | - | - | - |
| Sat. Mar. 28 | Wisconsin Lutheran Warrior Invitational | 11 am | Milwaukee, WI | 1st Place |
| Sat. April 4 | University of Chicago Invitational | Noon | Chicago, IL | Results |
| Sat. Apr. 4 | North Central College Invitational | Noon | Naperville, IL | Results |
| Fri. Apr. 10 | Chicagoland Championships | Noon | Chicago, IL | Results |
| Sat. Apr. 18 | Benedictine University Eagle Invitational | 9:30 am | Lisle, IL | Results |
| Wed. Apr. 22 | North Central College-Old Fashion Meet | 3:30 pm | Naperville, IL | Results |
| Sat. May 2 | Northern Athletics Conference Championships | 10 am | River Forest, IL | Results |
| Fri. May 8 | Dr. Keeler Invitational | 3 pm | Naperville, IL | Results |
| Wed. May 13 | Central College Last Chance meet* | 3 pm | Pella, IA | Results |
| Thu. May 14 | Multi-Event Meet* | 10 am | Naperville, IL | Results |
| Fri. May 15 | Augustana College Twilight Qualifier | 5 pm | Rock Island, IL | Results |
| Fri. May 15 | Gregory Invitational | 3 pm | Naperville, IL | Results |
| Thu.- Sat./ May 22-24 | NCAA Division III Outdoor Track and Field Championships | TBA | Marietta, OH | |
[Posted 5/18/09]