![]() |
2008-2009 Men's Track and Field
|
![]() |
| RECORD: - Overall, - NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| INDOOR SEASON | - | - | - | - |
| Sat. Jan 24 | University of Wisconsin - Whitewater Invitational | 10 am | Whitewater, WI | Results |
| Sat. Jan. 31 | Illinois Wesleyan University Titan Open | 10 am | Bloomington, IL | Results |
| Sat. Feb. 14 | Chicagoland Men's Championships | 11 am | Chicago, IL | Results |
| Sat. Feb. 21 | University of Chicago Margaret Bradley Invite | 11:30 am | Chicago, IL | Results |
| Sat. Feb. 28 | Northern Athletics Conference Championships | 11 am | Kenosha, WI | Results |
| Fri. Mar. 6 | Gill Athletics Last Chance Meet * | 4 pm | Kenosha, WI | Results |
| Fri.- Sat./ Mar. 13-14 | NCAA DIII National Championships* | TBA | Terre Haute, IN | Results |
| OUTDOOR SEASON | - | - | - | - |
| Sat. Mar. 28 | Wisconsin Lutheran Warrior Invitational | 11 am | Milwaukee, WI | 2nd Place |
| Sat. April 4 | University of Chicago Invitational | Noon | Chicago, IL | Results |
| Sat. Apr. 4 | North Central College Invitational | Noon | Naperville, IL | Results |
| Sat. Apr. 11 | Chicagoland Championships | 9 am | Chicago, IL | Results |
| Sat. Apr. 18 | Benedictine University Eagle Invitational | 9:30 am | Lisle, IL | Results |
| Wed. Apr. 22 | North Central College Old Fashion Meet | 3:30 pm | Naperville, IL | Results |
| Sat. May 2 | Northern Athletics Conference Meet | 10 am | River Forest, IL | Results |
| Fri. May 8 | Dr. Keeler Invitational | 3 pm | Naperville, IL | Results |
| Wed. May 13 | Central College Last Chance Meet | 3 pm | Pella, IA | Results |
| Thu. May 14 | Multi-Event Meet | 10 am | Naperville, IL | Results |
| Fri. May 15 | Gregory Invitational | 3 pm | Naperville, IL | Results |
| Fri. May 15 | Augustana College Twilight Qualifier | 5 pm | Rock Island, IL | Results |
| Thu.-Sat./ May 21-23 | NCAA Division III National Championship | TBA | Marietta, OH | |
[Posted 5/18/09]