![]() |
2009 Men's Tennis
|
![]() |
| RECORD: 2-10-- Overall, 2-6-- NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Sat. March 21 | University of St. Francis Tournament vs St. Francis | 9 am | Lockport, IL/Lockport East HS | L: 9-0 |
| Sat. March 21 | University of St. Francis Tournament vs St. Ambrose | 9 am | Lockport, IL/Lockport East HS | L: 9-0 |
| Thu. April 2 | North Central College | 3:30 pm | Naperville, IL | L: 9-0 |
| Sat. April 4 | ROCKFORD COLLEGE * | 10 am | AURORA, IL - WEST AURORA HS | W: 8-1 |
| Sat. April 4 | MILWAUKEE SCHOOL OF ENGINEERING* | 2 pm | AURORA, IL - WEST AURORA HS | L: 8-1 |
| Wed. April 8 | Wisconsin Lutheran College* | 3 pm | Milwaukee, WI | W: 6-3 |
| Thu. April 9 | Carroll University | 3 pm | Waukesha, WI | L: 8-1 |
| Sat. April 11 | Concordia University (WI) * | Noon | Mequon, WI | L: 9-0 |
| Wed. April 15 | CONCORDIA UNIVERSITY CHICAGO * | 4 pm | AURORA, IL - WEST AURORA HS | L: 5-4 |
| Sat. April 18 | Marian University * | 2 pm | Fond du lac, WI | L: 5-4 |
| Wed. April 22 | DOMINICAN UNIVERSITY * | 4 pm | AURORA, IL - WEST AURORA HS | L: 5-4 |
| Sat. April 25 | Lakeland College * | 11 am | Sheboygan, WI | L: 7-2 |
| Tue. April 28 | LAKE FOREST COLLEGE | 4 pm | AURORA, IL - WASHINGTON MIDDLE SCHOOL | Canceled |
| Sat. May 2 | Northern Athletics Conference Tournament | 8:00 a.m. | Jackson, WI - Pleasant Valley Tennis Center | |
| Sun. May 3 | Northern Athletics Conference Tournament | 8:00 a.m. | Jackson, WI - Pleasant Valley Tennis Center | |
| - | - | - | - | - |
| - | * Northern Athletics Conference meet | - | - | - |
[Posted 4/27/09]