![]() |
2008 Men's Tennis
|
![]() |
| RECORD: 1-9-- Overall, 1-6-- NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Tue. March 25 | North Central College | 3:30 p.m. | Naperville, IL | L: 9-0 |
| Sat. March 29 | Marian College * | 10:00 a.m. | Fond du Lac, WI | L: 9-0 |
| Wed. April 2 | Concordia University Chicago * | 3:30 p.m. | River Forest, IL | L: 9-0 |
| Sat. April 5 | LAKELAND COLLEGE * | 11:00 a.m. | AURORA, IL (WEST AURORA HS) | W: 6-3 |
| Sun. April 6 | Clarke College | 10:00 a.m. | Dubuque, IA | L: 9-0 |
| Sun. April 6 | University of Dubuque | 1:00 p.m. | Dubuque, IA | L: 9-0 |
| Sat. April 19 | Milwaukee School of Engineering* | 10:00 a.m. | Milwaukee, WI | L: 9-0 |
| Sat. April 19 | Concordia University (WI) * | 1:00 p.m. | Mequon, WI | L: 9-0 |
| Mon. April 21 | Rockford College * | 4:00 p.m. | Rockford, IL | L: 5-2 |
| Tue. April 22 | DOMINICAN UNIVERSITY * | 4:00 p.m. | AURORA, IL (WASHINGTON MIDDLE SCHOOL) | L: 9-0 |
| Sat. April 26 | Northern Athletics Conference Tournament | 8:00 a.m. | Jackson, WI - Pleasant Valley Tennis Center | |
| Sun. April 27 | Northern Athletics Conference Tournament | 8:00 a.m. | Jackson, WI - Pleasant Valley Tennis Center | |
| - | - | - | - | - |
| - | * Northern Athletics Conference meet | - | - | - |
[Posted 4/22/08]