![]() |
2008 Softball
|
![]() |
| RECORD: 37-8 Overall, 23-1 NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Sun. March 2 - Thu. March 6 | Rebel Spring Games | - | Orlando, FL | |
| Sun. March 2 | Roanoke College | 9 am | Orlando, FL - Fortune Road Athletic Complex | W: 2-0 |
| Sun. March 2 | Augustana College | 1 pm | Orlando, FL - Fortune Road Athletic Complex | W: 4-0 (8 innings) |
| Mon. March 3 | United States Merchant Marine Academy | 9 am | Orlando, FL - Osceola County Softball Complex | W: 8-3 |
| Mon. March 3 | Geneva College | 1 pm | Orlando, FL - Osceola County Softball Complex | L: 5-2 |
| Tue. March 4 | Muskingum College | 9 am | Orlando, FL - Osceola County Softball Complex | W: 4-3 |
| Tue. March 4 | Methodist University | 11 am | Orlando, FL - Osceola County Softball Complex | W: 5-1 |
| Wed. March 5 | Muskingum College | 9 am | Orlando, FL - Osceola County Softball Complex | L: 3-0 |
| Wed. March 5 | Bluffton College | 1 pm | Orlando, FL - Osceola County Softball Complex | L: 5-4 (8 innings) |
| Thu. March 6 | Muhlenberg College | 3 pm | Orlando, FL - Osceola County Softball Complex | W: 4-1 |
| Thu. March 6 | King College | 5 pm | Orlando, FL - Osceola County Softball Complex | W: 9-2 (6 innings) |
| Tue. March 25 | North Central College (2) | 3 pm | Naperville, IL | L: 9-5; L: 4-3 |
| Wed. April 2 | Rockford College (2)* | 3 pm | Loves Park, IL | W: 7-1; W: 9-2 |
| Sat. April 5 | MARANATHA BAPTIST COLLEGE (2)* | Noon | AURORA, IL | W: 13-0 (5 innings); W: 18-0 (5 innings) |
| Sun. April 6 | EDGEWOOD COLLEGE (2)* | Noon | AURORA, IL | W: 8-0 (6 innings); W: 5-2 |
| Mon. April 7 | Milwaukee School of Engineering (2)* | 3 pm | Milwaukee, WI | W: 16-0; W: 29-0 |
| Wed. April 9 | CONCORDIA UNIVERSITY (IL) (2)* | 3 pm | AURORA, IL | W: 2-0; W: 5-0 |
| Mon. April 14 | Alverno College (2)* | 3 pm | Milwaukee, WI | W: 12-0 (5 innings); W: 11-0 (5 innings) |
| Tue. April 15 | BENEDICTINE UNIVERSITY (2) * | 3 pm | AURORA, IL | W: 6-5; L: 8-1 |
| Wed. April 16 | WISCONSIN LUTHERAN COLLEGE (2)* | 4 pm | AURORA, IL | W:3-1; W:9-0 (5 Innings |
| Sun. April 20 | Concordia University (WI) (2)* | Noon | Mequon, WI | W: 12-0 (5 innings); W: 6-4 |
| Mon. April 21 | Lakeland College (2)* | 3 pm | Sheboygan, WI | W: 11-0; W: 6-3 |
| Tue. April 22 | DOMINICAN UNIVERSITY (2)* | 4:30 pm | AURORA, IL | W: 8-0 (5 innings); W: 7-1 |
| Sun. April 27 | Marian College (2)* | 1 pm | Fond Du Lac, WI | W: 2-1; W: 5-0 |
| Wed. April 30 | ELMHURST COLLEGE (2) | 4:30 pm | AURORA, IL | W: 12-0 (5 innings); W: 7-3 (8 innings) |
| - | - | - | - | - |
| Thu. May 1 | NORTHERN ATHLETICS CONFERENCE TOURNAMENT | 3 pm / 5 pm | AURORA, IL | |
| Fri. May 2 | NORTHERN ATHLETICS CONFERENCE TOURNAMENT | 9 am / 11 am / 1 pm / 3 pm / 5 pm | AURORA, IL | postponed - rain |
| Sat. May 3 | Northern Athletics Conference Tournament | 9 am / 11 am / 1 pm / 4 pm / 6 pm / 8 pm | Lisle, IL - Benedictine University | |
| Game #3 | #1 Aurora University vs. #5 Lakeland College | 9 am | Lisle, IL - Benedictine University | W: 4-0 |
| Game #8 | #1 Aurora University vs #3 Marian College | 8 pm | Lisle, IL - Benedictine University | W: 6-0 |
| Sun. May 4 | NORTHERN ATHLETICS CONFERENCE TOURNAMENT | 8am / 10am | AURORA, IL | |
| Game #10 | #1 AURORA UNIVERSITY VS #3 MARIAN COLLEGE - CHAMPIONSHIP GAME | 10 am | STUART SPORTS COMPLEX - AURORA, IL | W: 6-1 |
| - | NCAA Division III Softball Tournament | - | Eau Claire, WI - University of Wisconsin Eau Claire | |
| Thu. May 8 | University of Wisconsin - Oshkosh | 6 pm | Eau Claire, WI | L: 5-0 |
| Fri. May 9 | North Central College | 2 pm | Eau Claire, WI | W: 8-0 (5 innings) |
| Sat. May 10 | Simpson College | 10 am | Eau Claire, WI | W: 6-0 |
| Sat. May 10 | University of Wisconsin - Oshkosh | 4 pm | Eau Claire, WI | L: 2-1 |
| - | - | - | - | - |
| - | * Northern Athletics Conference contest | - | All Games are Doubleheaders | |
[Posted 5/10/08]