![]() |
2010 Softball
|
![]() |
| RECORD: --- Overall, --- NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Sat. March 6 - Fri. March 12 | Rebel Spring Games | - | Orlando, FL | |
| Wed. March 31 | CONCORDIA UNIVERSITY CHICAGO* (2) | 3 pm | AURORA, IL | |
| Sat. April 3 | NORTH CENTRAL COLLEGE (2) | Noon | AURORA, IL | |
| Tue. April 6 | Alverno College * (2) | 3 pm | Milwaukee, WI | |
| Sat. April 10 | Rockford College* (2) | Noon | Rockford, IL | |
| Sun. April 11 | Concordia University-WI * (2) | Noon | Mequon, WI | |
| Wed. April 14 | Milwaukee School of Engineering* (2) | 3 pm | Milwaukee, WI | |
| Sat. April 17 | MARANATHA BAPTIST BIBLE COLLEGE * (2) | Noon | AURORA, IL | |
| Sun. April 18 | EDGEWOOD COLLEGE * (2) | Noon | AURORA, IL | |
| Tue. April 20 | University of Chicago | 3 pm | Chicago, IL | |
| Sat. April 24 | Lakeland College * (2) | Noon | Sheboygan, WI | |
| Sun. April 25 | Marian University * (2) | Noon | Fond Du Lac, WI | |
| Wed. April 28 | BENEDICTINE UNIVERSITY* (2) | 3 pm | AURORA, IL | |
| Sat. May 1 | DOMINICAN UNIVERSITY * (2) | Noon | AURORA, IL | |
| Sun. May 2 | WISCONSIN LUTHERAN COLLEGE * (2) | Noon | AURORA, IL | |
| Thur. May 6 | Northern Athletics Conference Tournament First Round | TBA | TBA | |
| Fri. May 7 | Northern Athletics Conference Tournament | TBA | TBA | |
| Sat. May 8 | Northern Athletics Conference Tournament Championship | TBA | TBA | |
| - | - | - | - | - |
| - | * Northern Athletics Conference contest | - | All Games are Doubleheaders | |
[Posted 6/17/09]