![]() |
2009 Women's Soccer
|
![]() |
| RECORD: - Overall, - NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Tue. Sept. 1 | Carroll University | 6 pm | Waukesha | |
| Fri. Sept. 4 | BABSON COLLEGE | 5 pm | AURORA, IL | |
| Sun. Sept. 6 | ILLINOIS COLLEGE | 3 pm | AURORA, IL | |
| Wed. Sept. 9 | WHEATON COLLEGE | 3 pm | AURORA, IL | |
| Sun. Sept. 13 | EDGEWOOD COLLEGE* | 2:30 pm | AURORA, IL | |
| Wed. Sept. 16 | BENEDICTINE UNIVERSITY* | 3 pm | AURORA, IL | |
| Sat. Sept. 19 | Concordia University Wisconsin* | 2 pm | Mequon, WI | |
| Tue. Sept. 22 | Wisconsin Lutheran College * | 7 pm | Milwaukee, WI | |
| Thu. Sept. 24 | NORTH PARK UNIVERSITY | 3 pm | AURORA, IL | |
| Sat. Sept. 26 | University of Chicago | 1 pm | Chicago, IL | |
| Wed. Sept. 30 | ROCKFORD COLLEGE* | 3 pm | AURORA, IL | |
| Sat. Oct. 3 | Milwaukee School of Engineering* | 1 pm | Milwaukee, WI | |
| Wed. Oct. 7 | Elmhurst College | 6 pm | Elmhurst, IL | |
| Fri. Oct. 9 | MARANATHA BAPTIST BIBLE COLLEGE* | 3:30 pm | AURORA, IL | |
| Sun. Oct. 11 | MILLIKIN UNIVERSITY | 2 pm | AURORA, IL | |
| Wed. Oct. 14 | Dominican University * | 4 pm | River Forest, IL | |
| Sat. Oct. 17 | MARIAN UNIVERSITY* | 3:30 pm | AURORA, IL | |
| Sat. Oct. 17 | SENIOR DAY | 3:30 pm | AURORA, IL | |
| Tue. Oct. 20 | Alverno College* | 3 pm | Milwaukee, WI | |
| Sat. Oct. 24 | Lakeland College * | 3:30 pm | Sheboygan, WI | |
| Wed. Oct. 28 | Concordia University Chicago* | 3 pm | River Forest, IL | |
| Sun. Nov. 1 | Northern Athletics Conference Tournament | 1:30 pm | TBA (Highest Seed) | |
| Tue. Nov.3 | Northern Athletics Conference Tournament | 1:30 pm | TBA (Highest Seed) | |
| Sat. Nov. 7 | Northern Athletics Conference Tournament | 1:30 pm | TBA (Highest Seed) | |
| - | * Denotes Northern Athletics Conference Match | - | - | - |
[Posted 8/3/09]