![]() |
2008 Women's Soccer
|
![]() |
| RECORD: 0-0 Overall, 0-0 NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Fri. Aug. 29 | CARROLL COLLEGE (UNIVERSITY) | 6 pm | AURORA, IL | |
| Sat. Aug. 30 | COLLEGE OF ST. SCHOLASTICA | 2 pm | AURORA, IL | |
| Tue. Sept. 4 | North Park University | 7 pm | Chicago, IL | |
| Sat. Sept. 6 | UNIVERSITY OF CHICAGO | 2 pm | AURORA, IL | |
| Wed. Sept. 10 | NORTH CENTRAL COLLEGE | 4 pm | AURORA, IL | |
| Sat. Sept. 13 | CONCORDIA UNIVERSITY WISCONSIN* | 1 pm | AURORA, IL | |
| Wed. Sept. 17 | WISCONSIN LUTHERAN COLLEGE * | 4 pm | AURORA, IL | |
| Sat. Sept. 20 | Kalamazoo College | 2 pm | Kalamazoo, MI | |
| Tue. Sept. 23 | Rockford College* | 4 pm | Rockford, IL | |
| Thu. Sept. 25 | Illinois Wesleyan University | 7 pm | Bloomington, IL | |
| Sat. Sept. 27 | MILWAUKEE SCHOOL OF ENGINEERING* | 3:30 pm | AURORA, IL | |
| Fri. Oct. 3 | Wheaton College | 4:30 pm | Wheaton, IL | |
| Sat. Oct. 4 | Maranatha Baptist Bible College* | 1 pm | Watertown, WI | |
| Tue. Oct. 7 | DOMINICAN UNIVERSITY * | 4 pm | AURORA, IL | |
| Sat. Oct. 11 | Marian University* | 1 pm | Fond du lac, WI | |
| Wed. Oct. 15 | ALVERNO COLLEGE* | 4 pm | AURORA, IL | |
| Sun. Oct. 19 | LAKELAND COLLEGE * | 1 pm | AURORA, IL | |
| Tue. Oct. 21 | CONCORDIA UNIVERSITY CHICAGO* | 3 pm | AURORA, IL | |
| Tue. Oct. 21 | SENIOR DAY | 3 pm | AURORA, IL | |
| - | - | - | - | - |
| Sat. Oct. 25 | Edgewood College* | 11 am | Madison, WI | |
| Wed. Oct. 29 | Benedictine University* | 7 pm | Lisle, IL | |
| Sun. Nov. 2 | Northern Athletics Conference Tournament First Round | 1:30 pm | Higher Seed | |
| Wed. Nov. 5 | Northern Athletics Conference Tournament Semi-Final | 1:30 pm | Higher Seed | |
| Sat. Nov. 8 | Northern Athletics Conference Tournament Championship | 1:30 pm | Higher Seed | |
| - | * Denotes Northern Athletics Conference Match | - | - | - |
[Posted 6/23/08]