![]() |
2009 Men's Soccer
|
![]() |
| RECORD: 0-0 Overall, 0-0 NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Tue. Sept. 1 | LAKE FOREST COLLEGE | 3:30 pm | AURORA, IL | |
| Fri. Sept. 4 | WEBSTER UNIVERSITY | 3 pm | AURORA, IL | |
| Sun. Sept. 6 | ILLINOIS COLLEGE | 1 pm | AURORA, IL | |
| Fri. Sept. 11 | FONTBONNE COLLEGE | 4 pm | AURORA, IL | |
| Sun. Sept. 13 | EDGEWOOD COLLEGE* | Noon | AURORA, IL | |
| Sun. Sept. 20 | University of Chicago | 2 pm | Chicago, IL | |
| Fri. Oct. 9 | MARANATHA BAPTIST BIBLE COLLEGE* | 1 pm | AURORA, IL | |
| Tue. Oct. 13 | ROCKFORD COLLEGE* | AURORA, IL | ||
| Sat. Oct. 17 | MARIAN UNIVERSITY* | 1 pm | AURORA, IL | |
| Wed. Oct. 21 | Wisconsin Lutheran College* | 7 pm | Milwaukee, WI | |
| Sat. Oct. 24 | Lakeland College* | 1 pm | Sheboygan, WI | |
| Mon. Oct. 26 | BENEDICTINE UNIVERSITY* | 3 pm | AURORA, IL | |
| Thu. Oct. 29 | Augustana College | 4 pm | Rock Island, IL | |
| - | - | - | - | |
| Sun. Sun.1 | Northern Athletics Conference Tournament First Round | 1 pm | TBA (Highest Seed) | |
| Wed. Nov. 4 | Northern Athletics Conference Tournament Semi-Finals | 1 pm | TBA (Highest Seed) | |
| Sat. Nov. 7 | Northern Athletics Conference Tournament Championship | 1 pm | TBA (Highest Seed) | |
| - | * Northern Athletics Conference Games | - | - | - |
[Posted 6/16/09]