![]() |
2009 Football
|
![]() |
| RECORD: 0-0 Overall, 0-0 NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Sat Sept. 5 | LAKE FOREST COLLEGE | 1pm | AURORA, IL | |
| Sat Sept. 12 | MACMURRAY COLLEGE | 1pm | AURORA, IL | |
| Sat Sept. 19 | Illinois Wesleyan University | 6 pm | Bloomington, IL | |
| Sat. Oct. 3 | Benedictine (IL) University * | 1pm | Lisle, IL | |
| Sat. Oct. 10 | MARANATHA BAPTIST BIBLE COLLEGE* | 1pm | AURORA, IL | |
| Sat. Oct. 10 | AU HOMECOMING | 1pm | AURORA, IL | |
| - | - | - | - | - |
| Sat. Oct 17 | Concordia University Wisconsin * | 1pm | Mequon, WI | |
| Sat. Oct. 24 | ROCKFORD COLLEGE* | 1pm | AURORA, IL | |
| Sat. Oct. 31 | Wisconsin Lutheran College* | 1pm | Milwaukee, WI | |
| Sat. Nov. 7 | CONCORDIA UNIVERSITY CHICAGO* | Noon | AURORA, IL | |
| Sat. Nov. 7 | AU SENIOR DAY | Noon | AURORA, IL | |
| - | - | - | - | - |
| Sat. Nov. 14 | Lakeland College * | Noon | Sheboygan, WI | |
| - | - | - | - | - |
| - | * Northern Athletics Conference Contest | - | - | - |
[Posted 6/16/09]