![]() |
2008 Football - JV
|
![]() |
| RECORD: 2-1 Overall, - NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Sun. Sept. 14 | CONCORDIA UNIVERSITY CHICAGO | 3:30 pm | AURORA, IL | W: 14-7 |
| Sun. Sept. 21 | North Central College | 3:30 pm | Naperville, IL | W: 22-14 |
| Sun. Sept. 28 | CARTHAGE COLLEGE | 3 pm | AURORA, IL | L: 16-14 |
| Sun. Oct. 26 | Illinois Wesleyan University | 2 pm | Bloomington, IL | |
[Posted 9/29/08]