![]() |
2008 Women's Cross Country
|
![]() |
| RECORD: - Overall, - NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Fri. Aug. 29 | Earlybird Invitational | 5:00 pm | Elmhurst, IL (Eldridge Park) | 8th of 12 teams |
| - | Elmhurst College | - | - | Results |
| Fri. Sept. 12 | AU SPARTAN CLASSIC | 4:30 pm | AURORA, IL (OAKHURST FOREST PRESERVE) | 6 of 11 teams |
| - | Aurora University | - | - | Results |
| Sat. Sept. 20 | Falcon Invitational | Noon | Mequon, WI (Campus) | 4th of 15 teams |
| - | Concordia University Wisconsin | - | - | Results |
| Sat. Sept. 27 | Brissman/Lundeen Invitational | 4:45 pm | Rock Island, IL (Saukie Golf Course) | 14th of 27 teams |
| - | Augustana College | - | - | Results |
| Fri. Oct. 10 | Eagle Invitational | 3:30 pm | Lisle, IL (Dupage River Park) | 12th of 13 teams |
| - | Benedictine University | - | - | |
| Sat. Oct. 18 | Drews/Newbauer Invitational | Noon | West Salem, WI (Maple Grove Golf Course) | 21st of 25 teams |
| - | University of Wisconsin-La Crosse | - | - | Results |
| Sat. Nov. 1 | Northern Athletics Conference Championships | Noon | Mequon, WI (Campus) | 1st of 11 teams |
| - | Concordia University Wisconsin | - | - | Results |
| Sat. Nov. 15 | NCAA Midwest Regional | Noon | Davenport, IA (Credit Island Park) | |
| - | Augustana College | - | - | |
| Sat. Nov. 22 | NCAA National Championships | Noon | Hanover, IN (L.S. Ayres Complex) | |
| - | Hanover College | - | - | |
[Posted 11/1/08]