![]() |
2008-2009 Women's Basketball
|
![]() |
| RECORD: 0-0 Overall, 0-0-- NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Mon. Nov. 10 | Loyola University (Exhibition) | 7 pm | Chicago, IL | |
| Mon. Nov. 17 | CARTHAGE COLLEGE | 7 pm | AURORA, IL | |
| Fri. Nov. 21 | Kalamazoo College Tournament | 7 pm | Kalamazoo, MI | |
| - | vs. Kalamazoo College | - | - | |
| Sat. Nov. 22 | Kalamazoo College Tournament | 1 pm | Kalamazoo, MI | |
| - | vs. Albion College | - | - | |
| Fri. Nov. 28 | ELMHURST COLLEGE | 7 pm | AURORA, IL | |
| Sat. Nov. 29 | North Central College | 2 pm | Naperville, IL | |
| Wed. Dec. 3 | MILWAUKEE SCHOOL OF ENGINEERING* | 7 pm | AURORA, IL | |
| Sat. Dec. 6 | EDGEWOOD COLLEGE* | 2 pm | AURORA, IL | |
| Tue. Dec. 9 | ALVERNO COLLEGE* | 7 pm | AURORA, IL | |
| Tue. Dec. 16 | Concordia University Wisconsin* | 5:30 pm | Mequon, WI | |
| Wed. Dec. 17 | AUGUSTANA COLLEGE | 7 pm | AURORA, IL | |
| Tue. Jan. 6 | Benedictine University * | 7 pm | Lisle, IL | |
| Thu. Jan. 8 | Concordia University Chicago* | 7 pm | River Forest, IL | |
| Sat. Jan. 10 | MARANATHA BAPTIST COLLEGE* | 2 pm | AURORA, IL | |
| Tue. Jan. 13 | WISCONSIN LUTHERAN COLLEGE* | 7 pm | AURORA, IL | |
| Sat. Jan. 17 | Lakeland College * | 2 pm | Sheboygan, WI | |
| Wed. Jan. 21 | Dominican University* | 7 pm | River Forest, IL | |
| Sat. Jan. 24 | ROCKFORD COLLEGE * | 2 pm | AURORA, IL | |
| Tue. Jan. 27 | BENEDICTINE UNIVERSITY * | 7 pm | AURORA, IL | |
| Thu. Jan. 29 | Milwaukee School of Engineering* | 7 pm | Milwaukee, WI | |
| Sat. Jan. 31 | Marian University* | 2 pm | Fond du lac, WI | |
| Wed. Feb. 4 | Alverno College* | 7 pm | Milwaukee, WI | |
| Tue. Feb. 10 | CONCORDIA UNIVERSITY CHICAGO* | 7 pm | AURORA, IL | |
| Thu. Feb. 12 | Wisconsin Lutheran College* | 7 pm | Milwaukee, WI | |
| Sat. Feb. 14 | DOMINICAN UNIVERSITY* | 2 pm | AURORA, IL | |
| Sat. Feb. 14 | SENIOR DAY | 2 pm | AURORA, IL | |
| - | - | - | - | |
| Sat. Feb. 21 | Northern Athletics Conference Challenge Game | TBA | TBA | |
| - | - | - | - | - |
| - | *Northern Athletics Conference contest | - | - | - |
[Posted 9/15/08]