![]() |
2009-2010 Women's Basketball
|
![]() |
| RECORD: 0-0 Overall, 0-0-- NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Fri. Nov. 20 | St. Norbert College Tournament | 5 pm | De Pere, WI | |
| - | vs. Wisconsin Lacrosse | - | - | |
| Sat. Nov. 21 | St. Norbert College Tournament | 1 pm or 3 pm | De Pere, WI | |
| - | vs. St. Norbert College or University of Dubuque | - | - | |
| Tue. Nov. 24 | CARTHAGE COLLEGE | 6 pm | AURORA, IL | |
| Sat. Nov. 28 | BENEDICTINE UNIVERSITY * | 2 pm | AURORA, IL | |
| Wed. Dec. 2 | Milwaukee School of Engineering* | 7 pm | Milwaukee, WI | |
| Sat. Dec. 5 | Edgewood College* | 2 pm | Madison, WI | |
| Tue. Dec. 8 | Alverno College* | 7 pm | Milwaukee, WI | |
| Sat. Dec. 12 | CONCORDIA UNIVERSITY WISCONSIN* | 2 pm | AURORA, IL | |
| Tue. Dec. 15 | Augustana College | 7 pm | Rock Island, IL | |
| Sat. Jan. 2 | NORTH CENTRAL COLLEGE | 2 pm | AURORA, IL | |
| Wed. Jan. 6 | CONCORDIA UNIVERSITY CHICAGO* | 7 pm | AURORA, IL | |
| Sat. Jan. 9 | Maranatha Baptist College* | 2 pm | Watertown, WI | |
| Tue. Jan. 12 | Wisconsin Lutheran College* | 7 pm | Milwaukee, WI | |
| Sat. Jan. 16 | LAKELAND COLLEGE * | 2 pm | AURORA, IL | |
| Wed. Jan. 20 | DOMINICAN UNIVERSITY* | 7 pm | AURORA, IL | |
| Sat. Jan. 23 | Rockford College * | 2 pm | Rockford, IL | |
| Tue. Jan. 26 | Benedictine University * | 7 pm | Lisle, IL | |
| Thu. Jan. 28 | MILWAUKEE SCHOOL OF ENGINEERING* | 7 pm | AURORA, IL | |
| Sat. Jan. 30 | MARIAN UNIVERSITY* | 2 pm | AURORA, IL | |
| Wed. Feb. 3 | ALVERNO COLLEGE* | 7 pm | AURORA, IL | |
| Fri. Feb. 5 | Silver Lake College | 6 pm | Manitowoc, WI | |
| Tue. Feb. 9 | Concordia University Chicago* | 7 pm | River Forest, IL | |
| Thu. Feb. 11 | WISCONSIN LUTHERAN COLLEGE* | 7 pm | AURORA, IL | |
| Sat. Feb. 13 | Dominican University* | 2 pm | River Forest, IL | |
| Sat. Feb. 20 | Northern Athletics Conference Challenge Game | 2 pm | TBA | |
| Tue. Feb. 23 | Northern Athletics Conference Tournament | 7 pm | TBA (Highest Seed) | |
| Thu. Feb. 25 | Northern Athletics Conference Tournament | 7 pm | TBA (Highest Seed) | |
| Sat. Feb. 27 | Northern Athletics Conference Tournament | 2 pm | TBA (Highest Seed) | |
| - | - | - | - | - |
| - | *Northern Athletics Conference contest | - | - | - |
[Posted 6/16/09]