![]() |
2007-2008 Men's Basketball
|
![]() |
| RECORD: 22-7 Overall, 16-2 NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Fri. Nov. 2 | Northern Illinois University (Exhibition) | 7 p.m. | DeKalb, IL | L: 87-70 |
| - | - | - | - | |
| Fri. Nov. 16 | Wartburg College Tournament | 8:00 p.m. | Waverly, IA | L: 63-54 |
| - | vs. Wartburg College | - | - | |
| Sat. Nov. 17 | Wartburg College Tournament | 6:00 p.m. | Waverly, IA | W: 64-55 |
| - | vs. UW-Eau Claire | - | - | |
| Tue. Nov. 20 | NORTH CENTRAL COLLEGE | 7 p.m. | AURORA, IL | L: 78-70 |
| Wed. Nov. 28 | Millikin University | 7:30 p.m. | Decatur, IL | W: 80-74 (OT) |
| Sat. Dec. 1 | DOMINICAN UNIVERSITY * | 4:15 p.m. | AURORA, IL | W: 64-60 |
| Tue. Dec. 4 | Wisconsin Lutheran College * | 7 p.m. | Milwaukee, WI | W: 93-90 |
| Sat. Dec 8 | BENEDICTINE UNIVERSITY * | 4:15 p.m. | AURORA, IL | W: 85-81 |
| Sat. Dec 8 | SPARTAN PRIDE DAY | - | AURORA, IL | |
| Wed. Dec. 12 | Rockford College * | 7 p.m. | Rockford, IL | W: 94-70 |
| Sat. Dec. 15 | Milwaukee School of Engineering* | 4:15 p.m. | Milwaukee, WI | W: 70-63 |
| Wed. Dec. 19 | CLARKE COLLEGE | 7 p.m. | AURORA, IL | W: 77-61 |
| Fri. Dec. 28 | Franklin College Tournament | 6 p.m. | Franklin, IN | W: 78-71 |
| - | vs. Baldwin-Wallace | - | - | |
| Sat. Dec. 29 | Franklin College Tournament | 3 p.m. | Franklin, IN | L: 74-63 |
| - | vs. Franklin College | - | - | |
| Wed. Jan 9 | Concordia University (IL) * | 7 p.m. | River Forest, IL | W: 72-61 |
| Sat. Jan. 12 | CONCORDIA UNIVERSITY (WI) * | 4:15 p.m. | AURORA, IL | W: 90-66 |
| Sat. Jan. 12 | AU PARTNERSHIP SCHOOL DAY | - | AURORA, IL | |
| Thu. Jan. 17 | ROCKFORD COLLEGE* | 7 p.m. | AURORA, IL | W: 93-70 |
| Sat. Jan. 19 | MARANATHA BAPTIST COLLEGE * | 4:15 p.m. | AURORA, IL | W: 76-63 |
| Wed. Jan. 23 | Dominican University * | 7 p.m. | River Forest, IL | W: 87-71 |
| Sat. Jan. 26 | Edgewood College * | 4:15 p.m. | Madison, WI | W: 75-68 |
| Wed. Jan. 30 | Benedictine University | 7 p.m. | Lisle, IL | W: 82-80 (OT) |
| Sat. Feb. 2 | MILWAUKEE SCHOOL OF ENGINEERING* | 4:15 p.m. | AURORA, IL | L: 88-82 |
| Sat. Feb. 9 | Marian College * | 4:15 p.m. | Fond du lac, WI | L: 85-78 |
| Tue. Feb. 12 | CONCORDIA UNIVERSITY (IL) * | 7 p.m. | AURORA, IL | W: 101-71 |
| Thu. Feb. 14 | WISCONSIN LUTHERAN COLLEGE * | 7 p.m. | AURORA, IL | W: 88-85 (OT) |
| Sat. Feb. 16 | Concordia University (WI) * | 4:15 p.m. | Mequon, WI | W: 98-89 |
| Sat. Feb 23 | LAKELAND COLLEGE * | 4:15 p.m. | AURORA, IL | W: 85-73 |
| Sat. Feb 23 | SENIOR DAY | - | AURORA, IL | |
| Tue. Feb. 26 | NORTHERN ATHLETICS CONFERENCE TOURNAMENT VS. BENEDICTINE UNIVERSITY | 7 p.m. | AURORA, IL | W: 96-75 |
| Thu. Feb 28 | NORTHERN ATHLETICS CONFERENCE TOURNAMENT - MILWAUKEE SCHOOL OF ENGINEERING | 7 p.m. | AURORA, IL | W: 89-64 |
| Sat. Mar. 1 | NORTHERN ATHLETICS CONFERENCE TOURNAMENT VS. LAKELAND COLLEGE | 2 p.m. | AURORA, IL | L: 82-77 |
| - | - | - | - | - |
| Mon. Mar. 3 | NCAA DIVISION III TOURNAMENT SELECTION ANNOUNCEMENT | Noon | AURORA, IL | - |
| - | - | - | - | - |
| Fri. Mar. 7 | NCAA Division III Tournament First Round - Augustana College | 8 p.m. | Rock Island, IL (Augustana College) | L: 72-61 |
| - | - | - | - | - |
| - | *Northern Athletics Conference contest | - | - | - |
[Posted 3/7/08]