![]() |
2008 Baseball
|
![]() |
| RECORD: 25-15-- Overall, 15-7-- NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Sat. Mar. 1 - Fri. Mar. 7 | Russ Matt Central Florida Invitational | TBA | Orlando, FL | |
| Sat. March 1 | Cornell College (2) | 12:30 pm (EST) | Pat Thomas Stadium - Orlando, FL | W: 8-1; L: 4-3 |
| Sun. March 2 | Muhlenberg College (2) | 12:30 pm (EST) | Lake Sumter CC - Orlando, FL | L 10-9; W 8-3 |
| Mon. March 3 | Keystone College | 11:00 am (EST) | McCracken Field - Orlando, FL | L 8-1 |
| Wed. March 5 | Farmingdale State University (2) | 10:00 am (EST) | Disney Hess Field - Orlando, FL | W: 4-1; W: 9-4 |
| Thu. March 6 | Wartburg College (2) | 9:00 am (EST) | Tinker Stadium - Orlando, FL | W: 7-6; L: 4-3 |
| Fri. March 7 | New Jersey City College | 11:30 am (EST) | McCracken Field - Orlando, FL | L: 3-2 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| Wed. March 19 | Wheaton College | 2:30 pm | Wheaton, IL | Rescheduled (Moved to April 2) |
| Fri. March 21 | Monmouth College (2) | Noon | Monmouth, IL | W: 19-5; W: 4-2 |
| Sat. March 22 | Augustana College | 1 pm | Rock Island, IL | L: 6-5 (10 innings) |
| Sat. March 29 | ROCKFORD COLLEGE* (2) | Noon | AURORA, IL (SOLFISBURG PARK) | L: 7-5, L: 11-2 |
| Sun. March 30 | Concordia University Chicago* (2) | 1 pm | River Forest, IL | W: 10-9; L: 12-0 (7 innings) |
| Wed. April 2 | Wheaton College | 4 pm | Wheaton, IL | L: 7-5 |
| Sat. April 5 | MILWAUKEE SCHOOL OF ENGINEERING* (2) | Noon | AURORA, IL (SOLFISBURG PARK) | W: 18-8 (8 innings); W: 9-8 |
| Sun. April 6 | Benedictine University* (2) | 2 pm | Lisle, IL | W: 6-4; W: 10-4 |
| Sun. April 13 | WISCONSIN LUTHERAN COLLEGE* (2) | 1 pm | AURORA, IL (SOLFISBURG PARK) | W: 13-2; W: 12-4 |
| Mon. April 14 | CONCORDIA (WI) UNIVERSITY* (2) | 3 pm | AURORA, IL (SOLFISBURG PARK) | W: 13-3 (7 innings); L: 7-3 |
| Wed. April 16 | Elmhurst College | 3:30 pm | Elmhurst, IL | W: 16-7 |
| Sat. April 19 | Lakeland College* (2) | Noon | Sheboygan, WI | W: 3-1; W: 8-6 |
| Sun. April 20 | EDGEWOOD COLLEGE * (2) | 1 pm | AURORA, IL (KANE COUNTY ELFSTROM STADIUM) | W: 9-3; L: 6-1 |
| Thu. April 24 | North Central College | 3 pm | Naperville, IL | W: 10-3 |
| Sat. April 26 | MARANATHA BAPTIST COLLEGE* (2) | Noon | AURORA, IL (SOLFISBURG PARK) | W: 32-1 (7 innings); W: 19-0 (7innings) |
| Sun. April 27 | Marian College* (2) | 1 pm | Fond Du Lac, WI | L: 5-3; L: 2-0 |
| Tue. April 29 | CARTHAGE COLLEGE | 3 pm | AURORA, IL (SOLFISBURG PARK) | L: 6-4 |
| Thu. May 1 | DOMINICAN UNIVERSITY* (2) | 3 pm | AURORA, IL (SOLFISBURG PARK) | W: 5-4; W: 15-5 (7 innings) |
| Fri. May 2 | UNIVERSITY OF CHICAGO | 3 pm | AURORA, IL (SOLFISBURG PARK) | W: 14-13 |
| Fri. May 9 | Northern Athletics Conference Tournament | TBA | Rockford, IL | |
| Sat. May 10 | Northern Athletics Conference Tournament | TBA | Rockford, IL | |
| - | - | - | - | - |
| - | * Northern Athletics Conference Game | - | - | - |
[Posted 5/2/08]