Classes listed with a light violet background have meeting
times that overlap with an existing class in the same room.
There is no conflict if the start and end dates are different.
| Room | 7:30am | 8:00am | 8:30am | 9:00am | 9:30am | 10:00am | 10:30am | 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | 2:00pm | 2:30pm | 3:00pm | 3:30pm | 4:00pm | 4:30pm | 5:00pm | 5:30pm | 6:00pm | 6:30pm | 7:00pm | 7:30pm | 8:00pm | 8:30pm | 9:00pm | 9:30pm | 10:00pm | 10:30pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUNH 122 | BUS-2300-01-MT 06:00PM-09:30PM MTWTH 05/05/08-05/24/08 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNH 201 | MBA-6080-01-MT 06:00PM-10:00PM MTW 05/05/08-05/24/08 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECKH 320 | REL-3880-01-MT 08:00AM-12:00PM W 05/07/08-05/07/08 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECKH 422 | IDS-3880-03-MT 09:00AM-04:00PM MTW 05/05/08-05/07/08 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INST 102 | PED-3880-01-MT 09:00AM-12:00PM TWTHF 05/20/08-05/23/08 |
PHL-2100-01-MT 01:00PM-04:30PM MTWTHF 05/05/08-05/24/08 |
SWK-6810-02-MT 05:30PM-09:00PM MWTH 05/05/08-05/24/08 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INST 112 | MTH-2320-01-MT 01:00PM-04:00PM MTWTHF 05/05/08-05/24/08 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INST 114 | SOC-3810-01-MT 09:00AM-01:00PM MTWTH 05/05/08-05/24/08 |
SWK-6810-01-MT 05:30PM-09:00PM TWTH 05/05/08-05/24/08 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INST 122 | PSY-3810-03-MT (CRJ-3810-01-MT) 08:30AM-12:00PM MTWTH 05/05/08-05/24/08 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INST 202 | SWK-2050-01-MT 09:00AM-01:00PM MTWTH 05/05/08-05/24/08 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INST 214 | HIS-3880-03-MT (ENG-3880-01-MT) 11:00AM-02:00PM MTWTHF 05/05/08-05/09/08 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INST 306 | PSY-3810-02-MT 09:00AM-01:00PM MTWTH 05/05/08-05/24/08 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INST 312 | PSY-3350-01-MT 08:30AM-12:30PM MTWTH 05/05/08-05/24/08 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INST 316 | PED-3880-01-MT 09:00AM-12:00PM MTWTHF 05/05/08-05/09/08 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INST 320 | PSY-3810-01-MT 10:00AM-01:30PM MTWTH 05/05/08-05/24/08 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STPH 111 | NSM-1150-01-MT 09:00AM-01:00PM MTWTHF 05/05/08-05/24/08 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STPH 113 | IDS-3880-01-MT 09:00AM-12:00PM TWTH 05/07/08-05/09/08 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STPH 114 | BUS-3880-01-MT 09:00AM-12:00PM TWTH 05/07/08-05/09/08 |
ART-2670-01-MT (COM-2670-01-MT) 12:30PM-04:15PM MTWTH 05/05/08-05/24/08 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STPH 120 | BIO-1060-01-MT 09:00AM-01:00PM MTWTHF 05/05/08-05/24/08 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||