| CRS RID | CODE | TITLE | LOCATION | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|---|
| 31848 | PED 1120 S2 01 | Business Golf | Aurora - Main Campus | 1.00 | 03/11/13 05/04/13 GYM GYM LEC TH 06:30PM 08:10PM | Keith Herrmann | No prerequisites. An additional lab fee. Attend on one Saturday in April for golf outing. For off campus location must provide own transportation. Equipment provided. |
| 31838 | PED 1180 S1 01 | Cardiovascular Training | Aurora - Main Campus | 1.00 | 01/07/13 03/02/13 JNKS FITN PHY TTH 08:00AM 08:50AM | Michael McKenzie | No prerequisites. |
| 31849 | PED 1190 S2 01 | Wellness Walking | Aurora - Main Campus | 1.00 | 03/11/13 05/04/13 GYM GYM LEC MW 08:00AM 08:50AM | Catherine Reid | No prerequisites. |
| 31850 | PED 1190 S2 02 | Wellness Walking | Aurora - Main Campus | 1.00 | 03/11/13 05/04/13 GYM GYM LEC MW 09:20AM 10:10AM | Keith Herrmann | No prerequisites. |
| 31859 | PED 1200 02 | Fitness for Life | Aurora - Main Campus | 2.00 | 01/07/13 05/04/13 DUNH 118 PHY MW 10:40AM 11:45AM | Keith Herrmann | Section is available as a non-certification option. |
| 31839 | PED 1220 S1 01 | Self-Defense | Aurora - Main Campus | 1.00 | 01/07/13 03/02/13 ALUM ACT LEC W 06:30PM 08:10PM | Marcus McGowan | No prerequisites. |
| 31860 | PED 1410 01 | Cardiovascular Trng In & Out | Aurora - Main Campus | 2.00 | 01/07/13 05/04/13 JNKS FITN PHY MW 01:15PM 02:05PM | Nancy Chivari | Course includes outdoor wellness walking and indoor cardiovascular training. |
| 31861 | PED 1420 01 | Step and Train | Aurora - Main Campus | 2.00 | 01/07/13 05/04/13 ALUM ACT PHY MW 09:20AM 10:10AM | Tara Klotz | Course includes step aerobics and strength training. |
| 32400 | PED 1600 01 | Career Explore in Coaching | Aurora - Main Campus | 2.00 | 01/07/13 05/04/13 STPH 118 LEC MW 12:00PM 01:05PM | Rachael Chapman | |
| 31840 | PED 2080 S1 01 | First Aid & CPR | Aurora - Main Campus | 2.00 | 01/07/13 03/02/13 STPH 120 LEC M 06:30PM 09:30PM | Laura McNeece | No prerequisites. Additional lab fee. |
| 31841 | PED 2080 S1 02 | First Aid & CPR | Aurora - Main Campus | 2.00 | 01/07/13 03/02/13 STPH 120 LEC T 06:30PM 09:30PM | Laura McNeece | No prerequisites. Additional lab fee. |
| 31851 | PED 2080 S2 01 | First Aid & CPR | Aurora - Main Campus | 2.00 | 03/11/13 05/04/13 STPH 120 LEC T 06:30PM 09:30PM | Mary Schutte | No prerequisites. Additional lab fee. |
| 31852 | PED 2080 S2 02 | First Aid & CPR | Aurora - Main Campus | 2.00 | 03/11/13 05/04/13 STPH 120 LEC M 06:30PM 09:30PM | Mary Schutte | No prerequisites. Additional lab fee. |
| 31864 | PED 2110 01 | Teaching Rhythmic Activities | Aurora - Main Campus | 2.00 | 01/07/13 05/04/13 INST 314 LEC TH 06:30PM 08:10PM 01/07/13 05/04/13 ALUM ACT LEC TH 06:30PM 08:10PM | Becky Slettum | PRE-REQS: Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check. Passing a TB test. Open to physical education majors only. Must pass a FBI national fingerprint screening that encompasses passing a criminal background/sex offender check and pass a TB test. |
| 31865 | PED 2150 01 | Teaching Team Sports | Aurora - Main Campus | 2.00 | 01/07/13 05/04/13 INST 102 LEC MWF 01:15PM 02:20PM 01/07/13 05/04/13 GYM GYM LEC MWF 01:15PM 02:20PM | Keith Herrmann | Open to physical education majors only. Sophomore standing. |
| 31866 | PED 2260 01 | Tech in Sport Promotion & Pro | Aurora - Main Campus | 2.00 | 01/07/13 05/04/13 INST 318 LEC MW 10:40AM 11:45AM | Rachael Chapman | |
| 31842 | PED 2340 S1 01 | Sports Statistics | Aurora - Main Campus | 1.00 | 01/07/13 03/02/13 INST 202 LEC MW 08:00AM 08:50AM | Lane Stahl | No prerequisites. |
| 32406 | PED 2355 S2 01 | Mthds & Strat Cching Basketbal | Aurora - Main Campus | 1.00 | 03/11/13 05/04/13 INST 114 LEC TTH 08:00AM 08:50AM | Jason Buckley | |
| 32407 | PED 2375 S1 01 | Mthds & Strat Cching Soccer | Aurora - Main Campus | 1.00 | 01/07/13 03/02/13 INST 214 LEC T 06:30PM 08:10PM | Amir St Clair | |
| 32408 | PED 2384 S2 01 | Mthds & Strat Cching Softball | Aurora - Main Campus | 1.00 | 03/11/13 05/04/13 INST 214 LEC T 06:30PM 08:10PM | Taylor Reeves | |
| 32405 | PED 2395 S1 01 | Mthds & Strat Cching Volleybal | Aurora - Main Campus | 1.00 | 01/07/13 03/02/13 INST 114 LEC TTH 08:00AM 08:50AM | Kylor Berkman | |
| 31869 | PED 2500 01 | Prev &Care/Athlet Injur& Illn | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 320 LEC M 06:30PM 09:10PM | Sarah Radtke | Open to non-athletic training majors only. Additional lab fee. |
| 31870 | PED 2550 01 | Adv Strngth & Cndtng Cert | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 STPH 120 LEC TTH 10:00AM 11:15AM | Chad Trudo | PRE-REQS: Take BIO-1060 or BIO-2660; PRE-REQS: Take BIO1060 or an equivalent human anatomy course. PED 3200 is strongly recommended. |
| 33857 | PED 2550 02 | Adv Strngth & Cndtng Cert | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 122 LEC TTH 10:00AM 11:15AM | Aaron Smith | PRE-REQS: Take BIO-1060 or BIO-2660; |
| 31871 | PED 2600 01 | Motor Development | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 320 LEC TTH 10:00AM 11:15AM | Alicia Cosky | PRE-REQS: Take PED-1510; Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check. Passing a TB test. Physical education majors only. Prerequisite: Complete and pass ISP and FBI fingerprint checks: Show proof of negative TB test; Check and pass against the sex offender registry. NOTE: Open to physical education majors only. Sophomore status. |
| 31843 | PED 2810 S1 01 | ST: Yoga I | Aurora - Main Campus | 1.00 | 01/07/13 03/02/13 ALUM ACT LEC MW 08:00AM 08:50AM | Annie Craig | No prerequisites. |
| 31844 | PED 2810 S1 02 | ST: Core Strengthening | Aurora - Main Campus | 1.00 | 01/07/13 03/02/13 ALUM ACT LEC TTH 08:00AM 08:50AM | Tara Klotz | No prerequisites. |
| 31845 | PED 2810 S1 03 | ST: Pilates | Aurora - Main Campus | 1.00 | 01/07/13 03/02/13 ALUM ACT LEC MW 10:40AM 11:30AM | Annie Craig | No prerequisites. |
| 31846 | PED 2810 S1 04 | ST: Aerobic Dance | Aurora - Main Campus | 1.00 | 01/07/13 03/02/13 ALUM ACT PHY TTH 10:00AM 10:50AM | Tara Klotz | |
| 31853 | PED 2810 S2 01 | ST: Yoga II | Aurora - Main Campus | 1.00 | 03/11/13 05/04/13 ALUM ACT LEC MW 08:00AM 08:50AM | Annie Craig | No prerequisites. |
| 31854 | PED 2810 S2 02 | ST: Cardio Sculpt | Aurora - Main Campus | 1.00 | 03/11/13 05/04/13 ALUM ACT LEC TTH 08:00AM 08:50AM | Tara Klotz | No prerequisites. |
| 31855 | PED 2810 S2 03 | ST: Pilates II | Aurora - Main Campus | 1.00 | 03/11/13 05/04/13 ALUM ACT LEC MW 10:40AM 11:30AM | Catherine Reid | No prerequisites. |
| 31856 | PED 2810 S2 04 | ST: Ninjutsu as Self Defense | Aurora - Main Campus | 1.00 | 03/11/13 05/04/13 ALUM ACT LEC W 06:30PM 08:10PM | Marcus McGowan | |
| 31857 | PED 2810 S2 05 | ST: Aerobic Dance | Aurora - Main Campus | 1.00 | 03/11/13 05/04/13 ALUM ACT PHY TTH 10:00AM 10:50AM | Tara Klotz | |
| 31043 | PED 2860 01 | Participtn Crdt: M Basketball | Aurora - Main Campus | 1.00 | 01/07/13 05/04/13 TBA TBA PHY TBA TBA | James Lancaster | Restricted to Varsity/Junior Varsity team members. A maximum of 3 semester hours of participation credit may apply toward graduation. |
| 31044 | PED 2860 02 | Participtn Crdt: W Basketball | Aurora - Main Campus | 1.00 | 01/07/13 05/04/13 TBA TBA PHY TBA TBA | Ari Iventosch | Restricted to Varsity/Junior Varsity team members. A maximum of 3 semester hours of participation credit may apply toward graduation. |
| 31045 | PED 2860 03 | Participtn Crdt: M Baseball | Aurora - Main Campus | 1.00 | 01/07/13 05/04/13 TBA TBA PHY TBA TBA | Lane Stahl | Restricted to Varsity/Junior Varsity team members. A maximum of 3 semester hours of participation credit may apply toward graduation. |
| 31046 | PED 2860 04 | Participtn Crdt: W Softball | Aurora - Main Campus | 1.00 | 01/07/13 05/04/13 TBA TBA PHY TBA TBA | Michael McKenzie | Restricted to Varsity/Junior Varsity team members. A maximum of 3 semester hours of participation credit may apply toward graduation. |
| 31047 | PED 2860 05 | Participtn Crdt: M Golf | Aurora - Main Campus | 1.00 | 01/07/13 05/04/13 TBA TBA PHY TBA TBA | Aaron Sabers | Restricted to Varsity/Junior Varsity team members. A maximum of 3 semester hours of participation credit may apply toward graduation. |
| 31048 | PED 2860 06 | Participtn Crdt: M Tennis | Aurora - Main Campus | 1.00 | 01/07/13 05/04/13 TBA TBA PHY TBA TBA | Jeff Schwarz | Restricted to Varsity/Junior Varsity team members. A maximum of 3 semester hours of participation credit may apply toward graduation. |
| 31049 | PED 2860 07 | Participtn Crdt: Spirit Squad | Aurora - Main Campus | 1.00 | 01/07/13 05/04/13 TBA TBA PHY TBA TBA | Denise Hatcher | Restricted to Varsity/Junior Varsity team members. A maximum of 3 semester hours of participation credit may apply toward graduation. |
| 31050 | PED 2860 08 | Participtn Crdt: M Lacrosse | Aurora - Main Campus | 1.00 | 01/07/13 05/04/13 TBA TBA PHY TBA TBA | Kylor Berkman | |
| 35209 | PED 2860 09 | Participation Crdt: W Lacrosse | Aurora - Main Campus | 1.00 | Lauren Rippy | ||
| 31051 | PED 2860 S1 01 | Participtn Crdt: M Indoor Trk | Aurora - Main Campus | 1.00 | 01/07/13 03/02/13 TBA TBA PHY TBA TBA | Ryan Chapman | Restricted to Varsity/Junior Varsity team members. A maximum of 3 semester hours of participation credit may apply toward graduation. |
| 31052 | PED 2860 S1 02 | Participtn Crdt: W Indoor Trk | Aurora - Main Campus | 1.00 | 01/07/13 03/02/13 TBA TBA PHY TBA TBA | Ryan Chapman | Restricted to Varsity/Junior Varsity team members. A maximum of 3 semester hours of participation credit may apply toward graduation. |
| 31053 | PED 2860 S2 01 | Participtn Crdt: M Outdoor Tr | Aurora - Main Campus | 1.00 | 03/11/13 05/04/13 TBA TBA PHY TBA TBA | Ryan Chapman | Restricted to Varsity/Junior Varsity team members. A maximum of 3 semester hours of participation credit may apply toward graduation. |
| 31054 | PED 2860 S2 02 | Participtn Crdt: W Outdoor Tr | Aurora - Main Campus | 1.00 | 03/11/13 05/04/13 TBA TBA PHY TBA TBA | Ryan Chapman | Restricted to Varsity/Junior Varsity team members. A maximum of 3 semester hours of participation credit may apply toward graduation. |
| 31872 | PED 2941 01 | Coaching Field Experience | Aurora - Main Campus | 2.00 | 01/07/13 05/04/13 TBA TBA FLD TBA TBA | Rachael Chapman | PRE-REQS: Take PED-2300; Consent of instructor and sophomore standing. Must apply one term in advance through the Coaching and Youth Sport Development program coordinator. Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check. Passing a TB test. PRE-REQS: Take PED2300. Consent of Instructor and sophmore standing. Student must apply one term in advance through the Physical Education program. Must pass a FBI national fingerprint screening that encompasses passing a criminal background/sex offender check and pass a TB test. |
| 31873 | PED 2942 01 | Sports Management Field Exper | Aurora - Main Campus | 2.00 | 01/07/13 05/04/13 TBA TBA FLD TBA TBA | James Bloch | PRE-REQS: Take PED-3040. Consent of instructor and sophomore standing. Must apply one term in advance through the Physical Education Program. Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check. Passing a TB test. PRE-REQS: Take PED3040. Consent of Instructor and sophmore standing. Student must apply one term in advance through the Physical Education program. Must pass a FBI national fingerprint screening that encompasses passing a criminal background/sex offender check and pass a TB test. |
| 32399 | PED 3040 01 | Sports Management | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 ALUM 132 LEC W 06:30PM 09:10PM | Lauren Rippy | |
| 31875 | PED 3050 01 | Tchg PE in the Secondary Schl | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 INST 318 LEC W 06:30PM 09:10PM | Anthony Scarpino | PRE-REQS: Take EDU-2100 and EDU-2260; Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encommpasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. For Physical Education Majors only. Additional clinical hours required. Must apply 2 terms in advance for site placement. |
| 31876 | PED 3100 01 | Compet Sprt for Child & Youth | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 124 LEC TTH 01:15PM 02:30PM | James Bloch | |
| 31884 | PED 3200 01 | Kinesiology | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 122 LEC MWF 01:15PM 02:05PM | Aaron Smith | PRE-REQS: Take BIO 1060 or an equivalent human anatomy course required. Open to Athletic Training,Fitness & Health promotion, and Health Science majors only. |
| 31877 | PED 3220WI 01 | Physiology of Exercise | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 102 LEC MWF 12:00PM 12:50PM | Jennifer Buckley | PRE-REQS: Take BIO-1060 or BIO-2670; or an equivalent human anatomy course strongly recommended and IDS-2000 with a C or better. Open to Physical Education majors seeking K-12 certification and Coaching Youth & Sports Development majors only Course Types: Writing Intensive Course |
| 31878 | PED 3220WI 02 | Physiology of Exercise | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 202 LEC MWF 09:20AM 10:10AM | Jennifer Buckley | PRE-REQS: Take BIO-1060 or BIO-2670; or an equivalent human anatomy course strongly recommended and IDS-2000 with a C or better. Open to Athletic Training,Fitness & Health promotion, and Health Science majors only. Course Types: Writing Intensive Course |
| 37184 | PED 3220WI 03 | Physiology of Exercise | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 STPH 120 LEC MWF 09:20AM 10:10AM | Becky Tugman | PRE-REQS: Take BIO-1060 or BIO-2670; or an equivalent human anatomy course strongly recommended and IDS-2000 with a C or better. Open to Athletic Training, Fitness & Health Promotion and Health Science majors only. Course Types: Writing Intensive Course |
| 31879 | PED 3250 01 | Exercise Prin & Assessment | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 INST 112 LEC TTH 01:15PM 02:30PM | Aaron Smith | PRE-REQS: Take PED-2250 Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check. Passing a TB test.; Prerequisites: Junior standing. Must apply to Fitness and Health Promotion coordinator one term in advance for site placement thorugh the physical education program. Must pass a FBI national fingerprint screening that encompasses passing a criminal background/sex offender check and pass a TB test. |
| 31880 | PED 3480 01 | Sport Psychology | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 INST 122 LEC TTH 01:15PM 03:00PM | Emily Heller | PRE-REQS: Take PSY-1100; Course Types: Knwing Ourselves&Others-A/Upper Level GENERAL ED |
| 31881 | PED 4250 01 | Fitness & Hlt Prom Internship | Aurora - Main Campus | 12.00 | 01/07/13 05/04/13 STPH 211 INT W 12:00PM 12:50PM | Jennifer Buckley | PRE-REQS: PED2250, PED3250, PED3300. Consent of instructor and senior standing. Must apply one term in advance through the Fitness and Health Promotion Program Coordinator for site placement. Must pass a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check. Passing a TB test. Consent of Instructor and Senior Status. Student must apply two terms in advance for site placement through the Physical Education program. Must pass a FBI national fingerprint screening that encompasses passing a criminal background/sex offender check and pass a TB test. |
| 31885 | PED 4370 01 | Facilities and Special Events | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 202 LEC TH 06:30PM 09:10PM | Wayne Carlstedt | |
| 31882 | PED 4760 01 | Student Tchg Sem for PED K-12 | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 314 LEC M 03:55PM 05:10PM | Cindie Cortinas | CO-REQS: EDU-4750 CO-REQ: EDU4750. PRE-REQS: Admission into the College of Education; 2.75 GPA or better. Officially reported passing score on the Illinois Area Content test and all Eduation coursework completed. |
| 31883 | PED 4940 01 | Coaching&Youth Dev Internship | Aurora - Main Campus | 6.00 | 01/07/13 05/04/13 INST 312 INT TH 08:00AM 08:50AM | James Bloch | PRE-REQS: Completion of all required major coursework. Consent of instructor and senior standing. Must apply one term in advance through the Coaching and Youth Sport Development Program Coordinator for site placement. Must pass a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check. Passing a TB test. Other requirements: Completion of all required major coursework. Consent of insructor & senior standing. Must apply two terms in advance through Coaching & Youth Sport Development Coordinator for site placement. Must pass a FBI national fingerprint screening that encompasses passing a criminal background/sex offender check and pass a TB test. |
2013 Spring Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
May 21, 2013