| CRS RID | CODE | TITLE | LOCATION | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|---|
| 31727 | MTH 0990 01 | Preparatory Math | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 314 LEC MWF 10:40AM 11:30AM | Uma Harijith | No prerequisites. Credit earned in MTH 0990 is in addition to the 120 semester hours required for graduation |
| 31728 | MTH 1100 01 | College Algebra | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 124 LEC MWF 08:00AM 08:50AM | Jim Scott | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 31730 | MTH 1100 02 | College Algebra | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 122 LEC MWF 10:40AM 11:30AM | Jim Scott | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 31729 | MTH 1100 03 | College Algebra | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 210 LEC MWF 01:15PM 02:05PM | Gyda Stoner | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 31731 | MTH 1100 04 | College Algebra | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 210 LEC M 06:30PM 09:10PM | Megan Hannah | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 31732 | MTH 1100 05 | College Algebra | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 316 LEC TTH 10:00AM 11:15AM | Joseph Iantria | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 35238 | MTH 1100 06 | College Algebra | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 DUNH 202 LEC MWF 10:40AM 11:30AM | Gyda Stoner | |
| 35240 | MTH 1100 07 | College Algebra | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 DUNH 012 LEC TTH 10:00AM 11:15AM | Patricia Butler | |
| 33562 | MTH 1100 S1 01 | College Algebra | Woodstock Center | 3.00 | 01/07/13 03/02/13 WDST 101 LEC TH 06:00PM 10:00PM | Louis Franceschini | Course Types: Adult Degree Completion |
| 31734 | MTH 1110 01 | Contemporary Mathematics | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 314 LEC MWF 09:20AM 10:10AM | Uma Harijith | Placement in MTH 1110 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 32449 | MTH 1110 S1 01 | Contemporary Mathematics | Aurora - Main Campus | 3.00 | 01/07/13 03/02/13 STPH 112 LEC TH 05:30PM 09:30PM | Marc Sperling | Open to Adult Degree Completion students only. Course Types: Adult Degree Completion |
| 31735 | MTH 1120 01 | Finite Mathematics | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 124 LEC MWF 01:15PM 02:05PM | Louis Franceschini | PRE-REQS: Take MTH-1100; |
| 31738 | MTH 1210 01 | Math for Elementary Teachers I | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 INST 306 LEC MWF 10:40AM 11:45AM | Patricia Butler | Placement in MTH 1210 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 31739 | MTH 1210 02 | Math for Elementary Teachers I | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 INST 314 LEC TTH 01:15PM 03:00PM | Heather Reyes | |
| 31740 | MTH 1220 01 | Math for Elem Teach II | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 INST 306 LEC MWF 01:15PM 02:20PM | Ariel Ramirez | PRE-REQS: Take MTH-1210; Note: Successful completion of MTH 1210 and 1220 satisfies the mathematics competency requirement for graduation. |
| 33834 | MTH 1220 02 | Math for Elem Teach II | George Williams-Lake Geneva Cp | 4.00 | 01/07/13 05/04/13 MYER 112 LEC TTH 03:15PM 05:00PM | Christine Roberts | PRE-REQS: Take MTH-1210; Course meets at George Williams College in Williams Bay, WI. |
| 31741 | MTH 1310 01 | Precalculus | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 INST 122 LEC MWF 09:20AM 10:25AM | Pamela Faber | PRE-REQS: Take MTH-1100; |
| 31742 | MTH 2120 01 | Calculus for Mgmnt & Sciences | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 122 LEC T 06:30PM 09:10PM | Tom Lafleur | PRE-REQS: Take MTH-1120 MTH-2320 or MTH-1310; |
| 31743 | MTH 2210 01 | Calculus I | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 INST 314 LEC MWF 01:15PM 02:20PM | Patricia Butler | PRE-REQS: Take MTH-1310; |
| 31744 | MTH 2220 01 | Calculus II | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 INST 316 LEC MWF 10:40AM 11:45AM | Regina Rahn | PRE-REQS: Take MTH-2210; |
| 31745 | MTH 2320 01 | General Statistics | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 316 LEC MWF 09:20AM 10:10AM | Carole Esposito | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 31746 | MTH 2320 02 | General Statistics | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 122 LEC MWF 02:35PM 03:25PM | Carole Esposito | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 31747 | MTH 2320 03 | General Statistics | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 316 LEC TTH 03:15PM 04:30PM | Rob Hussain | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 33835 | MTH 2320 04 | General Statistics | George Williams-Lake Geneva Cp | 3.00 | 01/07/13 05/04/13 WINP 102 LEC TTH 10:00AM 11:15AM | Sara Johnson | PRE-REQS: Take MTH-1100 or MTH-1110 Open to undergraduate students. Course meets at George Williams College in Williams Bay, WI. |
| 31366 | MTH 2320 S1 01 | General Statistics | Rush-Copley BSN/RN | 3.00 | 01/07/13 03/02/13 TBA TBA LEC TH 05:00PM 09:00PM | Geoffrey Apel | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 32477 | MTH 2320 S1 02 | General Statistics | Aurora - Main Campus | 3.00 | 01/07/13 03/02/13 ALUM 137 LEC TH 05:30PM 09:30PM | Rob Hussain | PRE-REQS: Take MTH-1100 or MTH-1110 Open to Adult Degree Completion students only. Course Types: Adult Degree Completion |
| 32833 | MTH 2320 S1 03 | General Statistics | Beloit Health Systems | 3.00 | 01/07/13 03/02/13 BHS TBA LEC T 05:00PM 09:00PM | Mark Malvitz | PRE-REQS: Take MTH-1100 or MTH-1110 This course is for RN to BSN students only. Class will meet at Beloit Memorial Hospital. |
| 32865 | MTH 2320 S2 01 | General Statistics | Woodstock Center | 3.00 | 03/11/13 05/04/13 WDST TBA LEC W 06:00PM 10:00PM | Regina Rahn Christopher Carresci | PRE-REQS: Take MTH-1100 or MTH-1110 This course will meet at the Woodstock Challenger Center in Woodstock, IL. |
| 31748 | MTH 2700 01 | Statistics for Research | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 114 LEC MWF 01:15PM 02:05PM | Carole Esposito | PRE-REQS: Take MTH-1310; |
| 31750 | MTH 3220 01 | Actuarial Mathematics II | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 214 LEC MWF 02:35PM 03:25PM | Geoffrey Apel | PRE-REQS: Take MTH-3100; |
| 31751 | MTH 3260 01 | Probability and Statistics II | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 102 LEC TTH 03:15PM 04:30PM | Regina Rahn | PRE-REQS: Take MTH-2230 MTH-3240; |
| 31752 | MTH 3320 01 | Modern Geometry | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 STPH 211 LEC TTH 10:00AM 11:30AM | Ariel Ramirez | PRE-REQS: Take MTH-2230 or consent of department; |
| 31756 | MTH 3350 01 | History of Mathematics | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 320 LEC W 06:30PM 09:10PM | Ariel Ramirez | PRE-REQS: Take MTH-2220 or MTH-2120; |
| 31758 | MTH 4450 01 | Abstract Algebra | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 STPH 211 LEC TTH 01:15PM 02:30PM | Geoffrey Apel | PRE-REQS: Take MTH-2220 MTH-3270 or MTH-3320; |
| 33042 | MTH 5300 01 | Number Theory | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 STPH 114 LEC W 05:30PM 08:20PM | Noah Prince | |
| 31759 | MTH 6700 01 | Math Education Research II | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 INST 212 LEC M 05:30PM 08:20PM | Regina Rahn | PRE-REQS: Take MTH-5700 |
2013 Spring Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
May 22, 2013