| CRS RID | CODE | TITLE | LOCATION | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|---|
| 31449 | BIO 1060 01 | Human Biology | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 113 LEC TTH 03:15PM 05:00PM | Jerry McNally | No prerequisites. Course Types: Obsrvtn of Natural World |
| 31450 | BIO 1060 02 | Human Biology | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 113 LEC MW 10:40AM 11:45AM 01/07/13 05/04/13 ALUM 236 LEC F 10:40AM 11:45AM | Mark Zelman | No prerequisites. Course Types: Obsrvtn of Natural World |
| 31451 | BIO 1060 03 | Human Biology | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 113 LEC MWF 09:20AM 10:25AM | Norma Berman | No prerequisites. Course Types: Obsrvtn of Natural World |
| 35254 | BIO 1060 04 | Human Biology | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 111 LEC TTH 01:15PM 03:00PM | Donnell Young | Course Types: Obsrvtn of Natural World |
| 32943 | BIO 1060 S1 01 | Human Biology | Online Course | 4.00 | 01/07/13 03/02/13 TBA TBA ONL TBA TBA | Donnell Young | Course Types: Obsrvtn of Natural World/Online Course/Adult Degree Completion |
| 31428 | BIO 1210 1A | Biology of Cells | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 ECKH 320 LEC TTH 10:00AM 11:15AM 01/07/13 05/04/13 STPH 221 LAB T 01:15PM 03:05PM | Mark Zelman | Additional lab fee (refer to Course Catalog for more information). Course Types: Obsrvtn of Natural World |
| 31429 | BIO 1210 1B | Biology of Cells | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 ECKH 320 LEC TTH 10:00AM 11:15AM 01/07/13 05/04/13 STPH 221 LAB TH 01:15PM 03:05PM | Mark Zelman | Additional lab fee (refer to Course Catalog for more information). Course Types: Obsrvtn of Natural World |
| 31430 | BIO 1210 2A | Biology of Cells | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 111 LEC TTH 08:00AM 09:15AM 01/07/13 05/04/13 STPH 221 LAB TH 10:00AM 11:50AM | Carrie Milne-Zelman | Additional lab fee (refer to Course Catalog for more information). Course Types: Obsrvtn of Natural World |
| 31431 | BIO 1210 3A | Biology of Cells | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 ECKH 320 LEC MWF 10:40AM 11:30AM 01/07/13 05/04/13 STPH 221 LAB W 01:15PM 03:05PM | Emma Stein Emma Stein | Additional lab fee (refer to Course Catalog for more information). Course Types: Obsrvtn of Natural World |
| 35244 | BIO 1210 3B | Biology of Cells | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 ECKH 320 LEC MWF 10:40AM 11:30AM 01/07/13 05/04/13 STPH 221 LAB M 01:15PM 03:05PM | Emma Stein Andrea Salis | Course Types: Obsrvtn of Natural World |
| 31432 | BIO 1220 1A | Biology of Organisms | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 222 LEC MWF 09:20AM 10:10AM 01/07/13 05/04/13 STPH 123 LAB M 01:15PM 04:05PM | Hans Beck | PRE-REQS: Take BIO-1210 Additional lab fee required. |
| 31433 | BIO 1220 1B | Biology of Organisms | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 222 LEC MWF 09:20AM 10:10AM 01/07/13 05/04/13 STPH 123 LAB W 01:15PM 04:05PM | Hans Beck | PRE-REQS: Take BIO-1210 Additional lab fee required. |
| 31452 | BIO 2200 01 | Humans and the Environment | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 113 LEC TTH 08:00AM 09:45AM | Julie Adams | No prerequisites. Course Types: Obsrvtn of Natural World |
| 31453 | BIO 2200 02 | Humans and the Environment | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 DUNH 120 LEC TTH 10:00AM 11:45AM | Julie Adams | No prerequisites. Course Types: Obsrvtn of Natural World |
| 32369 | BIO 2200 S2 01 | Humans and the Environment | Aurora - Main Campus | 4.00 | 03/11/13 05/04/13 INST 314 LEC S 08:00AM 01:30PM | Lawrence Cwik | Open to Adult Degree Completion students only. Course Types: Obsrvtn of Natural World/Adult Degree Completion |
| 31434 | BIO 2280 1A | Microbiology | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 118 LEC MWF 09:20AM 10:10AM 01/07/13 05/04/13 ALUM 231 LAB T 12:55PM 03:45PM | John Carmen | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 31435 | BIO 2280 1B | Microbiology | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 118 LEC MWF 09:20AM 10:10AM 01/07/13 05/04/13 ALUM 231 LAB TH 12:55PM 03:45PM | John Carmen | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 31436 | BIO 2280 2A | Microbiology | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 120 LEC MWF 10:40AM 11:30AM 01/07/13 05/04/13 ALUM 231 LAB W 01:15PM 04:05PM | Cindy Belles | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 33089 | BIO 2280 2B | Microbiology | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 120 LEC MWF 10:40AM 11:30AM 01/07/13 05/04/13 ALUM 231 LAB M 01:15PM 04:05PM | Cindy Belles | PRE-REQS: Take BIO-1210; |
| 31437 | BIO 2670 1A | Anatomy & Physiology II | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 118 LEC TTH 10:00AM 11:15AM 01/07/13 05/04/13 ALUM 236 LAB T 01:15PM 03:05PM | John Lloyd | PRE-REQS: Complete BIO-1210 and BIO-2660 with a C or better; Additional lab fee required. |
| 31438 | BIO 2670 1B | Anatomy & Physiology II | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 118 LEC TTH 10:00AM 11:15AM 01/07/13 05/04/13 ALUM 236 LAB TH 01:15PM 03:05PM | John Lloyd | PRE-REQS: Complete BIO-1210 and BIO-2660 with a C or better; Additional lab fee required. |
| 31439 | BIO 2670 2A | Anatomy & Physiology II | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 118 LEC TTH 08:00AM 09:15AM 01/07/13 05/04/13 ALUM 236 LAB TH 06:30PM 08:20PM | John Lloyd Robert Miser | PRE-REQS: Complete BIO-1210 and BIO-2660 with a C or better; Additional lab fee required. |
| 31440 | BIO 2670 2B | Anatomy & Physiology II | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 118 LEC TTH 08:00AM 09:15AM 01/07/13 05/04/13 ALUM 236 LAB W 12:00PM 01:50PM | John Lloyd | PRE-REQS: Complete BIO-1210 and BIO-2660 with a C or better; Additional lab fee required. |
| 31441 | BIO 2670 3A | Anatomy & Physiology II | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 222 LEC TTH 08:00AM 09:15AM 01/07/13 05/04/13 ALUM 236 LAB TH 10:00AM 11:50AM | Jane Davis | PRE-REQS: Complete BIO-1210 and BIO-2660 with a C or better; Additional lab fee required. |
| 31442 | BIO 2670 3B | Anatomy & Physiology II | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 222 LEC TTH 08:00AM 09:15AM 01/07/13 05/04/13 ALUM 236 LAB T 10:00AM 11:50AM | Jane Davis | PRE-REQS: Complete BIO-1210 and BIO-2660 with a C or better; Additional lab fee required. |
| 31443 | BIO 2670 4A | Anatomy & Physiology II | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 222 LEC TTH 10:00AM 11:15AM 01/07/13 05/04/13 ALUM 236 LAB W 10:00AM 11:50AM | Emma Stein Andrea Salis | PRE-REQS: Complete BIO-1210 and BIO-2660 with a C or better; Additional lab fee required. |
| 31444 | BIO 2670 4B | Anatomy & Physiology II | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 222 LEC TTH 10:00AM 11:15AM 01/07/13 05/04/13 ALUM 236 LAB M 10:00AM 11:50AM | Emma Stein Andrea Salis | PRE-REQS: Complete BIO-1210 and BIO-2660 with a C or better; Additional lab fee required. |
| 33086 | BIO 2670 5A | Anatomy & Physiology II | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 222 LEC MW 03:55PM 05:10PM 01/07/13 05/04/13 ALUM 236 LAB M 05:30PM 07:20PM | Robert Miser Robert Miser | PRE-REQS: Complete BIO-1210 and BIO-2660 with a C or better; |
| 32542 | BIO 2750 01 | Health Professions Seminar | Aurora - Main Campus | 2.00 | 01/07/13 05/04/13 STPH 113 LEC TH 06:30PM 08:10PM | John Lloyd | |
| 31455 | BIO 3050 01 | Pathophysiology | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 STPH 113 LEC TTH 01:15PM 03:00PM | Jane Davis | PRE-REQS: Take BIO-2670; |
| 33110 | BIO 3050 S1 02 | Pathophysiology | Aurora Health Center | 3.00 | 01/07/13 03/02/13 TBA TBA LEC TH 05:30PM 09:30PM | Deborah Gentile | PRE-REQS: Take BIO-2670; This course is open to RN to BSN cohort only. |
| 33125 | BIO 3050 S1 03 | Pathophysiology | Il Valley Community Hospital | 3.00 | 01/07/13 03/02/13 TBA TBA LEC W 05:30PM 09:30PM | Rajnish Mandrelle | PRE-REQS: Take BIO-2670; This course is open to RN to BSN cohort only. |
| 33129 | BIO 3050 S1 04 | Pathophysiology | Delnor Hosp RN/BSN | 3.00 | 01/07/13 03/02/13 TBA TBA LEC TH 05:00PM 09:00PM | Cindy Belles | PRE-REQS: Take BIO-2670; This course is open to RN to BSN cohort only. |
| 31456 | BIO 3080 01 | Nutrition and Health Promotion | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 INST 320 LEC MWF 10:40AM 11:45AM | Kim Williams | PRE-REQS: Take BIO-2670 and CHM-1200 or CHM-1320; Course Types: Obsrvtn of Natural World/Upper Level GENERAL ED |
| 31457 | BIO 3080 02 | Nutrition and Health Promotion | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 ALUM 132 LEC TTH 03:15PM 05:00PM | Brandon Male | PRE-REQS: Take BIO-2670 and CHM-1200 or CHM-1320; Course Types: Obsrvtn of Natural World/Upper Level GENERAL ED |
| 33088 | BIO 3150 01 | Invertebrate Biology | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 123 LEC TTH 01:15PM 02:30PM 01/07/13 05/04/13 STPH 123 LAB TH 03:00PM 05:50PM | Julie Adams | PRE-REQS: Take BIO-1220; |
| 31460 | BIO 3370 1A | Conservation Biology | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 111 LEC MWF 12:00PM 01:05PM 01/07/13 05/04/13 STPH 123 LAB F 01:15PM 03:05PM | Hans Beck | PRE-REQS: Take BIO-1220 or BIO-2200; |
| 31458 | BIO 3400 01 | Genetics | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 118 LEC MWF 10:40AM 11:45AM | Carrie Milne-Zelman | PRE-REQS: Take MTH-1100 BIO-1210; |
| 31459 | BIO 3530 01 | Evolution | Aurora - Main Campus | 4.00 | 01/07/13 05/04/13 STPH 111 LEC MWF 01:15PM 02:20PM | Carrie Milne-Zelman | PRE-REQS: Take BIO-1210 BIO-1220; Additional lab fee required. |
| 31446 | BIO 3600 1A | Molecular Biology | Aurora - Main Campus | 3.00 | 01/07/13 05/04/13 STPH 221 LEC MW 10:40AM 11:50AM 01/07/13 05/04/13 STPH 221 LAB F 12:55PM 03:45PM | John Carmen | PRE-REQS: Take BIO-1210 and CHM-2410; Additional lab fee required. |
| 37493 | BIO 3790 01 | ACCA:Marine/Isld Eclgy-Bahama | Shedd Aquarium | 4.00 | 03/23/13 05/04/13 SHED TBA LEC S 09:00AM 04:30PM 03/11/13 05/04/13 SHED TBA LAB TBA TBA | Julie Adams | Consent of instructor. Classes meet at Shedd Aquarium and includes a field experience in the Bahamas. Additional lodging and meal costs of $1175. Airfare additional. |
2013 Spring Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
May 22, 2013