| CRS RID | CODE | TITLE | LOCATION | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|---|
| 32861 | OEDT 5022 01 | SMARTBoard Tech K12 Clsrm | Wisconsin | 1.00 | Staff | PRE-REQS: None Brown Deer, WI: Jane Marko Northwoods Training Facility GWC-11-56 | |
| 32480 | OEDT 5030 01 | Intro Online and Hybrid | Wisconsin | 3.00 | Staff | PRE-REQS: None Valerie Schmitz Online Invoice #GWC-11-44 | |
| 32628 | OEDT 5030 02 | Intro Online and Hybrid | Wisconsin | 3.00 | Staff | PRE-REQS: None Valerie Schmitz Online GWC-11-54 | |
| 32554 | OEDT 5054 01 | Photo Sharing in the Classroom | Wisconsin | 1.00 | Staff | PRE-REQS: None Valerie Schmitz Online GWC-11-36 | |
| 32614 | OEDT 5056 01 | Explore Webquests 3 | Wisconsin | 3.00 | Staff | PRE-REQS: None Valerie Schmitz Online GWC-11-53 | |
| 32519 | OEDT 5059 01 | Instructing Online | Wisconsin | 1.00 | Staff | PRE-REQS: None Nicol Swimmer Online GWC-11-40 | |
| 32522 | OEDT 5068 01 | Tech Pd: Transform Ed 1 | Wisconsin | 1.00 | Staff | PRE-REQS: None Waterford, WI: Sara Shoepke Waterford Grade School GWC-11-47 | |
| 32523 | OEDT 5069 01 | Tech Pd: Transform Ed 2 | Wisconsin | 2.00 | Staff | PRE-REQS: None Waterford, WI: Sara Shoepke Waterford Grade School GWC-11-46 | |
| 32520 | OEDT 5070 01 | Tech Pd: Transform Ed 3 | Wisconsin | 3.00 | Staff | PRE-REQS: None Waterford, WI: Sara Shoepke Waterford Grade School GWC-11-45 | |
| 32964 | OEDT 5071 01 | iPads in the Classroom | Wisconsin | 3.00 | Staff | PRE-REQS: None BASD: Scott Christensen Burlington, WI Invoice GWC-11-49 | |
| 32615 | OEDT 5074 01 | Technology by Design | Wisconsin | 3.00 | Staff | PRE-REQS: None Lake Geneva, WI: Jan Eckola Lake Geneva Schools GWC-11-52 |
2012 Spring Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
November 06, 2012