| CRS RID | CODE | TITLE | LOCATION | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|---|
| 27764 | NSM 1150 01 | Science Foundations | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 INST 210 LEC MWF 10:40AM 11:45AM | Tim Kulak | PRE-REQS: Completion or concurrent enrollment in MTH 1100 or higher is required. |
| 27765 | NSM 1150 02 | Science Foundations | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 INST 314 LEC TTH 10:00AM 11:45AM | John Gudenas | PRE-REQS: Completion or concurrent enrollment in MTH 1100 or higher is required. |
| 27766 | NSM 1150 03 | Science Foundations | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 INST 210 LEC MWF 09:20AM 10:25AM | Tim Kulak | PRE-REQS: Completion or concurrent enrollment in MTH 1100 or higher is required. |
| 27768 | NSM 1300 01 | Earth Science | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 INST 124 LEC TTH 10:00AM 11:45AM | Richard Polad | PRE-REQS: None No prerequisites. |
| 27769 | NSM 1300 02 | Earth Science | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 113 LEC TTH 01:15PM 03:00PM | Richard Polad | PRE-REQS: None No prerequisites. |
| 27770 | NSM 1300 03 | Earth Science | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 113 LEC MWF 12:00PM 01:05PM | Chetna Patel Bud Schultz | PRE-REQS: None No prerequisites. |
| 28858 | NSM 1300 S2 01 | Earth Science | Aurora - Main Campus | 4.00 | 03/12/12 05/05/12 STPH 110 LEC S 08:00AM 01:30PM | Hilary Taghap | PRE-REQS: None |
| 28910 | NSM 3100WI 01 | Research & Writing Mthd in NS | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 STPH 111 LEC MWF 08:00AM 08:50AM | Mark Zelman | PRE-REQS: Complete BIO-1210 and IDS-2000 with a C or better and either MTH-1100 or MTH-1110; Meets 3000 level writing intensive requirement. |
| 27772 | NSM 4990 01 | Senior Capstone/Nat Sciences | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 STPH 111 LEC TTH 10:00AM 11:15AM | Julie Adams | PRE-REQS: None Prerequisites: Junior or Senior with a minimum of 20 semester hours of coursework in the natural sciences. |
| 29484 | NSM 5040 01 | Severe Weather & Meteorology | George Williams-Lake Geneva Cp | 3.00 | 01/09/12 05/05/12 MYER 115 BLN M 05:00PM 08:00PM | Richard Boniak | PRE-REQS: Take NSM-5020; This MATL course meets at George Williams College in Williams Bay, WI. Classes will meet in Meyer 115. |
2012 Spring Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
November 06, 2012