| CRS RID | CODE | TITLE | LOCATION | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|---|
| 27731 | MTH 0990 01 | Preparatory Math | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 INST 316 LEC MWF 10:40AM 11:30AM | Stephanie Franco | PRE-REQS: None No prerequisites. Credit earned in MTH 0990 is in addition to the 120 semester hours required for graduation |
| 27732 | MTH 1100 01 | College Algebra | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 INST 122 LEC MWF 08:00AM 08:50AM | Jim Scott | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 27733 | MTH 1100 02 | College Algebra | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 INST 316 LEC MWF 01:15PM 02:05PM | Joseph Iantria | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 27734 | MTH 1100 03 | College Algebra | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 INST 122 LEC MWF 10:40AM 11:30AM | Jim Scott | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 27735 | MTH 1100 04 | College Algebra | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 INST 306 LEC M 06:30PM 09:10PM | Heather Reyes | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 29456 | MTH 1100 07 | College Algebra | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 INST 320 LEC TTH 03:15PM 04:30PM | Geoffrey Apel | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 30737 | MTH 1100 08 | College Algebra | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 ALUM 132 LEC TTH 10:00AM 11:15AM | Joseph Iantria | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 27738 | MTH 1110 01 | Contemporary Mathematics | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 INST 316 LEC MWF 09:20AM 10:10AM | Carole Esposito | PRE-REQS: None Placement in MTH 1110 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 29146 | MTH 1110 02 | Contemporary Mathematics | George Williams-Lake Geneva Cp | 3.00 | 01/09/12 05/05/12 ASSC LOWER LEC TTH 10:00AM 11:15AM | Richard Boniak | PRE-REQS: None Open to undergraduate students at George Williams College in Williams Bay, WI. Class will meet in Lower Association. |
| 28893 | MTH 1110 S1 01 | Contemporary Mathematics | Aurora - Main Campus | 3.00 | 01/09/12 03/03/12 STPH 118 LEC W 05:30PM 09:30PM | Julie Dowling | PRE-REQS: None |
| 27739 | MTH 1120 01 | Finite Mathematics | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 INST 122 LEC MWF 01:15PM 02:05PM | Louis Franceschini | PRE-REQS: Take MTH-1100; |
| 27740 | MTH 1120 02 | Finite Mathematics | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 INST 122 LEC T 06:30PM 09:10PM | Uma Harijith | PRE-REQS: Take MTH-1100; |
| 27741 | MTH 1120 03 | Finite Mathematics | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 INST 124 LEC MW 03:55PM 05:10PM | Geoffrey Apel | PRE-REQS: Take MTH-1100; |
| 27742 | MTH 1210 01 | Math for Elementary Teachers I | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 INST 314 LEC MWF 10:40AM 11:45AM | Ariel Ramirez | PRE-REQS: None Placement in MTH 1210 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 27743 | MTH 1210 02 | Math for Elementary Teachers I | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 INST 316 LEC TTH 01:15PM 03:00PM | Regina Rahn | PRE-REQS: None |
| 27744 | MTH 1220 01 | Math for Elem Teach II | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 INST 314 LEC MWF 01:15PM 02:20PM | Ariel Ramirez | PRE-REQS: Take MTH-1210; Note: Successful completion of MTH 1210 and 1220 satisfies the mathematics competency requirement for graduation. |
| 27745 | MTH 1310 01 | Precalculus | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 INST 122 LEC MWF 09:20AM 10:25AM | Geoffrey Apel | PRE-REQS: Take MTH-1100; |
| 27746 | MTH 2120 01 | Calculus for Mgmnt & Sciences | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 INST 316 LEC T 06:30PM 09:10PM | Patricia Butler | PRE-REQS: Take MTH-1120 MTH-2320 or MTH-1310; |
| 27747 | MTH 2210 01 | Calculus I | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 INST 124 LEC MWF 01:15PM 02:20PM | Kristen Campbell | PRE-REQS: Take MTH-1310; |
| 27748 | MTH 2220 01 | Calculus II | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 INST 124 LEC MWF 10:40AM 11:45AM | Kristen Campbell | PRE-REQS: Take MTH-2210; |
| 27749 | MTH 2320 01 | General Statistics | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 INST 314 LEC MWF 09:20AM 10:10AM | Megan Hannah | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 27750 | MTH 2320 02 | General Statistics | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 INST 306 LEC MWF 02:35PM 03:25PM | Carole Esposito | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 27751 | MTH 2320 03 | General Statistics | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 INST 316 LEC TTH 03:15PM 04:30PM | Megan Hannah | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 29158 | MTH 2320 04 | General Statistics | George Williams-Lake Geneva Cp | 3.00 | 01/09/12 05/05/12 WINP 101 LEC TTH 10:00AM 11:15AM | Sara Johnson | PRE-REQS: Take MTH-1100 or MTH-1110 Open to undergraduate students at George Williams College in Williams Bay, WI. Class will meet in Winston Paul 101. |
| 28857 | MTH 2320 S1 01 | General Statistics | Aurora - Main Campus | 3.00 | 01/09/12 03/03/12 STPH 111 LEC TH 05:30PM 09:30PM | Marc Sperling | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 28867 | MTH 2320 S2 01 | General Statistics | Aurora - Main Campus | 3.00 | 03/12/12 05/05/12 DUNH 011 LEC T 05:00PM 09:00PM | Marc Sperling | PRE-REQS: Take MTH-1100 or MTH-1110 Other restrictions: Open to nursing cohort students only. |
| 27752 | MTH 2700 01 | Statistics for Research | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 INST 102 LEC MWF 01:15PM 02:05PM | Carole Esposito | PRE-REQS: Take MTH-1310; |
| 27762 | MTH 3210 01 | Intro to Advanced Mathematics | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 INST 122 LEC TTH 01:15PM 02:30PM | Ariel Ramirez | PRE-REQS: Take MTH-2230; |
| 27753 | MTH 3220 01 | Actuarial Mathematics II | Aurora - Main Campus | 2.00 | 01/09/12 05/05/12 INST 114 LEC MW 02:35PM 03:25PM | Geoffrey Apel | PRE-REQS: Take MTH-3100; |
| 27754 | MTH 3260 01 | Probability and Statistics II | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 INST 102 LEC TTH 03:15PM 04:30PM | Regina Rahn | PRE-REQS: Take MTH-2230 MTH-3240; |
| 27755 | MTH 3320 01 | Modern Geometry | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 INST 114 LEC TTH 10:00AM 11:30AM | Kristen Campbell | PRE-REQS: Take MTH-2230 or consent of department; |
| 29259 | MTH 6200 01 | Abstract Algebra II | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 STPH 222 LEC M 05:30PM 08:20PM | Noah Prince | PRE-REQS: Take MTH-6100 |
2012 Spring Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
November 06, 2012