| CRS RID | CODE | TITLE | LOCATION | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|---|
| 28106 | HON 2100 01 | HS: The Self and Society | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 DUNH 203 LEC TTH 10:00AM 11:45AM | Stephanie Whitus | PRE-REQS: None Prerequisite: Acceptance to the Honors Program. |
| 28107 | HON 2200 01 | HS: History & Civilization | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 120 LEC TTH 01:15PM 03:00PM | David Fink | PRE-REQS: None Prerequisite: Acceptance to the Honors Program. |
| 28108 | HON 2300 01 | HS: Natural World | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 ALUM 137 LEC MWF 09:20AM 10:25AM | Valerie Flynn | PRE-REQS: None Prerequisite: Acceptance to the Honors Program. |
| 28109 | HON 2400 01 | HS: Thought and Belief | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 112 LEC MWF 10:40AM 11:45AM | Jonathan Dean | PRE-REQS: None Prerequisite: Acceptance to the Honors Program. |
| 28110 | HON 2500 01 | HS: Art and Artists | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 ALUM 132 LEC MWF 12:00PM 01:05PM | Donovan Gwinner | PRE-REQS: None Prerequisite: Acceptance to the Honors Program. |
| 28111 | HON 3970 01 | Honors Project I | Aurora - Main Campus | 1.00 | 01/09/12 05/05/12 TBA TBA IND TBA TBA | Toby Arquette Jessica Thurlow | PRE-REQS: None Prerequisite: Approval of Honors Program Director. |
| 28112 | HON 4970 01 | Honors Project II | Aurora - Main Campus | 1.00-2.00 | 01/09/12 05/05/12 TBA TBA IND TBA TBA | Toby Arquette Jessica Thurlow | PRE-REQS: Prerequisite: HON-3970; Prerequisite: Good Standing within honors program |
| 28113 | HON 4990 01 | Honors Project III | Aurora - Main Campus | 1.00 | 01/09/12 05/05/12 TBA TBA IND TBA TBA | Daniel Hipp | PRE-REQS: Prerequisite: HON-4970; Prerequisite: Good Standing within honors program |
2012 Spring Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
November 06, 2012