| CRS RID | CODE | TITLE | LOCATION | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|---|
| 27833 | BIO 1060 01 | Human Biology | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 113 LEC TTH 03:15PM 05:00PM | Lawrence Cwik | PRE-REQS: None No prerequisites. |
| 27834 | BIO 1060 02 | Human Biology | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 113 LEC MWF 10:40AM 11:45AM | Rebecca Kartje | PRE-REQS: None No prerequisites. |
| 27835 | BIO 1060 03 | Human Biology | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 113 LEC MWF 09:20AM 10:25AM | Kim Williams | PRE-REQS: None No prerequisites. |
| 27860 | BIO 1210 1A | Biology of Cells | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 DUNH 001 LEC TTH 10:00AM 11:15AM 01/09/12 05/05/12 STPH 221 LAB M 01:15PM 03:05PM | Aaron Wyman | PRE-REQS: None Additional lab fee (refer to Course Catalog for more information). |
| 27861 | BIO 1210 1B | Biology of Cells | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 DUNH 001 LEC TTH 10:00AM 11:15AM 01/09/12 05/05/12 STPH 221 LAB T 01:15PM 03:05PM | Aaron Wyman | PRE-REQS: None Additional lab fee (refer to Course Catalog for more information). |
| 27868 | BIO 1210 2A | Biology of Cells | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 111 LEC TTH 08:00AM 09:15AM 01/09/12 05/05/12 STPH 221 LAB TH 01:15PM 03:05PM | Aaron Howard | PRE-REQS: None Additional lab fee (refer to Course Catalog for more information). |
| 27869 | BIO 1210 3A | Biology of Cells | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 112 LEC MWF 02:35PM 03:25PM 01/09/12 05/05/12 STPH 221 LAB M 04:00PM 05:50PM | Julie Adams | PRE-REQS: None Additional lab fee (refer to Course Catalog for more information). |
| 27851 | BIO 1220 1A | Biology of Organisms | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 222 LEC MWF 09:20AM 10:10AM 01/09/12 05/05/12 STPH 123 LAB M 01:15PM 04:05PM | Hans Beck | PRE-REQS: Take BIO-1210 Additional lab fee required. |
| 27857 | BIO 1220 1B | Biology of Organisms | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 222 LEC MWF 09:20AM 10:10AM 01/09/12 05/05/12 STPH 123 LAB W 01:15PM 04:05PM | Hans Beck | PRE-REQS: Take BIO-1210 Additional lab fee required. |
| 27837 | BIO 2200 01 | Humans and the Environment | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 113 LEC TTH 08:00AM 09:45AM | Julie Adams | PRE-REQS: None No prerequisites. |
| 27838 | BIO 2200 02 | Humans and the Environment | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 123 LEC TTH 10:00AM 11:45AM | Robyn Fischer | PRE-REQS: None No prerequisites. |
| 29134 | BIO 2200 03 | Humans and the Environment | George Williams-Lake Geneva Cp | 4.00 | 01/09/12 05/05/12 ASSC LOWER LEC TTH 03:15PM 05:00PM | Richard Boniak | PRE-REQS: None Open to undergraduate students at George Williams College in Williams Bay, WI. Class will meet in Lower Association. |
| 27852 | BIO 2280 1A | Microbiology | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 118 LEC MWF 09:20AM 10:10AM 01/09/12 05/05/12 ALUM 231 LAB T 12:55PM 03:45PM | Mark Zelman Alison Lederer | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 27858 | BIO 2280 1B | Microbiology | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 118 LEC MWF 09:20AM 10:10AM 01/09/12 05/05/12 ALUM 231 LAB W 12:55PM 03:45PM | Mark Zelman Alison Lederer | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 27853 | BIO 2280 2A | Microbiology | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 112 LEC MWF 01:15PM 02:05PM 01/09/12 05/05/12 ALUM 231 LAB W 09:00AM 11:45AM | Mark Zelman Alison Lederer | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 27870 | BIO 2670 1A | Anatomy & Physiology II | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 118 LEC TTH 10:00AM 11:15AM 01/09/12 05/05/12 ALUM 236 LAB T 01:15PM 03:05PM | John Lloyd | PRE-REQS: Complete BIO-1210 and BIO-2660 with a C or better; Additional lab fee required. |
| 27874 | BIO 2670 1B | Anatomy & Physiology II | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 118 LEC TTH 10:00AM 11:15AM 01/09/12 05/05/12 ALUM 236 LAB TH 01:15PM 03:05PM | John Lloyd | PRE-REQS: Complete BIO-1210 and BIO-2660 with a C or better; Additional lab fee required. |
| 27871 | BIO 2670 2A | Anatomy & Physiology II | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 118 LEC TTH 08:00AM 09:15AM 01/09/12 05/05/12 ALUM 236 LAB TH 06:30PM 08:20PM | John Lloyd | PRE-REQS: Complete BIO-1210 and BIO-2660 with a C or better; Additional lab fee required. |
| 27875 | BIO 2670 2B | Anatomy & Physiology II | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 118 LEC TTH 08:00AM 09:15AM 01/09/12 05/05/12 ALUM 236 LAB W 12:00PM 01:50PM | John Lloyd | PRE-REQS: Complete BIO-1210 and BIO-2660 with a C or better; Additional lab fee required. |
| 27872 | BIO 2670 3A | Anatomy & Physiology II | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 222 LEC TTH 08:00AM 09:15AM 01/09/12 05/05/12 ALUM 236 LAB TH 10:00AM 11:50AM | Jane Davis | PRE-REQS: Complete BIO-1210 and BIO-2660 with a C or better; Additional lab fee required. |
| 27876 | BIO 2670 3B | Anatomy & Physiology II | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 222 LEC TTH 08:00AM 09:15AM 01/09/12 05/05/12 ALUM 236 LAB T 10:00AM 11:50AM | Jane Davis | PRE-REQS: Complete BIO-1210 and BIO-2660 with a C or better; Additional lab fee required. |
| 27873 | BIO 2670 4A | Anatomy & Physiology II | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 222 LEC TTH 10:00AM 11:15AM 01/09/12 05/05/12 ALUM 236 LAB W 10:00AM 11:50AM | Brandon Male | PRE-REQS: Complete BIO-1210 and BIO-2660 with a C or better; Additional lab fee required. |
| 27877 | BIO 2670 4B | Anatomy & Physiology II | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 222 LEC TTH 10:00AM 11:15AM 01/09/12 05/05/12 ALUM 236 LAB M 10:00AM 11:50AM | Brandon Male | PRE-REQS: Complete BIO-1210 and BIO-2660 with a C or better; Additional lab fee required. |
| 27840 | BIO 3050 01 | Pathophysiology | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 STPH 113 LEC MWF 01:15PM 02:05PM | Jane Davis | PRE-REQS: Take BIO-2670; |
| 29668 | BIO 3050 S1 01 | Pathophysiology | George Williams-Lake Geneva Cp | 3.00 | 01/09/12 03/03/12 BURL AU1 LEC W 05:00PM 09:00PM | Lisa Anderson-Antle | PRE-REQS: Take BIO-2670; Open to RN to BSN Burlington Memorial cohort students only. |
| 29673 | BIO 3050 S1 02 | Pathophysiology | Central Dupage Hospital | 3.00 | 01/09/12 03/03/12 TBA TBA LEC W 05:00PM 09:00PM | Rajnish Mandrelle | PRE-REQS: Take BIO-2670; Open to RN to BSN CDH cohort students only. |
| 29783 | BIO 3050 S1 03 | Pathophysiology | Il Valley Community Hospital | 3.00 | 01/09/12 03/03/12 TBA TBA LEC T 05:00PM 09:00PM | Rebecca Kartje | PRE-REQS: Take BIO-2670; Open to RN to BSN Illinois Valley Community Hospital cohort students only. |
| 27841 | BIO 3080 01 | Nutrition and Health Promotion | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 111 LEC MWF 10:40AM 11:45AM | Kim Williams | PRE-REQS: Take BIO-2670 and CHM-1200 or CHM-1320; |
| 27842 | BIO 3080 02 | Nutrition and Health Promotion | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 222 LEC TTH 03:15PM 05:00PM | John Lloyd | PRE-REQS: Take BIO-2670 and CHM-1200 or CHM-1320; |
| 28818 | BIO 3270 1A | Plant Physiology | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 110 LEC MWF 10:40AM 11:30AM 01/09/12 05/05/12 STPH 123 LAB F 01:15PM 03:05PM | Robyn Fischer | PRE-REQS: Take BIO-1210; CO-REQS: BIO-3270Z Additional lab fee required. |
| 27845 | BIO 3360 01 | Biogerontology | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 111 LEC MWF 02:35PM 03:40PM | John Lloyd | PRE-REQS: Take BIO-2670; |
| 27843 | BIO 3400 01 | Genetics | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 222 LEC MWF 10:40AM 11:45AM | Carrie Milne-Zelman | PRE-REQS: Take MTH-1100 BIO-1210; |
| 27846 | BIO 3450 01 | Advanced Cellular Biology | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 222 LEC TTH 01:15PM 03:00PM | Mark Zelman | PRE-REQS: Take BIO-2670 BIO-3400 CHM-1320; |
| 27847 | BIO 3520 01 | Animal Behavior | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 STPH 118 LEC MWF 02:35PM 03:25PM | Carrie Milne-Zelman | PRE-REQS: Take BIO-1220; |
| 27844 | BIO 3530 01 | Evolution | Aurora - Main Campus | 4.00 | 01/09/12 05/05/12 STPH 111 LEC MWF 01:15PM 02:20PM | Carrie Milne-Zelman | PRE-REQS: Take BIO-1210 BIO-1220; Additional lab fee required. |
| 27855 | BIO 3550 1A | Biochemistry | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 STPH 221 LEC MW 10:40AM 11:50AM 01/09/12 05/05/12 STPH 221 LAB F 12:55PM 03:45PM | Aaron Wyman | PRE-REQS: Take CHM-2410; Crosslisted with CHM 3550 01. Additional lab fee required. |
| 27859 | BIO 3600 1A | Molecular Biology | Aurora - Main Campus | 3.00 | 01/09/12 05/05/12 STPH 221 LEC MW 09:20AM 10:10AM 01/09/12 05/05/12 STPH 221 LAB F 09:20AM 12:05PM | Aaron Wyman | PRE-REQS: Take BIO-1210 and CHM-2410; Additional lab fee required. |
| 32363 | BIO 3790 01 | ACCA: Pharmacology Seminar | To Be Announced | 2.00 | 01/09/12 05/05/12 TBA TBA IND TBA TBA | John Lloyd | PRE-REQS: None |
2012 Spring Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
November 06, 2012