| CRS RID | CODE | TITLE | LOCATION | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|---|
| 33252 | XRS 1100 01 | XRS:STA-South Wales | Study Abroad | 0.00 | 08/27/12 12/15/12 TBA TBA IND TBA TBA | Staff | |
| 33253 | XRS 2100 01 | XRS:STA-South Wales | Study Abroad | 0.00 | 08/27/12 12/15/12 TBA TBA IND TBA TBA | Staff | |
| 33254 | XRS 2200 01 | XRS:STA-South Wales | Study Abroad | 0.00 | 08/27/12 12/15/12 TBA TBA IND TBA TBA | Staff | |
| 33255 | XRS 2300 01 | XRS:STA-South Wales | Study Abroad | 0.00 | 08/27/12 12/15/12 TBA TBA IND TBA TBA | Staff | |
| 33257 | XRS 3100 02 | XRS:STA-South Wales | Study Abroad | 0.00 | 08/27/12 12/15/12 TBA TBA LEC TBA TBA | Staff | |
| 33470 | XRS 3100 03 | XRS: Biochemistry (BU) | Ill Benedictine Coll | 3.00 | 08/27/12 12/15/12 TBA TBA LEC TBA TBA | Staff | |
| 33474 | XRS 3100 04 | XRS: STA - Barcelona | Study Abroad | 4.00 | 08/27/12 12/15/12 TBA TBA LEC TBA TBA | Staff | |
| 33475 | XRS 3200 02 | XRS: STA - Barcelona | Study Abroad | 4.00 | 08/27/12 12/15/12 TBA TBA IND TBA TBA | Staff | |
| 33476 | XRS 3300 02 | XRS: STA - Barcelona | Study Abroad | 4.00 | 08/27/12 12/15/12 TBA TBA IND TBA TBA | Staff | |
| 32900 | XRS 4100 01 | STA: Cross Registration | Study Abroad | 0.00 | 08/27/12 12/15/12 TBA TBA IND TBA TBA | Staff | Consent of international study program director. |
2012 Fall Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
December 16, 2012