| CRS RID | CODE | TITLE | LOCATION | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|---|
| 30771 | MTH 0990 01 | Preparatory Math | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 STPH 222 LEC MWF 09:20AM 10:10AM | Uma Harijith | Credit earned in MTH 0990 is in addition to the 120 semester hours required for graduation |
| 30772 | MTH 0990 02 | Preparatory Math | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 210 LEC MWF 01:15PM 02:05PM | Jim Scott | Credit earned in MTH 0990 is in addition to the 120 semester hours required for graduation |
| 30773 | MTH 0990 03 | Preparatory Math | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 210 LEC TTH 10:00AM 11:15AM | Carole Esposito | Credit earned in MTH 0990 is in addition to the 120 semester hours required for graduation |
| 30774 | MTH 0990 04 | Preparatory Math | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 122 LEC MWF 02:35PM 03:25PM | Stephanie Franco | Credit earned in MTH 0990 is in addition to the 120 semester hours required for graduation |
| 30775 | MTH 1100 01 | College Algebra | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 212 LEC MWF 08:00AM 08:50AM | Jim Scott | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 30776 | MTH 1100 02 | College Algebra | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 318 LEC MWF 09:20AM 10:10AM | Jim Scott | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 30778 | MTH 1100 03 | College Algebra | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 124 LEC MWF 01:15PM 02:05PM | Heather Reyes | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 30777 | MTH 1100 04 | College Algebra | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 316 LEC MWF 02:35PM 03:25PM | Patricia Butler | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 30779 | MTH 1100 05 | College Algebra | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 212 LEC TTH 08:00AM 09:15AM | Joseph Iantria | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 30782 | MTH 1100 06 | College Algebra | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 124 LEC TTH 10:00AM 11:15AM | Joseph Iantria | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 30780 | MTH 1100 07 | College Algebra | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 316 LEC TTH 08:00AM 09:15AM | Louis Franceschini | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 30781 | MTH 1100 08 | College Algebra | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 314 LEC T 06:30PM 09:10PM | Marc Sperling | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 33114 | MTH 1100 09 | College Algebra | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 STPH 112 LEC MWF 10:40AM 11:30AM | Uma Harijith | |
| 33131 | MTH 1100 10 | College Algebra | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 312 LEC MWF 08:00AM 08:50AM | Gyda Stoner | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 32762 | MTH 1100 F1 01 | College Algebra | Aurora - Main Campus | 3.00 | 08/27/12 10/20/12 ECKH 422 BLN TH 05:30PM 09:30PM | Megan Hannah | Open to Adult Degree Completion students only. Course Types: Adult Degree Completion |
| 30783 | MTH 1110 01 | Contemporary Mathematics | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 210 LEC TTH 08:00AM 09:15AM | Gyda Stoner | Placement in MTH 1110 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 32704 | MTH 1110 02 | Contemporary Mathematics | George Williams-Lake Geneva Cp | 3.00 | 08/27/12 12/15/12 ASSC LOWER LEC TTH 01:15PM 02:30PM | Richard Boniak | This course meets at George Williams College in Williams Bay, WI. |
| 32961 | MTH 1110 F2 01 | Contemporary Mathematics | George Williams-Lake Geneva Cp | 3.00 | 10/22/12 12/15/12 MYER 112 LEC M 06:00PM 10:00PM | Michael Rehberg | Course meets at George Williams College in Williams Bay, WI. |
| 30784 | MTH 1120 01 | Finite Mathematics | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 314 LEC TTH 10:00AM 11:15AM | Louis Franceschini | PRE-REQS: Take MTH-1100; |
| 30785 | MTH 1120 02 | Finite Mathematics | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 314 LEC TH 06:30PM 09:10PM | Marc Sperling | PRE-REQS: Take MTH-1100; |
| 30786 | MTH 1210 01 | Math for Elementary Teachers I | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 INST 306 LEC MWF 10:40AM 11:45AM | Heather Reyes | Placement in MTH 1210 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 32705 | MTH 1210 02 | Math for Elementary Teachers I | George Williams-Lake Geneva Cp | 4.00 | 08/27/12 12/15/12 WINP 103 LEC WF 10:00AM 11:45AM | Christine Roberts | This course meets at George Williams College in Williams Bay, WI. |
| 30787 | MTH 1220 01 | Math for Elem Teach II | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 INST 306 LEC MWF 01:15PM 02:20PM | Barbara McCarthy | PRE-REQS: Take MTH-1210; Note: Successful completion of MTH 1210 and 1220 satisfies the mathematics competency requirement for graduation. |
| 30788 | MTH 1220 02 | Math for Elem Teach II | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 INST 124 LEC TTH 03:15PM 05:00PM | Regina Rahn | PRE-REQS: Take MTH-1210; Note: Successful completion of MTH 1210 and 1220 satisfies the mathematics competency requirement for graduation. |
| 30790 | MTH 1310 01 | Precalculus | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 INST 122 LEC MWF 01:15PM 02:20PM | Pamela Faber | PRE-REQS: Take MTH-1100; PRE-REQS: Take MTH-1100; |
| 30791 | MTH 2210 01 | Calculus I | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 INST 124 LEC MWF 10:40AM 11:45AM | Patricia Butler | PRE-REQS: Take MTH-1310; |
| 30792 | MTH 2210 02 | Calculus I | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 INST 316 LEC MWF 01:15PM 02:20PM | Regina Rahn | PRE-REQS: Take MTH-1310; |
| 30793 | MTH 2230 01 | Calculus III | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 INST 312 LEC MWF 09:20AM 10:25AM | Ariel Ramirez | PRE-REQS: Take MTH-2220; |
| 30794 | MTH 2320 01 | General Statistics | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 306 LEC MWF 09:20AM 10:10AM | Patricia Butler | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 30795 | MTH 2320 02 | General Statistics | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 124 LEC TTH 01:15PM 02:30PM | Carole Esposito | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 30796 | MTH 2320 03 | General Statistics | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 314 LEC TTH 08:00AM 09:15AM | Carole Esposito | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 30797 | MTH 2320 04 | General Statistics | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 316 LEC T 06:30PM 09:10PM | Rob Hussain | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 32753 | MTH 2320 F1 01 | General Statistics | Central Dupage Hospital | 3.00 | 08/27/12 10/20/12 TBA TBA LEC W 05:00PM 09:00PM | Tom Lafleur | PRE-REQS: Take MTH-1100 or MTH-1110 Open to RN to BSN cohort only. |
| 32754 | MTH 2320 F1 02 | General Statistics | Il Valley Community Hospital | 3.00 | 08/27/12 10/20/12 TBA TBA LEC T 05:00PM 09:00PM | Pamela Faber | PRE-REQS: Take MTH-1100 or MTH-1110 Open to RN to BSN cohort only. |
| 32773 | MTH 2320 F1 03 | General Statistics | George Williams-Lake Geneva Cp | 3.00 | 08/27/12 10/20/12 BURL AU1 LEC W 05:00PM 09:00PM | Mark Malvitz | PRE-REQS: Take MTH-1100 or MTH-1110 This course will meet in Burlington, WI. |
| 30798 | MTH 3100 01 | Theory of Interest | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 312 LEC TTH 08:00AM 09:15AM | Geoffrey Apel | PRE-REQS: Take MTH-2220; |
| 30799 | MTH 3200 01 | Actuarial Mathematics I | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 214 LEC MWF 02:35PM 03:25PM | Geoffrey Apel | PRE-REQS: Take MTH-3260; |
| 30800 | MTH 3240 01 | Probability and Statistics I | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 312 LEC TTH 10:00AM 11:15AM | Regina Rahn | PRE-REQS: Take MTH-2220; |
| 30801 | MTH 3250 01 | Linear Algebra | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 312 LEC MWF 10:40AM 11:30AM | Ariel Ramirez | PRE-REQS: Take MTH-2220; |
| 30802 | MTH 3270 01 | Discrete Mathematics | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 102 LEC TTH 03:15PM 04:30PM | Patricia Butler | PRE-REQS: Take MTH-2210; |
| 32448 | MTH 3500 01 | Applied Statistical Methods | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 DUNH 203 LEC MWF 10:40AM 11:30AM | Regina Rahn | PRE-REQS: Take MTH-2320; |
| 30803 | MTH 3820 01 | Secondary Methods in Math | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 114 LEC MWF 01:15PM 02:35PM | Ariel Ramirez | PRE-REQS: 1)Take EDU-3720 2)Acceptance into the College of Education including passing the Basic Skills Test, maintaining a GPA of 3.00, passing a background check, and EDU2200 and EDU2260. Placement applications for the practicum are due to the College of Education placement coordinator the January before the academic year of the practicum or for transfer students upon acceptance into the College of Education. Orientation for Field Experience portion of methods: TBD. |
| 32446 | MTH 4450 01 | Abstract Algebra | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 312 LEC TTH 01:15PM 02:30PM | Geoffrey Apel | PRE-REQS: Take MTH-2220 MTH-3270 or MTH-3320; |
| 32447 | MTH 4950 01 | Senior Seminar in Actuarial Sc | Aurora - Main Campus | 1.00 | 08/27/12 12/15/12 TBA TBA LEC TBA TBA | Geoffrey Apel | PRE-REQS: Take IDS-2000 with a C or better; |
| 30805 | MTH 4990 01 | Senior Seminar in Mathematics | Aurora - Main Campus | 1.00 | 08/27/12 12/15/12 STPH 211 LEC F 08:00AM 08:50AM | Ariel Ramirez | Other restrictions: Senior standing, consent of instructor. |
| 33041 | MTH 5200 01 | Modern Geometries | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 STPH 114 LEC W 05:30PM 08:20PM | Noah Prince | |
| 30806 | MTH 5826 01 | Secndry Mthds: Teaching Math | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 114 LEC MWF 01:15PM 02:35PM | Ariel Ramirez | CO-REQS: EDU-5756 Other restrictions: Acceptance into the College of Education, including passing the Basic Skills Test, maintaining a GPA of 3.0, and passing a background and Sex Offender check. This course is taken in conjunction with the Methods Practicum field experience (EDU 5756). Open to graduate post baccalaureate secondary education certification program students only. Course Types: PBTC Courses |
| 32366 | MTH 6400 01 | Advanced Calculus II | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 INST 214 LEC M 05:30PM 08:20PM | Geoffrey Apel | PRE-REQS: Take MTH-6300 |
2012 Fall Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
December 16, 2012