| CRS RID | CODE | TITLE | LOCATION | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|---|
| 30352 | BIO 1060 01 | Human Biology | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 113 LEC MWF 02:35PM 03:40PM | Norma Berman | Course Types: Obsrvtn of Natural World |
| 30353 | BIO 1060 02 | Human Biology | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 113 LEC MWF 10:40AM 11:45AM | Jane Davis | Course Types: Obsrvtn of Natural World |
| 30354 | BIO 1060 03 | Human Biology | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 113 LEC TTH 01:15PM 03:00PM | Lawrence Cwik | Course Types: Obsrvtn of Natural World |
| 30355 | BIO 1060 04 | Human Biology | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 113 LEC TTH 03:15PM 05:00PM | Lawrence Cwik | Course Types: Obsrvtn of Natural World |
| 30356 | BIO 1060 05 | Human Biology | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 118 LEC W 06:30PM 10:00PM | Trudi E. Coutts | Course Types: Obsrvtn of Natural World |
| 32295 | BIO 1060 F1 01 | Human Biology | Aurora - Main Campus | 4.00 | 08/27/12 10/20/12 ALUM 137 LEC S 08:00AM 01:30PM | Jerry McNally | Open to Adult Degree Completion students only. Course Types: Obsrvtn of Natural World/Adult Degree Completion |
| 30357 | BIO 1210 1A | Biology of Cells | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 118 LEC MWF 09:20AM 10:10AM 08/27/12 12/15/12 STPH 221 LAB T 01:15PM 03:05PM | Andrea Salis | Additional lab fee (refer to Course Catalog for more information). Course Types: Obsrvtn of Natural World |
| 30358 | BIO 1210 1B | Biology of Cells | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 118 LEC MWF 09:20AM 10:10AM 08/27/12 12/15/12 STPH 221 LAB TH 01:15PM 03:05PM | Andrea Salis | Additional lab fee (refer to Course Catalog for more information). Course Types: Obsrvtn of Natural World |
| 30359 | BIO 1210 2A | Biology of Cells | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 118 LEC MWF 10:40AM 11:30AM 08/27/12 12/15/12 STPH 221 LAB M 01:15PM 03:05PM | Donnell Young | Additional lab fee (refer to Course Catalog for more information). Course Types: Obsrvtn of Natural World |
| 30360 | BIO 1210 2B | Biology of Cells | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 118 LEC MWF 10:40AM 11:30AM 08/27/12 12/15/12 STPH 221 LAB W 01:15PM 03:05PM | Donnell Young Hans Beck | Additional lab fee (refer to Course Catalog for more information). Course Types: Obsrvtn of Natural World |
| 30361 | BIO 1210 3A | Biology of Cells | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 118 LEC TTH 08:00AM 09:15AM 08/27/12 12/15/12 STPH 221 LAB T 10:00AM 11:50AM | Emma Stein | Additional lab fee (refer to Course Catalog for more information). Course Types: Obsrvtn of Natural World |
| 30362 | BIO 1210 3B | Biology of Cells | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 118 LEC TTH 08:00AM 09:15AM 08/27/12 12/15/12 STPH 221 LAB TH 10:00AM 11:50AM | Emma Stein | Additional lab fee (refer to Course Catalog for more information). Course Types: Obsrvtn of Natural World |
| 30363 | BIO 1210 4A | Biology of Cells | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 118 LEC MWF 08:00AM 08:50AM 08/27/12 12/15/12 STPH 221 LAB M 10:00AM 11:50AM | Kim Williams | Additional lab fee (refer to Course Catalog for more information). Course Types: Obsrvtn of Natural World |
| 30364 | BIO 1210 4B | Biology of Cells | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 118 LEC MWF 08:00AM 08:50AM 08/27/12 12/15/12 STPH 221 LAB W 10:00AM 11:50AM | Kim Williams | Additional lab fee (refer to Course Catalog for more information). Course Types: Obsrvtn of Natural World |
| 30365 | BIO 1210 5A | Biology of Cells | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 118 LEC TTH 03:15PM 04:30PM 08/27/12 12/15/12 STPH 221 LAB W 06:30PM 08:20PM | Hans Beck | Additional lab fee (refer to Course Catalog for more information). Course Types: Obsrvtn of Natural World |
| 30366 | BIO 1210 5B | Biology of Cells | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 118 LEC TTH 03:15PM 04:30PM 08/27/12 12/15/12 STPH 221 LAB T 06:30PM 08:20PM | Hans Beck | Additional lab fee (refer to Course Catalog for more information). Course Types: Obsrvtn of Natural World |
| 32544 | BIO 1220 1A | Biology of Organisms | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 120 LEC MWF 10:40AM 11:30AM 08/27/12 12/15/12 STPH 123 LAB T 01:15PM 04:05PM | Julie Adams | PRE-REQS: Take BIO-1210 Additional lab fee. |
| 32545 | BIO 1220 1B | Biology of Organisms | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 120 LEC MWF 10:40AM 11:30AM 08/27/12 12/15/12 STPH 123 LAB TH 01:15PM 04:05PM | Julie Adams | PRE-REQS: Take BIO-1210 Additional lab fee. |
| 30367 | BIO 2200 01 | Humans and the Environment | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 INST 320 LEC TTH 03:15PM 05:00PM | Andrea Salis | Course Types: Obsrvtn of Natural World |
| 30368 | BIO 2200 02 | Humans and the Environment | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 113 LEC MWF 09:20AM 10:25AM | Julie Adams | Course Types: Obsrvtn of Natural World |
| 30369 | BIO 2280 1A | Microbiology | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 222 LEC MWF 10:40AM 11:30AM 08/27/12 12/15/12 ALUM 231 LAB TH 09:00AM 11:45AM | Mark Zelman | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 30370 | BIO 2280 1B | Microbiology | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 222 LEC MWF 10:40AM 11:30AM 08/27/12 12/15/12 ALUM 231 LAB TH 12:55PM 03:45PM | Mark Zelman | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 30371 | BIO 2660 1A | Anatomy & Physiology I | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 222 LEC TTH 10:00AM 11:15AM 08/27/12 12/15/12 ALUM 236 LAB T 01:15PM 03:05PM | John Lloyd | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 30372 | BIO 2660 1B | Anatomy & Physiology I | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 222 LEC TTH 10:00AM 11:15AM 08/27/12 12/15/12 ALUM 236 LAB TH 01:15PM 03:05PM | John Lloyd | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 30373 | BIO 2660 2A | Anatomy & Physiology I | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 222 LEC TTH 03:15PM 04:30PM 08/27/12 12/15/12 ALUM 236 LAB T 06:30PM 08:20PM | John Lloyd | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 30374 | BIO 2660 2B | Anatomy & Physiology I | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 222 LEC TTH 03:15PM 04:30PM 08/27/12 12/15/12 ALUM 236 LAB TH 06:30PM 08:20PM | John Lloyd | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 30375 | BIO 2660 3A | Anatomy & Physiology I | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 222 LEC MWF 08:00AM 08:50AM 08/27/12 12/15/12 ALUM 236 LAB M 10:00AM 11:50AM | Brandon Male | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 30376 | BIO 2660 3B | Anatomy & Physiology I | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 222 LEC MWF 08:00AM 08:50AM 08/27/12 12/15/12 ALUM 236 LAB W 10:00AM 11:50AM | Brandon Male | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 30377 | BIO 2660 4A | Anatomy & Physiology I | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 222 LEC TTH 08:00AM 09:15AM 08/27/12 12/15/12 ALUM 236 LAB TH 10:00AM 11:50AM | Jane Davis | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 30378 | BIO 2660 4B | Anatomy & Physiology I | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 222 LEC TTH 08:00AM 09:15AM 08/27/12 12/15/12 ALUM 236 LAB T 10:00AM 11:50AM | Jane Davis | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 30379 | BIO 2750 01 | Health Professions Seminar | Aurora - Main Campus | 2.00 | 08/27/12 12/15/12 STPH 111 LEC MW 02:35PM 03:25PM | John Lloyd | |
| 30401 | BIO 3040 1A | Immunology | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 211 LEC MWF 01:15PM 02:05PM 08/27/12 12/15/12 ALUM 231 LAB T 02:15PM 04:05PM | Mark Zelman | PRE-REQS: Take BIO-1210; Additional lab fee. |
| 30380 | BIO 3050 01 | Pathophysiology | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 STPH 113 LEC W 06:30PM 09:10PM | Rajnish Mandrelle | PRE-REQS: Take BIO-2670; |
| 30381 | BIO 3050 02 | Pathophysiology | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 STPH 113 LEC TH 06:30PM 09:10PM | Rajnish Mandrelle | PRE-REQS: Take BIO-2670; |
| 31363 | BIO 3050 F1 01 | Pathophysiology | Rush-Copley BSN/RN | 3.00 | 08/27/12 10/20/12 TBA TBA LEC TH 05:00PM 09:00PM | Jane Davis | PRE-REQS: Take BIO-2670; |
| 32680 | BIO 3050 F1 02 | Pathophysiology | Beloit Health Systems | 3.00 | 08/27/12 10/20/12 BHS TBA LEC T 05:00PM 09:00PM | Jennifer Grobe | PRE-REQS: Take BIO-2670; This course meets in Beloit, WI. |
| 30402 | BIO 3250 1A | Vertebrate Biology | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 123 LEC MWF 08:00AM 08:50AM 08/27/12 12/15/12 STPH 123 LAB W 12:55PM 03:45PM | Carrie Milne-Zelman | PRE-REQS: Take BIO-1210 BIO-1220; Additional lab fee. |
| 30384 | BIO 3260 1A | Comparative Botany | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 123 LEC MWF 10:40AM 11:30AM 08/27/12 12/15/12 STPH 123 LAB F 01:15PM 03:05PM | Hans Beck | PRE-REQS: Take BIO-1210 BIO-1220; Additional lab fee required. Course Types: Obsrvtn of Natural World/Upper Level GENERAL ED |
| 30385 | BIO 3380 01 | Ethics in Biotechnolog | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 STPH 111 LEC MW 03:55PM 05:10PM | Cindy Belles | PRE-REQS: Take BIO-2280 BIO-3400; |
| 30386 | BIO 3400 01 | Genetics | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 111 LEC MWF 01:15PM 02:20PM | John Carmen | PRE-REQS: Take MTH-1100 BIO-1210; |
| 30387 | BIO 3400 02 | Genetics | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 111 LEC TTH 03:15PM 05:00PM | John Carmen | PRE-REQS: Take MTH-1100 BIO-1210; |
| 30388 | BIO 3510 1A | Ecology | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 123 LEC MWF 09:20AM 10:10AM 08/27/12 12/15/12 STPH 123 LAB M 12:55PM 03:45PM | Carrie Milne-Zelman | PRE-REQS: Take BIO-1220 or BIO-2200; Additional fees. |
| 32385 | BIO 3550 1A | Biochemistry | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 STPH 111 LEC MW 08:00AM 09:15AM 08/27/12 12/15/12 STPH 221 LAB F 09:20AM 12:05PM | John Carmen | PRE-REQS: Take CHM-2410; Additional lab fee applies; |
| 32442 | BIO 3810 01 | ST:Appl Arch Skeletal Muscles | Aurora - Main Campus | 3.00 | 08/27/12 12/15/12 ALUM 231 LEC T 06:30PM 09:10PM | Brandon Male | See Crouse Center for course description. |
| 30391 | BIO 3820 01 | Secondary Methods-Biology | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 114 LEC M 06:30PM 10:00PM | Julie Adams | PRE-REQS: 1)Take EDU-3720 2)Acceptance into the College of Education including passing the Basic Skills Test, maintaining a GPA of 3.00, passing a background check, and EDU2200 and EDU2260. Placement applications for the practicum are due to the College of Education placement coordinator the January before the academic year of the practicum or for transfer students upon acceptance into the College of Education. Orientation for Field Experience portion of methods: TBD. |
| 30399 | BIO 5826 01 | Secndry Mtds: Teachng Biology | Aurora - Main Campus | 4.00 | 08/27/12 12/15/12 STPH 114 LEC M 06:30PM 10:00PM | Julie Adams | CO-REQS: EDU-5756 Other restrictions: Acceptance into the College of Education, including passing the Basic Skills Test, maintaining a GPA of 3.0, and passing a background and Sex Offender check. This course is taken in conjunction with the Methods Practicum field experience (EDU 5750). Open to graduate post baccalaureate secondary education certification program students only. Course Types: PBTC Courses |
2012 Fall Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
December 16, 2012