| CRS RID | CODE | TITLE | LOCATION | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|---|
| 23128 | SPED 3120 01 | Chara/ID Disabilities & Law | Aurora - Main Campus | 4.00 | 01/10/11 05/07/11 GRNM AU1 LEC TTH 01:15PM 03:00PM | Elliott Lenoff | PRE-REQS: Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. Meets at Greenman Elementary School. |
| 24750 | SPED 3200 S2 01 | Cognitive Develop & Disabiliti | Aurora - Main Campus | 2.00 | 03/14/11 05/07/11 ECKH 306 LEC TTH 03:15PM 05:00PM | Kathleen Bradley | PRE-REQS: Take EDU-2100 EDU-2260 SPED-3120;Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. |
| 24748 | SPED 3350 01 | Promoting Prosocial Behavior | Aurora - Main Campus | 4.00 | 01/10/11 05/07/11 INST 202 LEC TTH 08:00AM 09:45AM | Kathleen Bradley | PRE-REQS: Take EDU-2100 EDU-2260 SPED-3120; Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. |
| 24751 | SPED 3500 S1 01 | Diversity & Disability Issues | Aurora - Main Campus | 2.00 | 01/10/11 03/05/11 INST 312 LEC TTH 03:15PM 05:00PM | Kathleen Bradley | PRE-REQS: Take EDU-2100 EDU-2260 SPED-3120; Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. |
| 24755 | SPED 3650 01 | Oral Lang Develop & Disorders | Aurora - Main Campus | 3.00 | 01/10/11 05/07/11 JHNS AU1 LEC MW 12:00PM 01:30PM | Kathleen Bradley | PRE-REQS: Take EDU-2100 EDU-2260 SPED-3120; Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. Meets at Johnson School. |
| 23132 | SPED 3750 01 | Intervnt Strat for Prob Behavi | Aurora - Main Campus | 3.00 | 01/10/11 05/07/11 JHNS AU1 LEC MW 10:40AM 11:55AM | Brian Husby | PRE-REQS: Take EDU-2100 EDU-2260 SPED-3120; Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. Meets at Johnson School. |
| 24756 | SPED 3810 01 | ST: Special Education Law | Aurora - Main Campus | 1.00 | 01/10/11 05/07/11 INST 225 LEC TH 08:00AM 08:45AM | Elliott Lenoff | PRE-REQS: None Pre-requisite: Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encommpasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. |
| 23134 | SPED 3815 01 | S&A Tech/Low Incid & Multiple | Aurora - Main Campus | 3.00 | 01/10/11 05/07/11 INST 114 LEC F 08:00AM 10:20AM 01/10/11 05/07/11 HPWL AU1 LEC W 08:00AM 10:20AM | Jean Hess | PRE-REQS: Take EDU-2100 EDU-2260 SPED-3120; Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. Class meets at Hope Wall on Wednesdays. |
| 24753 | SPED 4500 01 | Math & Science Intervention | Aurora - Main Campus | 3.00 | 01/10/11 05/07/11 DUNH 118 LEC TTH 01:15PM 03:00PM | Jean Hess | PRE-REQS: Take EDU-2100, EDU-2260, EDU-3360 (may be taken concurrently), and SPED-3120; Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. |
| 24749 | SPED 4550 01 | Reading Disabilities Thry&Int | Aurora - Main Campus | 4.00 | 01/10/11 05/07/11 JHNS AU1 LEC TTH 01:15PM 03:00PM | Joan Erickson | PRE-REQS: Take EDU-2100 EDU-2260 EDU-3480 SPED-3120; Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. Meets at Johnson School. |
| 24752 | SPED 4610 01 | Written Lang Devel & Disordrs | Aurora - Main Campus | 4.00 | 01/10/11 05/07/11 JHNS AU1 LEC TTH 08:00AM 09:45AM | Joan Erickson | PRE-REQS: Take EDU-2100 EDU-2260 EDU-3480; Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. Meets at Johnson School. |
| 24754 | SPED 4620 01 | Instruction in the Inclusive C | Aurora - Main Campus | 4.00 | 01/10/11 05/07/11 JHNS AU1 LEC TTH 10:00AM 11:45AM | Brian Husby | PRE-REQS: Take EDU-2100 EDU-2260 SPED-3120; Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. Meets at Johnson School. |
| 23136 | SPED 4750 01 | Stu Teaching & Seminar in Sped | Aurora - Main Campus | 15.00 | 01/10/11 05/07/11 INST 312 LEC W 03:00PM 05:45PM | Marie Huff | PRE-REQS: Admission to the College of Education, 3.0 or better GPA in Special Education courses,officially reported passing score on the pertinent Illinois certification tests (Basic Skills; Assessment of Professional Teaching K-12; Learning Behavior Specialists I(content area);and Special Education Curriculum Test),all Special Education coursework for the major. Additional course fee. |
| 28945 | SPED 5520 01 | CBSA: Cognitive Dev. & Disab. | George Williams-Lake Geneva Cp | 2.00 | 03/14/11 05/07/11 LKGE TBA IND TTH 03:15PM 05:00PM | Kathleen Bradley | PRE-REQS: None Prerequisite: Consent of instructor |
| 23137 | SPED 5530 01 | Oral Lang Devel & Disorders | Aurora - Main Campus | 3.00 | 01/10/11 05/07/11 INST 320 LEC T 07:00PM 09:45PM | Kathleen Garrity | PRE-REQS: TAKE SPED-5510; Prerequisite: Take SPED5510 |
| 23144 | SPED 5550 S1 01 | Promoting Prosocial Behavior | Aurora - Main Campus | 2.00 | 01/10/11 03/05/11 INST 316 LEC T 06:30PM 10:15PM | Elliott Lenoff | PRE-REQS: TAKE SPED-5510; Prerequisites:Take SPED-5510 |
| 23145 | SPED 5550 S1 02 | Promoting Prosocial Behavior | Aurora - Main Campus | 2.00 | 01/10/11 03/05/11 LKGE TBA LEC W 05:00PM 08:30PM | Staff | PRE-REQS: TAKE SPED-5510; Prerequisite:Take SPED-5510 |
| 26213 | SPED 5550 S1 04 | Promoting Prosocial Behavior | Aurora - Main Campus | 2.00 | 01/10/11 03/05/11 STPH 111 LEC T 06:30PM 10:15PM | Brian Husby | PRE-REQS: TAKE SPED-5510; Prerequisites:Take SPED-5510 |
| 28364 | SPED 5550 S1 05 | Promoting Prosocial Behavior | Harlem MASE (10/FA) | 2.00 | 01/10/11 03/05/11 TBA TBA LEC TH 05:30PM 09:15PM | Julie Alitto | PRE-REQS: TAKE SPED-5510; Open to graduate education Harlem Special Education Endorsement students only. |
| 23148 | SPED 5551 S2 01 | Intrvention for Prob Behavior | Aurora - Main Campus | 2.00 | 03/14/11 05/07/11 INST 312 LEC T 06:30PM 10:15PM | Elliott Lenoff | PRE-REQS: TAKE SPED-5510; TAKE SPED-5510 |
| 26214 | SPED 5551 S2 02 | Intrvention for Prob Behavior | Aurora - Main Campus | 2.00 | 03/14/11 05/07/11 STPH 111 LEC T 06:30PM 10:15PM | Brian Husby | PRE-REQS: TAKE SPED-5510; TAKE SPED-5510 |
| 28365 | SPED 5551 S2 03 | Intrvention for Prob Behavior | Harlem MASE (10/FA) | 2.00 | 03/14/11 05/07/11 TBA TBA LEC TH 05:30PM 09:15PM | Julie Alitto | PRE-REQS: TAKE SPED-5510; Open to graduate education Harlem Special Education Endorsement students only. |
| 28363 | SPED 5570 01 | Collab,Differen Instruct in c | Harlem MASE (10/FA) | 3.00 | 01/10/11 05/07/11 TBA TBA LEC T 05:30PM 09:15PM | Sarah Frielink | PRE-REQS: TAKE SPED-5510; Open to graduate education Harlem Special Education Endorsement students only. |
| 23149 | SPED 6510 01 | Psycoeduc Assess of Stu w/Dis | Aurora - Main Campus | 4.00 | 01/10/11 05/07/11 INST 214 LEC W 06:30PM 10:15PM | Deborah Brouman | PRE-REQS: Take EDU-5510; Open to graduate special education students only. |
| 26215 | SPED 6510 03 | Psycoeduc Assess of Stu w/Dis | Aurora - Main Campus | 4.00 | 01/10/11 05/07/11 INST 214 LEC TH 06:30PM 10:15PM | Kelly H. Summers | PRE-REQS: Take EDU-5510; Open to graduate special education students only. |
| 28758 | SPED 6520 S2 01 | Reading Disabil Thry & interv | George Williams-Lake Geneva Cp | 3.00 | 03/14/11 05/07/11 EMRY B LEC W 05:00PM 09:30PM | Barbara Goeske | PRE-REQS: TAKE SPED-5510; Open to MASE students at George Williams College, Williams Bay, WI. Classes will meet in Emery B. |
| 23153 | SPED 6560 01 | Unified Field Experience | Aurora - Main Campus | 4.00 | 01/10/11 05/07/11 INST 320 LEC T 04:45PM 05:45PM 01/10/11 05/07/11 INST 202 LEC T 05:45PM 06:30PM 01/10/11 05/07/11 INST 320 LEC W 04:45PM 05:45PM | Jean Hess | PRE-REQS: Take SPED-6510 SPED-6520 SPED-6530 SPED-6540; Open to graduate special education students only. Additional lab fee TBA. Take SPED-6510 SPED-6520 SPED-6530 SPED-6540; |
| 23155 | SPED 6560 02 | Unified Field Experience | Aurora - Main Campus | 4.00 | 01/10/11 05/07/11 INST 320 LEC T 05:45PM 06:45PM 01/10/11 05/07/11 INST 320 LEC W 05:45PM 07:30PM | Denise Claessens | PRE-REQS: Take SPED-6510 SPED-6520 SPED-6530 SPED-6540; Open to graduate special education students only. Additional lab fee TBA. Take SPED-6510 SPED-6520 SPED-6530 SPED-6540; |
| 25423 | SPED 6560 03 | Unified Field Experience | George Williams-Lake Geneva Cp | 4.00 | 01/10/11 05/07/11 LKGE TBA IND TBA TBA | Barbara Hageman | PRE-REQS: Take SPED-6510 SPED-6520 SPED-6530 SPED-6540; Open to MASE Graduate Students at George Williams College in Williams Bay, WI. |
| 28388 | SPED 6570 01 | Intern & Action Research Sem | George Williams-Lake Geneva Cp | 4.00 | 01/10/11 05/07/11 LKGE TBA IND TBA TBA | Barbara Hageman | PRE-REQS: Take SPED-6560; This course is offered to graduate level education students through the George Williams College of Aurora University. |
| 25424 | SPED 6750 01 | Student Tching & Grad Seminar | George Williams-Lake Geneva Cp | 10.00 | 01/10/11 05/07/11 LKGE TBA IND TBA TBA | Barbara Hageman | PRE-REQS: None Open to MASE Graduate Students at George Williams College in Williams Bay, WI. Prerequisites: Completion of all Masters courses required for special education LBS I certification, maintaining a GPA of 3.0; and officially reported passing score on the pertinent Illinois certification tests (Basic Skills; Assessment of Professional Teaching K-12; Learning Behavior Specialist I [content area]; and Special Education Curriculum Test ). |
| 28078 | SPED 6750 02 | Student Tching & Grad Seminar | Aurora - Main Campus | 10.00 | 01/10/11 05/07/11 TBA TBA IND TBA TBA | Marie Huff | PRE-REQS: None Open to MASE Graduate Students at George Williams College in Williams Bay, WI. Prerequisites: Completion of all Masters courses required for special education LBS I certification, maintaining a GPA of 3.0; and officially reported passing score on the pertinent Illinois certification tests (Basic Skills; Assessment of Professional Teaching K-12; Learning Behavior Specialist I [content area]; and Special Education Curriculum Test ). |
2011 Spring Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
May 21, 2012