| CRS RID | CODE | TITLE | LOCATION | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|---|
| 28683 | OEDT 5020 01 | SMARTBoard Tech in K-12 Clsrm | Wisconsin | 3.00 | 01/12/11 02/16/11 TBA TBA LEC TBA TBA | Staff | PRE-REQS: None |
| 28684 | OEDT 5020 02 | SMARTBoard Tech in K-12 Clsrm | Wisconsin | 3.00 | 02/11/11 02/18/11 TBA TBA LEC TBA TBA | Staff | PRE-REQS: None |
| 28685 | OEDT 5020 03 | SMARTBoard Tech in K-12 Clsrm | Wisconsin | 3.00 | 03/18/11 04/12/11 TBA TBA LEC TBA TBA | Staff | PRE-REQS: None |
| 29153 | OEDT 5022 01 | SMARTBoard Tech K12 Clsrm | Wisconsin | 1.00 | Staff | PRE-REQS: None | |
| 29287 | OEDT 5022 02 | SMARTBoard Tech K12 Clsrm | Wisconsin | 1.00 | 03/03/11 04/13/11 TBA TBA LEC TBA TBA | Staff | PRE-REQS: None |
| 29446 | OEDT 5026 01 | SMARTBoard Tech II | Wisconsin | 1.00 | Staff | PRE-REQS: None | |
| 29004 | OEDT 5030 01 | Intro Online and Hybrid | Wisconsin | 3.00 | Staff | PRE-REQS: None | |
| 29005 | OEDT 5030 02 | Intro Online and Hybrid | Wisconsin | 3.00 | Staff | PRE-REQS: None | |
| 29220 | OEDT 5030 03 | Intro Online and Hybrid | Wisconsin | 3.00 | Staff | PRE-REQS: None | |
| 28740 | OEDT 5034 01 | SMARTBoard II | Wisconsin | 3.00 | 01/10/11 02/14/11 TBA TBA LEC TBA TBA | Staff | PRE-REQS: None |
| 28741 | OEDT 5034 02 | SMARTBoard II | Wisconsin | 3.00 | 01/13/11 02/17/11 TBA TBA LEC TBA TBA | Staff | PRE-REQS: None |
| 28742 | OEDT 5034 03 | SMARTBoard II | Wisconsin | 3.00 | Staff | PRE-REQS: None | |
| 29377 | OEDT 5053 01 | The World of Wikis | Wisconsin | 1.00 | Staff | PRE-REQS: None | |
| 29422 | OEDT 5056 01 | Explore Webquests 3 | Wisconsin | 3.00 | Staff | PRE-REQS: None | |
| 29386 | OEDT 5059 01 | Instructing Online | Wisconsin | 1.00 | Staff | PRE-REQS: None | |
| 29407 | OEDT 5059 02 | Instructing Online | Wisconsin | 1.00 | Staff | PRE-REQS: None |
2011 Spring Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
May 21, 2012