| CRS RID | CODE | TITLE | LOCATION | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|---|
| 29274 | XRS 3100 01 | XRS: Abstract Algebra | North Central Coll | 3.00 | 08/29/11 12/17/11 TBA TBA LEC TBA TBA | Staff | PRE-REQS: None Other restrictions: Petition required. |
| 29867 | XRS 3100 02 | XRS:Study Abroad,Madrid,Spain | Study Abroad | 4.00 | 08/29/11 12/17/11 TBA TBA IND TBA TBA | Staff | PRE-REQS: None Consent of international study program director. |
| 29868 | XRS 3200 01 | XRS:Study Abroad,Madrid,Spain | Study Abroad | 4.00 | 08/29/11 12/17/11 TBA TBA IND TBA TBA | Staff | PRE-REQS: None Consent of international study program director. |
| 29869 | XRS 3300 01 | XRS:Study Abroad,Madrid,Spain | Study Abroad | 4.00 | 08/29/11 12/17/11 TBA TBA IND TBA TBA | Staff | PRE-REQS: None Consent of international study program director. |
| 29870 | XRS 4100 01 | XRS:Study Abroad,Madrid,Spain | Study Abroad | 4.00 | 08/29/11 12/17/11 TBA TBA IND TBA TBA | Staff | PRE-REQS: None Consent of international study program director. |
2011 Fall Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
November 06, 2012