| CRS RID | CODE | TITLE | LOCATION | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|---|
| 27315 | SPED 3120 01 | Chara/ID Disabilities & Law | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 INST 114 LEC TTH 01:15PM 03:00PM | Elliott Lenoff | PRE-REQS: Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. Meets at Herget Middle School. |
| 27339 | SPED 3200 F2 01 | Cognitive Develop & Disabiliti | Aurora - Main Campus | 2.00 | 10/24/11 12/17/11 INST 114 LEC TTH 10:00AM 11:45AM | Kathleen Bradley | PRE-REQS: Take EDU-2100 EDU-2260 SPED-3120;Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. |
| 28739 | SPED 3350WI 01 | Promoting Prosocial Behavior | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 INST 102 LEC TTH 08:00AM 09:45AM | Kathleen Bradley | PRE-REQS: Take EDU-2100 EDU-2260 SPED-3120 and IDS-2000 with a C or better; Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. |
| 27335 | SPED 3500 F1 01 | Diversity & Disability Issues | Aurora - Main Campus | 2.00 | 08/29/11 10/22/11 INST 114 LEC TTH 10:00AM 11:45AM | Kathleen Bradley | PRE-REQS: Take EDU-2100 EDU-2260 SPED-3120; Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. |
| 27317 | SPED 3820 01 | Psycoeduc Assess of Stu w/Dis | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 INST 214 LEC MWF 08:00AM 09:05AM | Deborah Brouman | PRE-REQS: Take EDU-2100 EDU-2260 SPED-3120; Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. |
| 27318 | SPED 4500 01 | Math & Science Intervention | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 214 LEC MWF 09:20AM 10:10AM | Jean Hess | PRE-REQS: Take EDU-2100, EDU-2260, EDU-3360 (may be taken concurrently), and SPED-3120; Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. |
| 27319 | SPED 4550 01 | Reading Disabilities Thry&Int | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 JHNS AU1 LEC TTH 12:45PM 03:00PM | Joan Erickson | PRE-REQS: Take EDU-2100 EDU-2260 EDU-3480 SPED-3120; Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. Meets at Johnson School. |
| 27320 | SPED 4610 01 | Written Lang Devel & Disordrs | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 JHNS AU1 LEC TTH 10:00AM 12:20PM | Joan Erickson | PRE-REQS: Take EDU-2100 EDU-2260 EDU-3480; Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. Meets at Johnson School. |
| 27321 | SPED 4620 01 | Instruction in the Inclusive C | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 JHNS AU1 LEC TTH 08:00AM 09:45AM | Jean Hess | PRE-REQS: Take EDU-2100 EDU-2260 SPED-3120; Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. Meets at Johnson School. |
| 27322 | SPED 4660 01 | Advanced Reading Disorders | Aurora - Main Campus | 2.00 | 08/29/11 12/17/11 JHNS AU1 LEC MW 10:40AM 11:30AM | Joan Erickson | PRE-REQS: Take EDU-2100, EDU-2260 SPED-3120 EDU-3480 and SPED-4550; Acceptance into the College of Education including; a)Passing a FBI National Fingerprinting Screening that encompasses passing a criminal background/sex offender check; b) Passing a TB test; c)Passing the Basic Skills exam; d)Minimum GPA of 2.75. Meets at Johnson School. |
| 27323 | SPED 4750 01 | Stu Teaching & Seminar in Sped | Aurora - Main Campus | 15.00 | 08/29/11 12/17/11 INST 202 LEC TH 06:00PM 09:00PM | Kelly H. Summers | PRE-REQS: Admission to the College of Education, 3.0 or better GPA in Special Education courses,officially reported passing score on the pertinent Illinois certification tests (Basic Skills; Assessment of Professional Teaching K-12; Learning Behavior Specialists I(content area);and Special Education Curriculum Test),all Special Education coursework for the major. Additional course fee. Required orientation is August 12 from 9 am -Noon, Crimi Auditorium in the Institute for Collaboration building. Consult Moodle course "College of Education: General Placement & Field Experiences Information Board" for all other details. |
| 29151 | SPED 4770 01 | Student Teaching El Ed & Spec | Aurora - Main Campus | 15.00 | 08/29/11 12/17/11 INST 202 LEC TH 06:00PM 09:00PM | Kelly H. Summers | PRE-REQS: Admission to the College of Education, a 2.75 GPA in elementary education courses, 3.0 or better GPA in special education courses, officially reported passing score on the pertinent Illinois certification tests (Basic Skills; Assessment of Professional Teaching K-12; Elementary/Middle Grades Content Test; Learning Behavior Specialist I; and Special Education Curriculum Test ), all Elementary and Special Education coursework for the majors; FBI fingerprints check, National Sex Offender list check, TB test, and passing grade on ISBE Child Abuse Reporting regulations. |
| 27324 | SPED 5510 01 | Chara/ID of Disabilities&Law | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 118 LEC T 06:30PM 10:15PM | Elliott Lenoff | PRE-REQS: None Meets at Greenman. |
| 27325 | SPED 5510 02 | Chara/ID of Disabilities&Law | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 112 LEC T 06:30PM 10:15PM | Kathleen Garrity | PRE-REQS: None |
| 27340 | SPED 5520 F2 01 | Cognitive Devl & Disabilities | Aurora - Main Campus | 2.00 | 10/24/11 12/17/11 INST 210 LEC W 06:30PM 10:15PM | Terry Collette | PRE-REQS: None |
| 27341 | SPED 5520 F2 02 | Cognitive Devl & Disabilities | Aurora - Main Campus | 2.00 | 10/24/11 12/17/11 STPH 113 LEC W 06:30PM 10:15PM | Delia Ross | PRE-REQS: None |
| 29880 | SPED 5530 F1 01 | Oral Lang Devel & Disorders | George Williams-Lake Geneva Cp | 3.00 | 08/29/11 10/22/11 LKGE TBA LEC TH 05:00PM 09:30PM | Barbara Goeske | PRE-REQS: TAKE SPED-5510; MASE students at GWC only |
| 27336 | SPED 5540 F1 01 | Divers&Disable: Schl,Stu,Fam | Aurora - Main Campus | 2.00 | 08/29/11 10/22/11 INST 320 LEC W 06:30PM 10:15PM | Delia Ross | PRE-REQS: None |
| 27327 | SPED 6520 01 | Reading Disabil Thry & interv | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 214 LEC T 06:30PM 09:10PM | Susan Barshinger | PRE-REQS: TAKE SPED-5510; |
| 27329 | SPED 6530 01 | Written Lang Develop & Disord | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 114 LEC W 06:30PM 09:10PM | Deborah Brouman | PRE-REQS: Take SPED-5510; |
| 27332 | SPED 6560 02 | Unified Field Experience | George Williams-Lake Geneva Cp | 4.00 | 08/29/11 12/17/11 TBA TBA IND TBA TBA | Barbara Hageman | PRE-REQS: Take SPED-6510 SPED-6520 SPED-6530 SPED-6540; MASE Candidates at GWC with permission of program coordinator. |
| 27333 | SPED 6750 01 | Student Tching & Grad Seminar | Aurora - Main Campus | 10.00 | 08/29/11 12/17/11 INST 202 LEC TH 06:00PM 09:00PM | Kelly H. Summers | PRE-REQS: None Other restrictions: Completion of all Masters courses required for special education LBS I certification, maintaining a GPA of 3.0; and officially reported passing score on the pertinent Illinois certification tests (Basic Skills; Assessment of Professional Teaching K-12; Learning Behavior Specialist I [content area]; and Special Education Curriculum Test ). Required orientation is August 12 from 9 am -Noon, Crimi Auditorium in the Institute for Collaboration building. Consult Moodle course "College of Education: General Placement & Field Experiences Information Board" for all other details. |
| 27334 | SPED 6750 02 | Student Tching & Grad Seminar | George Williams-Lake Geneva Cp | 10.00 | 08/29/11 12/17/11 TBA TBA INT TBA TBA | Barbara Hageman | PRE-REQS: None Other restrictions: Open to MASE Graduate Students at George Williams College in Williams Bay, WI. Prerequisites: Completion of all Masters courses required for special education LBS I certification, maintaining a GPA of 3.0; and officially reported passing score on the pertinent Illinois certification tests (Basic Skills; Assessment of Professional Teaching K-12; Learning Behavior Specialist I [content area]; and Special Education Curriculum Test ). |
2011 Fall Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
November 06, 2012