| CRS RID | CODE | TITLE | LOCATION | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|---|
| 26613 | MTH 0990 01 | Preparatory Math | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 DUNH 201 LEC MWF 09:20AM 10:10AM | Stephanie Franco | PRE-REQS: None Credit earned in MTH 0990 is in addition to the 120 semester hours required for graduation |
| 26614 | MTH 0990 02 | Preparatory Math | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 314 LEC MWF 01:15PM 02:05PM | Jim Scott | PRE-REQS: None Credit earned in MTH 0990 is in addition to the 120 semester hours required for graduation |
| 26615 | MTH 0990 03 | Preparatory Math | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 318 LEC TTH 03:15PM 04:30PM | Carole Esposito | PRE-REQS: None Credit earned in MTH 0990 is in addition to the 120 semester hours required for graduation |
| 26616 | MTH 0990 04 | Preparatory Math | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 320 LEC MWF 02:35PM 03:25PM | Megan Hannah | PRE-REQS: None Credit earned in MTH 0990 is in addition to the 120 semester hours required for graduation |
| 26617 | MTH 1100 01 | College Algebra | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 122 LEC MWF 08:00AM 08:50AM | Jim Scott | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 26618 | MTH 1100 02 | College Algebra | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 314 LEC MWF 09:20AM 10:10AM | Jim Scott | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 26619 | MTH 1100 03 | College Algebra | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 122 LEC MWF 02:35PM 03:25PM | Joseph Iantria | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 26620 | MTH 1100 04 | College Algebra | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 318 LEC MWF 01:15PM 02:05PM | Joseph Iantria | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 26621 | MTH 1100 05 | College Algebra | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 318 LEC TTH 08:00AM 09:15AM | Megan Hannah | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 26622 | MTH 1100 06 | College Algebra | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 316 LEC TTH 01:15PM 02:30PM | Carole Esposito | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 26623 | MTH 1100 07 | College Algebra | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 316 LEC T 06:30PM 09:10PM | Julie Dowling | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 29455 | MTH 1100 09 | College Algebra | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 DUNH 119 LEC TTH 08:00AM 09:15AM | David Huber | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 26625 | MTH 1110 01 | Contemporary Mathematics | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 316 LEC MWF 08:00AM 08:50AM | Louis Franceschini | PRE-REQS: None Placement in MTH 1110 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 26626 | MTH 1120 01 | Finite Mathematics | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 122 LEC MWF 01:15PM 02:05PM | Louis Franceschini | PRE-REQS: Take MTH-1100; |
| 26627 | MTH 1120 02 | Finite Mathematics | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 122 LEC TH 06:30PM 09:10PM | Marc Sperling | PRE-REQS: Take MTH-1100; |
| 28854 | MTH 1120 F2 01 | Finite Mathematics | Aurora - Main Campus | 3.00 | 10/24/11 12/17/11 DUNH 012 LEC T 05:30PM 09:30PM | Julie Leston | PRE-REQS: Take MTH-1100; |
| 26628 | MTH 1210 01 | Math for Elementary Teachers I | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 INST 306 LEC MWF 10:40AM 11:45AM | Regina Rahn | PRE-REQS: None Placement in MTH 1210 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 26629 | MTH 1220 01 | Math for Elem Teach II | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 INST 306 LEC MWF 01:15PM 02:20PM | Kristen Campbell | PRE-REQS: Take MTH-1210; Note: Successful completion of MTH 1210 and 1220 satisfies the mathematics competency requirement for graduation. |
| 26630 | MTH 1220 02 | Math for Elem Teach II | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 INST 306 LEC TTH 03:15PM 05:00PM | Ariel Ramirez | PRE-REQS: Take MTH-1210; Note: Successful completion of MTH 1210 and 1220 satisfies the mathematics competency requirement for graduation. |
| 29061 | MTH 1220 03 | Math for Elem Teach II | George Williams-Lake Geneva Cp | 4.00 | 08/29/11 12/17/11 WINP 102 LEC WF 10:00AM 11:45AM | Jon J. Meyer | PRE-REQS: Take MTH-1210; Open to undergraduate students. Meets at George Williams College in Williams Bay, WI. Class will meet in Winston Paul 102. |
| 26631 | MTH 1310 01 | Precalculus | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 222 LEC MWF 01:15PM 02:20PM | Barbara McCarthy | PRE-REQS: Take MTH-1100; PRE-REQS: Take MTH-1100; |
| 26632 | MTH 2210 01 | Calculus I | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 INST 320 LEC MWF 10:40AM 11:45AM | Kristen Campbell | PRE-REQS: Take MTH-1310; |
| 26633 | MTH 2210 02 | Calculus I | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 INST 320 LEC MWF 01:15PM 02:20PM | Geoffrey Apel | PRE-REQS: Take MTH-1310; |
| 26634 | MTH 2230 01 | Calculus III | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 INST 312 LEC MWF 09:20AM 10:25AM | Ariel Ramirez | PRE-REQS: Take MTH-2220; |
| 26635 | MTH 2320 01 | General Statistics | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 DUNH 119 LEC MWF 09:20AM 10:10AM | Kristen Campbell | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 26636 | MTH 2320 02 | General Statistics | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 306 LEC MW 03:55PM 05:10PM | Geoffrey Apel | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 26637 | MTH 2320 03 | General Statistics | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 316 LEC TTH 08:00AM 09:15AM | Carole Esposito | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 26638 | MTH 2320 04 | General Statistics | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 318 LEC T 06:30PM 09:10PM | Marc Sperling | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 28868 | MTH 2320 F1 01 | General Statistics | Delnor Hosp RN/BSN | 3.00 | 08/29/11 10/22/11 DELN AU1 LEC TH 05:00PM 09:00PM | John Breckenfelder | PRE-REQS: Take MTH-1100 or MTH-1110 Other restrictions: Open to nursing cohort students only. Course meets at Delnor Hospital. |
| 28921 | MTH 2320 F1 02 | General Statistics | George Williams-Lake Geneva Cp | 3.00 | 08/29/11 10/22/11 LC1 TBA LEC T 05:00PM 09:30PM | Mark Malvitz | PRE-REQS: Take MTH-1100 or MTH-1110 This course is offered for RN to BSN Lakeland Medical Center Cohort students only. |
| 28922 | MTH 2320 F1 03 | General Statistics | George Williams-Lake Geneva Cp | 3.00 | 08/29/11 10/22/11 STL TBA LEC TH 06:00PM 10:00PM | Ann Capaccio | PRE-REQS: Take MTH-1100 or MTH-1110 This course is offered for RN to BSN St. Luke's Medical Center Cohort students only. |
| 29051 | MTH 2320 F1 04 | General Statistics | George Williams-Lake Geneva Cp | 3.00 | 08/29/11 10/22/11 MYER 115 LEC W 06:00PM 10:00PM | Ellen Judge | PRE-REQS: Take MTH-1100 or MTH-1110 Open to undergraduate students. Meets at George Williams College, in Williams Bay, WI. Class will meet in Meyer 115. |
| 26639 | MTH 3100 01 | Theory of Interest | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 ECKH 422 LEC TTH 08:00AM 09:15AM | Geoffrey Apel | PRE-REQS: Take MTH-2220; |
| 26640 | MTH 3200 01 | Actuarial Mathematics I | Aurora - Main Campus | 2.00 | 08/29/11 12/17/11 INST 102 LEC MW 02:35PM 03:25PM | Geoffrey Apel | PRE-REQS: Take MTH-3260; |
| 26641 | MTH 3240 01 | Probability and Statistics I | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 320 LEC TTH 03:15PM 04:30PM | Regina Rahn | PRE-REQS: Take MTH-2220; |
| 26642 | MTH 3250 01 | Linear Algebra | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 102 LEC MWF 10:40AM 11:30AM | Ariel Ramirez | PRE-REQS: Take MTH-2220; |
| 26643 | MTH 3270 01 | Discrete Mathematics | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 318 LEC TTH 10:00AM 11:15AM | Regina Rahn | PRE-REQS: Take MTH-2210; |
| 26644 | MTH 3820 01 | Secondary Methods in Math | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 INST 312 LEC MWF 02:35PM 03:40PM | Regina Rahn | PRE-REQS: 1)Take EDU-3720 2)Acceptance into the College of Education including passing the Basic Skills Test, maintaining a GPA of 3.00, passing a background check, and EDU2200 and EDU2260. Placement applications for the practicum are due to the College of Education placement coordinator the January before the academic year of the practicum or for transfer students upon acceptance into the College of Education. Orientation for Field Experience portion of methods: TBD. |
| 26645 | MTH 4260 01 | Number Theory | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 124 LEC TTH 01:15PM 02:30PM | Kristen Campbell | PRE-REQS: Take MTH-3210; |
| 26648 | MTH 4990 01 | Senior Seminar in Mathematics | Aurora - Main Campus | 1.00 | 08/29/11 12/17/11 INST 312 LEC W 08:00AM 08:50AM | Ariel Ramirez | PRE-REQS: None Other restrictions: Senior standing, consent of instructor. |
| 26650 | MTH 5826 01 | Secndry Mthds: Teaching Math | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 INST 102 LEC M 06:30PM 10:00PM | John Jones | PRE-REQS: None CO-REQS: EDU-5756 Other restrictions: Acceptance into the College of Education, including passing the Basic Skills Test, maintaining a GPA of 3.0, and passing a background and Sex Offender check. This course is taken in conjunction with the Methods Practicum field experience (EDU 5756). Open to graduate post baccalaureate secondary education certification program students only. |
| 29118 | MTH 6100 01 | Abstract Algebra I | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 INST 210 LEC M 05:30PM 08:20PM | Noah Prince | PRE-REQS: None |
2011 Fall Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
November 06, 2012