| CRS RID | CODE | TITLE | LOCATION | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|---|
| 26574 | ECN 2010 01 | Principles of Microeconomics | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 DUNH 011 LEC MWF 01:15PM 02:05PM | William Carmichael | PRE-REQS: Take MTH-1100 or satisfy mathamatics proficiency requirement. Satisfy mathematics proficiency requirement or equivalent coursework. |
| 26575 | ECN 2010 02 | Principles of Microeconomics | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 DUNH 202 LEC TTH 03:15PM 04:30PM | Ileana Brooks | PRE-REQS: Take MTH-1100 or satisfy mathamatics proficiency requirement. Satisfy mathematics proficiency requirement or equivalent coursework. |
| 26576 | ECN 2020 01 | Principles of Macroeconomics | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 DUNH 201 LEC TTH 01:15PM 02:30PM | Ileana Brooks | PRE-REQS: Take MTH-1100 or satisfy mathamatics proficiency requirement. Satisfy mathematics proficiency requirement or equivalent coursework. |
| 26577 | ECN 2020 02 | Principles of Macroeconomics | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 DUNH 022 LEC TTH 10:00AM 11:15AM | Ileana Brooks | PRE-REQS: Take MTH-1100 or satisfy mathamatics proficiency requirement. Satisfy mathematics proficiency requirement or equivalent coursework. |
| 26578 | ECN 2020 03 | Principles of Macroeconomics | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 DUNH 202 LEC TH 06:30PM 09:10PM | William Carmichael | PRE-REQS: Take MTH-1100 or satisfy mathamatics proficiency requirement. Satisfy mathematics proficiency requirement or equivalent coursework. |
| 26579 | ECN 3300 01 | Business Statistics | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 DUNH 022 LEC MW 03:55PM 05:10PM | Ray McKinnis | PRE-REQS: Take MTH-2320; |
2011 Fall Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
November 06, 2012