| CRS RID | CODE | TITLE | LOCATION | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|---|
| 26776 | BIO 1060 01 | Human Biology | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 113 LEC MWF 02:35PM 03:40PM | Robyn Fischer | PRE-REQS: None |
| 26777 | BIO 1060 02 | Human Biology | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 113 LEC MWF 10:40AM 11:45AM | Kim Williams | PRE-REQS: None |
| 26778 | BIO 1060 03 | Human Biology | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 113 LEC TTH 01:15PM 03:00PM | Mark Zelman | PRE-REQS: None |
| 26780 | BIO 1060 04 | Human Biology | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 113 LEC TTH 03:15PM 05:00PM | Emma Stein | PRE-REQS: None |
| 26779 | BIO 1060 05 | Human Biology | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 118 LEC W 06:30PM 10:00PM | Hilary Taghap | PRE-REQS: None |
| 28853 | BIO 1060 F1 01 | Human Biology | Aurora - Main Campus | 4.00 | 08/29/11 10/22/11 ALUM 137 LEC S 08:00AM 01:30PM | Stephanie M Pittenger | PRE-REQS: None |
| 26801 | BIO 1210 1A | Biology of Cells | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 118 LEC MWF 09:20AM 10:10AM 08/29/11 12/17/11 STPH 221 LAB T 01:15PM 03:05PM | Hans Beck Lawrence Cwik | PRE-REQS: None Additional lab fee (refer to Course Catalog for more information). |
| 26803 | BIO 1210 1B | Biology of Cells | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 118 LEC MWF 09:20AM 10:10AM 08/29/11 12/17/11 STPH 221 LAB TH 01:15PM 03:05PM | Hans Beck Lawrence Cwik | PRE-REQS: None Additional lab fee (refer to Course Catalog for more information). |
| 26804 | BIO 1210 2A | Biology of Cells | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 INST 318 LEC MWF 10:40AM 11:30AM 08/29/11 12/17/11 STPH 221 LAB M 01:15PM 03:05PM | Pangkong Fox | PRE-REQS: None Additional lab fee (refer to Course Catalog for more information). |
| 26805 | BIO 1210 2B | Biology of Cells | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 TBA TBA LEC MWF 10:40AM 11:30AM 08/29/11 12/17/11 STPH 221 LAB W 01:15PM 03:05PM | Pangkong Fox | PRE-REQS: None Additional lab fee (refer to Course Catalog for more information). |
| 26806 | BIO 1210 3A | Biology of Cells | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 118 LEC TTH 08:00AM 09:15AM 08/29/11 12/17/11 STPH 221 LAB T 10:00AM 11:50AM | Julie Adams | PRE-REQS: None Additional lab fee (refer to Course Catalog for more information). |
| 26807 | BIO 1210 3B | Biology of Cells | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 TBA TBA LEC TTH 08:00AM 09:15AM 08/29/11 12/17/11 STPH 221 LAB TH 10:00AM 11:50AM | Julie Adams | PRE-REQS: None Additional lab fee (refer to Course Catalog for more information). |
| 26808 | BIO 1210 4A | Biology of Cells | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 118 LEC MWF 08:00AM 08:50AM 08/29/11 12/17/11 STPH 221 LAB M 10:00AM 11:50AM | Melanie Robinson | PRE-REQS: None Additional lab fee (refer to Course Catalog for more information). |
| 26809 | BIO 1210 4B | Biology of Cells | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 TBA TBA LEC MWF 08:00AM 08:50AM 08/29/11 12/17/11 STPH 221 LAB W 10:00AM 11:50AM | Melanie Robinson | PRE-REQS: None Additional lab fee (refer to Course Catalog for more information). |
| 26810 | BIO 1210 5A | Biology of Cells | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 222 LEC TTH 03:15PM 04:30PM 08/29/11 12/17/11 STPH 221 LAB W 06:30PM 08:20PM | Rebecca Kartje | PRE-REQS: None Additional lab fee (refer to Course Catalog for more information). |
| 29474 | BIO 1210 5B | Biology of Cells | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 222 LEC TTH 03:15PM 04:30PM 08/29/11 12/17/11 STPH 221 LAB T 06:30PM 08:20PM | Rebecca Kartje | PRE-REQS: None Additional lab fee (refer to Course Catalog for more information). |
| 26781 | BIO 2200 01 | Humans and the Environment | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 113 LEC TTH 08:00AM 09:45AM | Carrie Milne-Zelman | PRE-REQS: None |
| 26782 | BIO 2200 02 | Humans and the Environment | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 INST 124 LEC MWF 09:20AM 10:25AM | Julie Adams | PRE-REQS: None |
| 26812 | BIO 2280 1A | Microbiology | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 222 LEC MWF 10:40AM 11:30AM 08/29/11 12/17/11 ALUM 231 LAB T 09:00AM 11:45AM | Mark Zelman | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 26813 | BIO 2280 1B | Microbiology | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 222 LEC MWF 10:40AM 11:30AM 08/29/11 12/17/11 ALUM 231 LAB F 12:55PM 03:45PM | Mark Zelman | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 26814 | BIO 2660 1A | Anatomy & Physiology I | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 118 LEC TTH 10:00AM 11:15AM 08/29/11 12/17/11 ALUM 236 LAB T 01:15PM 03:05PM | John Lloyd | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 26815 | BIO 2660 1B | Anatomy & Physiology I | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 118 LEC TTH 10:00AM 11:15AM 08/29/11 12/17/11 ALUM 236 LAB TH 01:15PM 03:05PM | John Lloyd | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 26816 | BIO 2660 2A | Anatomy & Physiology I | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 INST 212 LEC TTH 08:00AM 09:15AM 08/29/11 12/17/11 ALUM 236 LAB TH 06:30PM 08:20PM | John Lloyd | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 26817 | BIO 2660 2B | Anatomy & Physiology I | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 INST 212 LEC TTH 08:00AM 09:15AM 08/29/11 12/17/11 ALUM 236 LAB W 12:00PM 01:50PM | John Lloyd | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 26820 | BIO 2660 3A | Anatomy & Physiology I | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 222 LEC TTH 10:00AM 11:15AM 08/29/11 12/17/11 ALUM 236 LAB M 10:00AM 11:50AM | Brandon Male | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 26822 | BIO 2660 3B | Anatomy & Physiology I | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 222 LEC TTH 10:00AM 11:15AM 08/29/11 12/17/11 ALUM 236 LAB W 10:00AM 11:50AM | Brandon Male | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 26818 | BIO 2660 4A | Anatomy & Physiology I | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 222 LEC TTH 08:00AM 09:15AM 08/29/11 12/17/11 ALUM 236 LAB TH 10:00AM 11:50AM | Jane Davis | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 26819 | BIO 2660 4B | Anatomy & Physiology I | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 222 LEC TTH 08:00AM 09:15AM 08/29/11 12/17/11 ALUM 236 LAB T 10:00AM 11:50AM | Jane Davis | PRE-REQS: Take BIO-1210; Additional lab fee required. |
| 26783 | BIO 2750 01 | Health Professions Seminar | Aurora - Main Campus | 2.00 | 08/29/11 12/17/11 STPH 111 LEC MW 02:35PM 03:25PM | Mark Zelman | PRE-REQS: None |
| 26784 | BIO 3050 01 | Pathophysiology | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 ALUM 132 LEC W 06:30PM 09:10PM | Rajnish Mandrelle | PRE-REQS: Take BIO-2670; |
| 26785 | BIO 3050 02 | Pathophysiology | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 STPH 113 LEC TH 06:30PM 09:10PM | Rajnish Mandrelle | PRE-REQS: Take BIO-2670; |
| 28866 | BIO 3050 F1 01 | Pathophysiology | Aurora - Main Campus | 3.00 | 08/29/11 10/22/11 ALUM 231 LEC T 05:00PM 09:00PM | Rajnish Mandrelle | PRE-REQS: Take BIO-2670; Other restrictions: Open to nursing cohort students only. |
| 26824 | BIO 3150 1A | Invertebrate Biology | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 123 LEC MWF 08:00AM 08:50AM 08/29/11 12/17/11 STPH 123 LAB W 12:55PM 03:45PM | Julie Adams | PRE-REQS: Take BIO-1220; Other restrictions: Additional lab fee required. |
| 26826 | BIO 3260 1A | Comparative Botany | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 110 LEC MWF 10:40AM 11:30AM 08/29/11 12/17/11 STPH 123 LAB F 01:15PM 03:05PM | Hans Beck | PRE-REQS: Take BIO-1210 BIO-1220; Additional lab fee required. |
| 26786 | BIO 3380 01 | Ethics in Biotechnolog | Aurora - Main Campus | 3.00 | 08/29/11 12/17/11 STPH 112 LEC MW 03:55PM 05:10PM | Aaron Wyman | PRE-REQS: Take BIO-2280 BIO-3400; |
| 26787 | BIO 3400 01 | Genetics | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 113 LEC MWF 01:15PM 02:20PM | Aaron Wyman | PRE-REQS: Take MTH-1100 BIO-1210; |
| 26792 | BIO 3400 02 | Genetics | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 120 LEC TTH 03:15PM 05:00PM | Aaron Wyman | PRE-REQS: Take MTH-1100 BIO-1210; |
| 26827 | BIO 3510 1A | Ecology | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 110 LEC MWF 09:20AM 10:10AM 08/29/11 12/17/11 STPH 123 LAB M 12:55PM 03:45PM | Carrie Milne-Zelman | PRE-REQS: Take BIO-1220 or BIO-2200; Additional fees. |
| 26823 | BIO 3810 01 | ST: Biological Anthropology | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 111 LEC TTH 01:15PM 03:00PM | Carrie Milne-Zelman | PRE-REQS: None |
| 26788 | BIO 3820 01 | Secondary Methods-Biology | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 112 LEC M 06:30PM 10:00PM | Marilyn Skarbek | PRE-REQS: 1)Take EDU-3720 2)Acceptance into the College of Education including passing the Basic Skills Test, maintaining a GPA of 3.00, passing a background check, and EDU2200 and EDU2260. Placement applications for the practicum are due to the College of Education placement coordinator the January before the academic year of the practicum or for transfer students upon acceptance into the College of Education. Orientation for Field Experience portion of methods: TBD. |
| 26789 | BIO 5826 01 | Secndry Mtds: Teachng Biology | Aurora - Main Campus | 4.00 | 08/29/11 12/17/11 STPH 111 LEC M 06:30PM 10:00PM | Marilyn Skarbek | PRE-REQS: None CO-REQS: EDU-5756 Other restrictions: Acceptance into the College of Education, including passing the Basic Skills Test, maintaining a GPA of 3.0, and passing a background and Sex Offender check. This course is taken in conjunction with the Methods Practicum field experience (EDU 5750). Open to graduate post baccalaureate secondary education certification program students only. |
2011 Fall Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
November 06, 2012