| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 24272 | BIO 1210 U1 01 | Biology of Cells | 4.00 | 06/07/10 07/10/10 STPH 114 LEC MW 09:00AM 12:45PM | Aaron Wyman | Meets general education Observation of the Natural World requirement. No prerequisites. Associated with BIO 1210Z 01 only. |
| 24273 | BIO 1210Z 01 | Biology of Cells Lab | 0.00 | 06/07/10 07/10/10 STPH 221 LAB TTH 09:00AM 11:45AM | Aaron Wyman | CO-REQS: BIO-1210-U1-01 Associated with BIO 1210 01 only. An additional lab fee of $36. |
| 22574 | BIO 2200 SU 01 | Humans and the Environment | 4.00 | 06/07/10 08/14/10 STPH 222 LEC TTH 06:00PM 08:45PM | Dan Clampitt | No prerequisites. Meets general education Observation of the Natural World requirement. |
| 22563 | BIO 2660 U1 01 | Anatomy & Physiology I | 4.00 | 06/07/10 07/10/10 STPH 118 LEC MW 09:00AM 12:55PM | John Lloyd | PRE-REQS: Take BIO-1210; CO-REQS: BIO-2660Z-U1-01 Associated with BIO 2660Z 01. |
| 22564 | BIO 2660Z U1 01 | Anatomy & Physiology I Lab | 0.00 | 06/07/10 07/10/10 STPH 120 LAB TTH 09:00AM 11:35AM | John Lloyd | CO-REQS: BIO-2660-U1-01 Associated with BIO 2660 U1-01 only. Additional lab fee of $36. |
| 22567 | BIO 2670 U2 01 | Anatomy & Physiology II | 4.00 | 07/12/10 08/14/10 STPH 118 LEC MW 09:00AM 12:55PM | John Lloyd | PRE-REQS: Take BIO-1210 BIO-2660; Associated with BIO 2670Z 01. |
| 22568 | BIO 2670Z U2 01 | Anatomy & Physiology II Lab | 0.00 | 07/12/10 08/14/10 STPH 120 LAB TTH 09:00AM 11:35AM | John Lloyd | CO-REQS: BIO-2670-U2-01 Associated with BIO 2670 01. Additional lab fee of $36. |
| 22565 | BIO 3050 U1 01 | Pathophysiology | 3.00 | 06/07/10 07/10/10 STPH 118 LEC TTH 06:00PM 09:45PM | John Lloyd | PRE-REQS: Take BIO-2670; |
| 24149 | BIO 6100 SU 01 | Organismal Bio for Sci Classrm | 3.00 | 06/14/10 07/23/10 STPH 123 LEC MW 08:30AM 12:00PM | Staff | PRE-REQS: Take BIO-5500; Open to graduate students in the Master of Arts in Teacher Leadership program for middle and high school in Life Sciences only. |
2010 Summer Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
March 21, 2010