| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 19292 | NSM 1150 01 | Science Foundations | 4.00 | 01/11/10 05/08/10 INST 316 LEC MWF 10:40AM 11:45AM | Medhat Shaibat | PRE-REQS: Take MTH-1100 MTH-1110 or MTH-1210; Meets a general education Observation of the Natural World requirement. Prerequisite: Completion or concurrent enrollment in MTH 1100 or higher. |
| 19293 | NSM 1150 02 | Science Foundations | 4.00 | 01/11/10 05/08/10 DUNH 012 LEC TTH 10:00AM 11:45AM | Ketevan Akhobadze | PRE-REQS: Take MTH-1100 MTH-1110 or MTH-1210; Meets a general education Observation of the Natural World requirement. Prerequisite: Completion or concurrent enrollment in MTH 1100 or higher. |
| 19294 | NSM 1150 03 | Science Foundations | 4.00 | 01/11/10 05/08/10 DUNH 012 LEC MWF 09:20AM 10:25AM | John Gudenas | PRE-REQS: Take MTH-1100 MTH-1110 or MTH-1210; Meets a general education Observation of the Natural World requirement. Prerequisite: Completion or concurrent enrollment in MTH 1100 or higher. |
| 20776 | NSM 1200 S1 01 | Astronomy | 3.00 | 01/11/10 03/06/10 STPH 222 LEC TH 05:30PM 09:30PM | Marc Pavlik | No prerequisites. Meets a general education Observation of the Natural World requirement. Open to Adult Degree Completion students only. |
| 19295 | NSM 1300 01 | Earth Science | 4.00 | 01/11/10 05/08/10 STPH 222 LEC MWF 08:00AM 09:05AM | Richard Boniak | Meets a general education Observation of the Natural World requirement. No prerequisites. |
| 19297 | NSM 1300 02 | Earth Science | 4.00 | 01/11/10 05/08/10 INST 320 LEC TTH 10:00AM 11:45AM | Richard Polad | Meets a general education Observation of the Natural World requirement. No prerequisites. |
| 19298 | NSM 1300 03 | Earth Science | 4.00 | 01/11/10 05/08/10 INST 210 LEC TTH 01:15PM 03:05PM | Richard Polad | Meets a general education Observation of the Natural World requirement. No prerequisites. |
| 24133 | NSM 1300 04 | Earth Science | 4.00 | 01/11/10 05/08/10 INST 210 LEC TTH 03:15PM 05:00PM | Richard Polad | Meets a general education Observation of the Natural World requirement. No prerequisites |
| 19299 | NSM 4990 01 | Senior Capstone/Nat Sciences | 3.00 | 01/11/10 05/08/10 STPH 112 LEC TTH 10:00AM 11:15AM | Mark Zelman | Prerequisites: Junior or Senior with a minimum of 20 semester hours of coursework in the natural sciences. |
| 24674 | NSM 5010 01 | Physical Geol Erth Surface/Edu | 3.00 | 01/11/10 05/08/10 LKGE TBA IND TBA TBA | Richard Polad | Available to students in the teacher leadership grant program at the George Williams College in Williams Bay, WI. |
| 24675 | NSM 5010 02 | Physical Geol Erth Surface/Edu | 3.00 | 01/11/10 05/08/10 LKGE TBA IND TBA TBA | Richard Polad | Available to graduate students at the George Williams College in Williams Bay, WI. |
| 22215 | NSM 6300 01 | Life Science II | 3.00 | 01/11/10 05/08/10 STPH 120 LEC M 05:30PM 08:20PM | Jane Davis | PRE-REQS: Take NSM-5300; Open to graduate students in the Master of Arts in Teacher Leadership in Elementary Mathematics and Science program only. |
2010 Spring Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
March 16, 2010