| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 20013 | MTH 1100 01 | College Algebra | 3.00 | 01/11/10 05/08/10 DUNH 001 LEC MWF 08:00AM 08:50AM | Jim Scott | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 20015 | MTH 1100 02 | College Algebra | 3.00 | 01/11/10 05/08/10 INST 124 LEC MWF 09:20AM 10:10AM | Joseph Iantria | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 20016 | MTH 1100 03 | College Algebra | 3.00 | 01/11/10 05/08/10 DUNH 001 LEC MWF 10:40AM 11:30AM | Jim Scott | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 20017 | MTH 1100 04 | College Algebra | 3.00 | 01/11/10 05/08/10 STPH 222 LEC W 06:30PM 09:10PM | Julie Leston | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 20018 | MTH 1100 05 | College Algebra | 3.00 | 01/11/10 05/08/10 INST 122 LEC TTH 01:15PM 02:30PM | Anthony K. Dean | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 24239 | MTH 1100 06 | College Algebra | 3.00 | 01/11/10 05/08/10 INST 124 LEC TTH 03:15PM 04:30PM | Louis Franceschini | PRE-REQS: None Placement in MTH 1110 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 22778 | MTH 1110 S1 | Contemporary Mathematics | 3.00 | 01/11/10 03/06/10 INST 306 LEC M 05:00PM 09:00PM | John P. Thomas | PRE-REQS: None Placement in MTH 1110 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. Open to RN cohort students only. |
| 20021 | MTH 1120 01 | Finite Mathematics | 3.00 | 01/11/10 05/08/10 DUNH 202 LEC MWF 01:15PM 02:05PM | Chris Paar | PRE-REQS: Take MTH-1100; |
| 20023 | MTH 1120 02 | Finite Mathematics | 3.00 | 01/11/10 05/08/10 ECKH 320 LEC T 06:30PM 09:10PM | Marc Sperling | PRE-REQS: Take MTH-1100; |
| 20807 | MTH 1120 03 | Finite Mathematics | 3.00 | 01/11/10 05/08/10 INST 124 LEC MW 03:55PM 05:10PM | Regina Rahn | PRE-REQS: Take MTH-1100; |
| 21239 | MTH 1120 S2 01 | Finite Mathematics | 3.00 | 03/15/10 05/08/10 LKGE TBA LEC W 06:00PM 10:00PM | Ann Capaccio | PRE-REQS: Take MTH-1100; Open to students at George Williams College in Williams Bay, WI. |
| 20024 | MTH 1210 01 | Math for Elementary Teachers I | 3.00 | 01/11/10 05/08/10 INST 306 LEC MWF 10:40AM 11:30AM | Joseph Iantria | PRE-REQS: None Placement in MTH 1210 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 24240 | MTH 1210 02 | Math for Elementary Teachers I | 3.00 | 01/11/10 05/08/10 INST 114 LEC MWF 02:35PM 03:25PM | Regina Rahn | PRE-REQS: None Placement in MTH 1110 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 20025 | MTH 1220 01 | Math for Elem Teach II | 3.00 | 01/11/10 05/08/10 INST 122 LEC MWF 01:15PM 02:05PM | Ariel Ramirez | PRE-REQS: Take MTH-1210; Note: Successful completion of MTH 1210 and 1220 satisfies the mathematics competency requirement for graduation. |
| 22210 | MTH 1220 02 | Math for Elem Teach II | 3.00 | 01/11/10 05/08/10 INST 210 LEC MWF 01:15PM 02:05PM | Kristen Campbell | PRE-REQS: Take MTH-1210; Note: Successful completion of MTH 1210 and 1220 satisfies the mathematics competency requirement for graduation. |
| 20027 | MTH 1310 01 | Precalculus | 4.00 | 01/11/10 05/08/10 INST 306 LEC MWF 09:20AM 10:25AM | Kristen Campbell | PRE-REQS: Take MTH-1100; |
| 24241 | MTH 1310 02 | Precalculus | 4.00 | 01/11/10 05/08/10 STPH 113 LEC MWF 02:35PM 03:40PM | Geoffrey Apel | PRE-REQS: Take MTH-1100; |
| 20029 | MTH 2220 01 | Calculus II | 4.00 | 01/11/10 05/08/10 STPH 113 LEC MWF 01:15PM 02:20PM | Geoffrey Apel | PRE-REQS: Take MTH-2210; |
| 20030 | MTH 2320 01 | General Statistics | 3.00 | 01/11/10 05/08/10 INST 316 LEC MWF 09:20AM 10:10AM | Carole Esposito | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 20032 | MTH 2320 02 | General Statistics | 3.00 | 01/11/10 05/08/10 DUNH 012 LEC MWF 02:35PM 03:25PM | Carole Esposito | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 23462 | MTH 2320 03 | General Statistics | 3.00 | 01/11/10 05/08/10 INST 314 LEC TTH 03:15PM 04:30PM | Saib Othman | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 21721 | MTH 2320 S1 01 | General Statistics | 3.00 | 01/11/10 03/06/10 STPH 118 LEC TH 05:30PM 09:30PM | Marc Sperling | PRE-REQS: Take MTH-1100 or MTH-1110 Open to adult degree completion students only. |
| 21077 | MTH 2320 S2 01 | General Statistics | 3.00 | 03/15/10 05/08/10 STPH 114 LEC T 05:00PM 09:00PM | Robert Porter | PRE-REQS: Take MTH-1100 or MTH-1110 Open to RN cohort students only. Meets on Aurora University Campus. |
| 20033 | MTH 2700 01 | Statistics for Research | 3.00 | 01/11/10 05/08/10 DUNH 012 LEC MWF 01:15PM 02:05PM | Carole Esposito | PRE-REQS: Take MTH-1310; |
| 20034 | MTH 3210 01 | Intro to Advanced Mathematics | 3.00 | 01/11/10 05/08/10 ECKH 320 LEC TTH 01:15PM 02:30PM | Saib Othman | PRE-REQS: Take MTH-2230; |
| 21456 | MTH 3260 01 | Probability and Statistics II | 3.00 | 01/11/10 05/08/10 INST 214 LEC MWF 10:40AM 11:30AM | Geoffrey Apel | PRE-REQS: Take MTH-2230 MTH-3240; |
| 20035 | MTH 3300 01 | Differential Equations | 3.00 | 01/11/10 05/08/10 DUNH 203 LEC TTH 10:00AM 11:15AM | Kristen Campbell | PRE-REQS: Take MTH-2230; |
| 20036 | MTH 3320 01 | Modern Geometry | 3.00 | 01/11/10 05/08/10 INST 318 LEC TTH 03:15PM 04:30PM | Ariel Ramirez | PRE-REQS: Take MTH-2230 or consent of department; |
| 20038 | MTH 5040 01 | Understng & Teachng Geometry | 3.00 | 01/11/10 05/08/10 INST 320 LEC W 05:30PM 08:20PM | Ariel Ramirez | PRE-REQS: Take MTH-5010; Open to graudate students in the Master of Arts in Teacher Leadership program for middle and high school Mathematics only |
| 24586 | MTH 5996 01 | CBSA:Directed Study in Math | 2.00 | 01/11/10 05/08/10 TBA TBA IND TBA TBA | Ariel Ramirez | PRE-REQS: None CO-REQS: EDU-6756 Prerequisite: Consent of Instructor |
| 20039 | MTH 6200 01 | Abstract Algebra II | 3.00 | 01/11/10 05/08/10 INST 102 LEC W 05:30PM 08:20PM | Noah Prince | PRE-REQS: Take MTH-6100 Open to graduate students in the MS in Math program only. |
2010 Spring Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
February 11, 2012