| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 19202 | BIO 1060 01 | Human Biology | 4.00 | 01/11/10 05/08/10 STPH 118 LEC MWF 01:15PM 02:20PM | Emma Stein | Meets general education Observation of the Natural World requirement. No prerequisites. |
| 19203 | BIO 1060 02 | Human Biology | 4.00 | 01/11/10 05/08/10 STPH 113 LEC MWF 10:40AM 11:45AM | Emma Stein | Meets general education Observation of the Natural World requirement. No prerequisites. |
| 19204 | BIO 1060 03 | Human Biology | 4.00 | 01/11/10 05/08/10 INST 318 LEC TTH 08:00AM 09:45AM | Jayashree Sarathy | Meets general education Observation of the Natural World requirement. No prerequisites. |
| 24132 | BIO 1060 04 | Human Biology | 4.00 | 01/11/10 05/08/10 STPH 222 LEC MWF 12:00PM 01:05PM | Robyn Fischer | Meets general education Observation of the Natural World requirement. No prerequisites. |
| 21232 | BIO 1060 S2 01 | Human Biology | 4.00 | 03/15/10 05/08/10 LKGE TBA LEC TS 06:00PM 10:00PM | Ken Gardner | Meets general education Observation of the Natural World requirement. No prerequisites. Open to students at George Williams College in Williams Bay, WI. Note: Course meets two additonal Saturdays TBA. |
| 19205 | BIO 1210 01 | Biology of Cells | 4.00 | 01/11/10 05/08/10 STPH 222 LEC MWF 09:20AM 10:10AM | Aaron Wyman | CO-REQS: BIO-1210Z-01 BIO-1210Z-02 Meets general education Observation of the Natural World requirement. No prerequisites. Associated with BIO 1210Z 01 or 02. |
| 19208 | BIO 1210 02 | Biology of Cells | 4.00 | 01/11/10 05/08/10 STPH 111 LEC TTH 08:00AM 09:15AM | Aaron Wyman | CO-REQS: BIO-1210Z-03 Meets general education Observation of the Natural World requirement. No prerequisites. Associated with BIO 1210Z 03. |
| 19206 | BIO 1210Z 01 | Biology of Cells Lab | 0.00 | 01/11/10 05/08/10 STPH 221 LAB M 01:15PM 03:05PM | Aaron Wyman | CO-REQS: BIO-1210-01 Associated with BIO 1210 01. An additional lab fee of $36. |
| 19207 | BIO 1210Z 02 | Biology of Cells Lab | 0.00 | 01/11/10 05/08/10 STPH 221 LAB T 01:15PM 03:05PM | Aaron Wyman | CO-REQS: BIO-1210-01 Associated with BIO 1210 01. An additional lab fee of $35. |
| 19210 | BIO 1210Z 03 | Biology of Cells Lab | 0.00 | 01/11/10 05/08/10 STPH 221 LAB TH 10:00AM 11:50AM | Aaron Wyman | CO-REQS: BIO-1210-02 Associated with BIO 1210 02 only. An additional lab fee of $36. |
| 19217 | BIO 1220 01 | Biology of Organisms | 4.00 | 01/11/10 05/08/10 STPH 113 LEC MWF 09:20AM 10:10AM | Hans Beck | CO-REQS: BIO-1220Z-01 BIO-1220Z-02 No prerequisite. Associated with BIO 1220Z 01 or BIO 1220Z 02. |
| 19218 | BIO 1220Z 01 | Biology of Organisms Lab | 0.00 | 01/11/10 05/08/10 STPH 123 LAB M 01:15PM 04:05PM | Hans Beck | CO-REQS: BIO-1220-01 Associated with BIO 1220 01. An additional lab fee of $36. |
| 19219 | BIO 1220Z 02 | Biology of Organisms Lab | 0.00 | 01/11/10 05/08/10 STPH 123 LAB W 01:15PM 04:05PM | Hans Beck | CO-REQS: BIO-1220-01 Associated with BIO 1220 01. An additional lab fee of $36. |
| 19220 | BIO 2200 01 | Humans and the Environment | 4.00 | 01/11/10 05/08/10 STPH 113 LEC TTH 08:00AM 09:45AM | Robyn Fischer | Meets general education Observation of the Natural World requirement. No prerequisites. |
| 19221 | BIO 2200 02 | Humans and the Environment | 4.00 | 01/11/10 05/08/10 STPH 113 LEC TTH 10:00AM 11:45AM | Robyn Fischer | Meets general education Observation of the Natural World requirement. No prerequisites. |
| 19222 | BIO 2200 03 | Humans and the Environment | 4.00 | 01/11/10 05/08/10 STPH 118 LEC MWF 10:40AM 11:45AM | Steve Rogg | Meets general education Observation of the Natural World requirement. No prerequisites. |
| 19223 | BIO 2280 01 | Microbiology | 4.00 | 01/11/10 05/08/10 STPH 222 LEC MWF 10:40AM 11:30AM | Jerry McNally | PRE-REQS: Take BIO-1210; CO-REQS: BIO-2280Z-01 BIO-2280Z-02 Associated with BIO 2280Z 01 and 02. |
| 24130 | BIO 2280 02 | Microbiology | 4.00 | 01/11/10 05/08/10 STPH 112 LEC MWF 12:00PM 12:50PM | Mark Zelman | PRE-REQS: Take BIO-1210; CO-REQS: BIO-2280Z-03 Associated with BIO 2280Z 03 only. |
| 19224 | BIO 2280Z 01 | Microbiology Lab | 0.00 | 01/11/10 05/08/10 STPH 221 LAB W 12:55PM 03:45PM | Jerry McNally | CO-REQS: BIO-2280-01 Associated with BIO 2280 01. An additional lab fee of $36. |
| 19225 | BIO 2280Z 02 | Microbiology Lab | 0.00 | 01/11/10 05/08/10 STPH 221 LAB TH 12:55PM 03:45PM | Jerry McNally | CO-REQS: BIO-2280-01 Associated with BIO 2280 01. An additional lab fee of $36. |
| 24131 | BIO 2280Z 03 | Microbiology Lab | 0.00 | 01/11/10 05/08/10 STPH 221 LAB W 09:20AM 11:50AM | Mark Zelman | CO-REQS: BIO-2280-02 Associated with BIO 2280 02. An additional lab fee of $36. |
| 19226 | BIO 2670 01 | Anatomy & Physiology II | 4.00 | 01/11/10 05/08/10 STPH 118 LEC TTH 10:00AM 11:15AM | John Lloyd | PRE-REQS: Take BIO-1210 BIO-2660; CO-REQS: BIO-2670Z-01 BIO-2670Z-02 Associated with BIO 2670Z 01 and 02 only. |
| 19229 | BIO 2670 02 | Anatomy & Physiology II | 4.00 | 01/11/10 05/08/10 STPH 222 LEC TTH 08:00AM 09:15AM | John Lloyd | PRE-REQS: Take BIO-1210 BIO-2660; CO-REQS: BIO-2670Z-03 BIO-2670Z-07 Associated with BIO 2670Z 03 and 07 only. |
| 19231 | BIO 2670 03 | Anatomy & Physiology II | 4.00 | 01/11/10 05/08/10 STPH 118 LEC TTH 08:00AM 09:15AM | Jane Davis | PRE-REQS: Take BIO-1210 BIO-2660; CO-REQS: BIO-2670Z-04 BIO-2670Z-05 Associated with BIO 2670Z 04 and 05 only. |
| 21464 | BIO 2670 04 | Anatomy & Physiology II | 4.00 | 01/11/10 05/08/10 STPH 222 LEC TTH 10:00AM 11:15AM | Jayashree Sarathy | PRE-REQS: Take BIO-1210 BIO-2660; CO-REQS: BIO-2670Z-06 Associated with BIO 2670Z 06 only. |
| 19227 | BIO 2670Z 01 | Anatomy & Physiology II Lab | 0.00 | 01/11/10 05/08/10 STPH 120 LAB T 01:15PM 03:05PM | John Lloyd | CO-REQS: BIO-2670-01 Associated with BIO 2670 01 only. An additional lab fee of $36. |
| 19228 | BIO 2670Z 02 | Anatomy & Physiology II Lab | 0.00 | 01/11/10 05/08/10 STPH 120 LAB TH 01:15PM 03:05PM | John Lloyd | CO-REQS: BIO-2670-01 Associated with BIO 2670 01 only. An additional lab fee of $36. |
| 19230 | BIO 2670Z 03 | Anatomy & Physiology II Lab | 0.00 | 01/11/10 05/08/10 STPH 120 LAB TH 06:30PM 08:20PM | John Lloyd | CO-REQS: BIO-2670-02 Associated with BIO 2670 02 only. An additional lab fee of $36. |
| 19232 | BIO 2670Z 04 | Anatomy & Physiology II Lab | 0.00 | 01/11/10 05/08/10 STPH 120 LAB TH 10:00AM 11:50AM | Jane Davis | CO-REQS: BIO-2670-03 Associated with BIO 2670 03 only. An additional lab fee of $36. |
| 19233 | BIO 2670Z 05 | Anatomy & Physiology II Lab | 0.00 | 01/11/10 05/08/10 STPH 120 LAB T 10:00AM 11:45AM | Jane Davis | CO-REQS: BIO-2670-03 Associated with BIO 2670 03 only. An additional lab fee of $36. |
| 21465 | BIO 2670Z 06 | Anatomy & Physiology II Lab | 0.00 | 01/11/10 05/08/10 STPH 120 LAB W 10:00AM 11:50AM | Jayashree Sarathy | CO-REQS: BIO-2670-04 Associated with BIO 2670 04 only. An additional lab fee of $36. |
| 24254 | BIO 2670Z 07 | Anatomy & Physiology II Lab | 0.00 | 01/11/10 05/08/10 STPH 120 LAB T 06:30PM 08:20PM | John Lloyd | CO-REQS: BIO-2670-02 Associated with BIO 2670 02 only. An additional lab fee of $36. |
| 19234 | BIO 3050 01 | Pathophysiology | 3.00 | 01/11/10 05/08/10 STPH 118 LEC MWF 12:00PM 12:50PM | Jane Davis | PRE-REQS: Take BIO-2670; |
| 22490 | BIO 3050 S1 01 | Pathophysiology | 3.00 | 01/11/10 03/06/10 LKGE TBA LEC TH 05:00PM 09:30PM | Deborah Gentile | PRE-REQS: Take BIO-2670; For RN cohort students only. Offered at the George Williams College in Williams Bay, WI. |
| 24422 | BIO 3050 S2 01 | Pathophysiology | 3.00 | 03/15/10 05/08/10 CPLY AU1 LEC TH 05:00PM 09:00PM | Rajnish Mandrelle | PRE-REQS: Take BIO-2670; Open to nursing cohort students only. Meets at Rush Copley Medical Center. |
| 19235 | BIO 3080 01 | Nutrition and Health Promotion | 4.00 | 01/11/10 05/08/10 STPH 112 LEC MWF 10:40AM 11:45AM | Kim Williams | PRE-REQS: # Take BIO-2670; # Take CHM-1200 or CHM-1320; Meets general education Observation of the Natural World requirement |
| 21511 | BIO 3080 02 | Nutrition and Health Promotion | 4.00 | 01/11/10 05/08/10 STPH 123 LEC MWF 10:40AM 11:45AM | Brandon Male | PRE-REQS: # Take BIO-2670; # Take CHM-1200 or CHM-1320; Meets general education Observation of the Natural World requirement |
| 19236 | BIO 3270 01 | Plant Physiology | 4.00 | 01/11/10 05/08/10 STPH 111 LEC MWF 12:00PM 12:50PM | Hans Beck | PRE-REQS: Take BIO-1210; CO-REQS: BIO-3270Z-01 Associated with BIO 3270Z 01. |
| 19237 | BIO 3270Z 01 | Plant Physiology Lab | 0.00 | 01/11/10 05/08/10 STPH 221 LAB F 01:15PM 03:05PM | Hans Beck | CO-REQS: BIO-3270-01 Associated with BIO 3270 01. An additional lab fee of $35. |
| 19238 | BIO 3360 01 | Biogerontology | 4.00 | 01/11/10 05/08/10 STPH 120 LEC MW 02:30PM 04:05PM | John Lloyd | PRE-REQS: Take BIO-2670; |
| 19239 | BIO 3400 01 | Genetics | 4.00 | 01/11/10 05/08/10 STPH 111 LEC MWF 10:40AM 11:45AM | Carrie Morjan | PRE-REQS: Take MTH-1100 BIO-1210; |
| 19240 | BIO 3520 01 | Animal Behavior | 3.00 | 01/11/10 05/08/10 STPH 111 LEC TTH 10:00AM 11:15AM | Carrie Morjan | PRE-REQS: Take BIO-1220; |
| 19241 | BIO 3530 01 | Evolution | 4.00 | 01/11/10 05/08/10 STPH 111 LEC MWF 01:15PM 02:20PM | Carrie Morjan | PRE-REQS: Take BIO-1210 BIO-1220; |
| 19269 | BIO 3550 01 | Biochemistry | 3.00 | 01/11/10 05/08/10 STPH 118 LEC T 06:30PM 09:10PM | Aaron Wyman | PRE-REQS: Take CHM-2410; Crosslisted with CHM 3550 01. |
| 25113 | BIO 3830 S2 01 | Dir Std: Health Impl Fasting | 1.00 | 03/15/10 05/08/10 TBA TBA IND TBA TBA | Jane Davis | Prerequisite: Instructor Consent |
| 22732 | BIO 3940 02 | CIFE:Midwest Wellness Intnshp | 2.00 | 01/11/10 05/08/10 TBA TBA INT TBA TBA | Michael Marvel | Prerequisite: Consent of Instructor |
| 21483 | BIO 5600 01 | Biochemistry | 3.00 | 01/11/10 05/08/10 STPH 207 LEC W 05:30PM 08:20PM 01/11/10 05/08/10 STPH 110 LEC TBA TBA | Chetna Patel | PRE-REQS: Take BIO-5010 BIO-5500; Open to graduate students in the Master of Arts in Teacher Leadership Program for Middle School and High School in Life Sciences only. |
2010 Spring Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
March 18, 2010