| CRS RID | CODE | TITLE | LOCATION | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|---|
| 26744 | OEDT 5020 01 | SMARTBoard Tech in K-12 Clsrm | Wisconsin | 3.00 | Staff | PRE-REQS: None | |
| 28430 | OEDT 5020 02 | SMARTBoard Tech in K-12 Clsrm | Wisconsin | 3.00 | Staff | PRE-REQS: None | |
| 28586 | OEDT 5020 03 | SMARTBoard Tech in K-12 Clsrm | Wisconsin | 3.00 | Staff | PRE-REQS: None | |
| 28588 | OEDT 5022 01 | SMARTBoard Tech K12 Clsrm | Wisconsin | 1.00 | Staff | PRE-REQS: None | |
| 28587 | OEDT 5026 01 | SMARTBoard Tech II | Wisconsin | 1.00 | Staff | PRE-REQS: None | |
| 28370 | OEDT 5030 01 | Intro Online and Hybrid | Wisconsin | 3.00 | Staff | PRE-REQS: None | |
| 28485 | OEDT 5030 02 | Intro Online and Hybrid | Wisconsin | 3.00 | Staff | PRE-REQS: None | |
| 28429 | OEDT 5034 01 | SMARTBoard II | Wisconsin | 3.00 | Staff | PRE-REQS: None | |
| 28487 | OEDT 5037 01 | Promethean Activ:conf 3 | Wisconsin | 3.00 | Staff | PRE-REQS: None | |
| 27496 | OEDT 5051 01 | Imovie/Final Cut | Wisconsin | 1.00 | Staff | PRE-REQS: None | |
| 28507 | OEDT 5052 01 | Exploring Webquests | Wisconsin | 1.00 | Staff | PRE-REQS: None | |
| 28368 | OEDT 5111 01 | Promethean 3 | Wisconsin | 3.00 | Staff | PRE-REQS: None |
2010 Fall Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
May 20, 2012