| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 19312 | NSM 1150 SU 01 | Science Foundations | 4.00 | 06/08/09 08/15/09 STPH 113 LEC MW 06:00PM 08:45PM | Richard Boniak | PRE-REQS: Take MTH-1100 MTH-1110 or MTH-1210; Meets a general education Observation of the Natural World requirement. Prerequisite: Completion or concurrent enrollment in MTH 1100 or higher. |
| 19310 | NSM 1200 U2 01 | Astronomy | 3.00 | 07/13/09 08/15/09 STPH 118 LEC TTH 06:00PM 09:45PM | Stanley Forrester | Meets general education Observation of the Natural World requirement. |
| 19313 | NSM 1300 SU 01 | Earth Science | 4.00 | 06/08/09 08/15/09 DUNH 011 LEC TTH 09:00AM 11:45AM | Richard Polad | Meets a general education Observation of the Natural World requirement. No prerequisites. |
| 20905 | NSM 5030 U2 01 | Water Resources for Educators | 3.00 | 07/13/09 07/24/09 LKGE TBA LEC MTWTHF 09:00AM 12:00PM 07/13/09 07/24/09 LKGE TBA LEC MTWTHF 01:30PM 03:30PM | Ken Gardner Theodore Peters | Open to graduate students in the Master of Arts in Teacher Leadership in the Earth and Space Science program at George Williams College in Williams Bay, WI. |
| 18942 | NSM 5300 U2 01 | Life Science I | 3.00 | 06/29/09 07/20/09 INST 210 LEC MTWTHF 09:00AM 12:00PM | Jane Davis | PRE-REQS: Take TLDR-6000; Open to graduate students in the Master of Arts in Teacher Leadership for Elementary Teachers of Math and Science program only. |
| 20904 | NSM 5710 U1 01 | Planets & Moons for Educators | 3.00 | 06/08/09 06/19/09 LKGE TBA LEC MTWTHF 09:00AM 12:00PM 06/08/09 06/19/09 LKGE TBA LEC MTWTHF 02:00PM 05:30PM | Kyle Cudworth | Open to graduate students in the Master of Arts in Teacher Leadership in the Earth and Space Science program at George Williams College in Williams Bay, WI. |
2009 Summer Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
January 19, 2010