| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 20463 | ACC 2020 U1 01 | Prins of Managerial Accounting | 3.00 | 06/08/09 07/11/09 DUNH 001 LEC MW 06:30PM 10:15PM | Leonard Scholl | PRE-REQS: Take ACC-2010; |
| 21816 | ACC 3940 SU 01 | CIFE:Range Property Mangmt | 4.00 | 06/08/09 08/15/09 TBA TBA INT TBA TBA | Tim Moran | Prerequisite: Consent of Instructor |
| 21817 | ACC 4940 SU 01 | CAFE:Navistar | 4.00 | 06/08/09 08/15/09 TBA TBA INT TBA TBA | Mary Tarling | Prerequisite: Consent of Instructor |
| 21845 | ACC 4940 SU 02 | CAFE:Caterpillar Internship | 4.00 | 06/08/09 08/15/09 TBA TBA INT TBA TBA | David Diehl | Prerequisite: Consent of Instructor |
| 21846 | ACC 4940 SU 03 | CAFE:Meyercord Revenue Intnsh | 4.00 | 06/08/09 08/15/09 TBA TBA INT TBA TBA | Mary Tarling | Prerequisite: Consent of Instructor |
| 20465 | ACC 6530 SU 01 | Special Topics in Accounting | 3.00 | 06/08/09 08/15/09 DUNH 203 LEC TH 06:00PM 09:45PM | David Diehl |
2009 Summer Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
January 19, 2010