| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 17056 | NSM 1150 01 | Science Foundations | 4.00 | 01/12/09 05/08/09 DUNH 011 LEC MWF 09:20AM 10:25AM | John Gudenas | PRE-REQS: Take MTH-1100 MTH-1110 or MTH-1210; Meets a general education Observation of the Natural World requirement. Prerequisite: Completion or concurrent enrollment in MTH 1100 or higher. |
| 17065 | NSM 1150 02 | Science Foundations | 4.00 | 01/12/09 05/08/09 STPH 113 LEC TTH 10:00AM 11:45AM | Chetna Patel | PRE-REQS: Take MTH-1100 MTH-1110 or MTH-1210; Meets a general education Observation of the Natural World requirement. Prerequisite: Completion or concurrent enrollment in MTH 1100 or higher. |
| 17066 | NSM 1150 03 | Science Foundations | 4.00 | 01/12/09 05/08/09 STPH 113 LEC MWF 10:40AM 11:45AM | Chetna Patel | PRE-REQS: Take MTH-1100 MTH-1110 or MTH-1210; Meets a general education Observation of the Natural World requirement. Prerequisite: Completion or concurrent enrollment in MTH 1100 or higher. |
| 17057 | NSM 1300 01 | Earth Science | 4.00 | 01/12/09 05/08/09 INST 306 LEC TTH 01:15PM 03:00PM | Richard Polad | Meets a general education Observation of the Natural World requirement. No prerequisites. |
| 17067 | NSM 1300 02 | Earth Science | 4.00 | 01/12/09 05/08/09 STPH 222 LEC MWF 12:00PM 01:05PM | Jacqueline Salmond | Meets a general education Observation of the Natural World requirement. No prerequisites. |
| 17068 | NSM 1300 03 | Earth Science | 4.00 | 01/12/09 05/08/09 INST 306 LEC TTH 10:00AM 11:45AM | Richard Polad | Meets a general education Observation of the Natural World requirement. No prerequisites. |
| 20838 | NSM 1300 S2 01 | Earth Science | 4.00 | 03/16/09 05/08/09 LKGE TBA LEC T 06:00PM 09:45PM | Ken Gardner | Meets two additional Saturdays TBD. Open to students at George Williams College in Williams Bay, WI only. |
| 17058 | NSM 4990 01 | Senior Capstone/Nat Sciences | 3.00 | 01/12/09 05/08/09 STPH 112 LEC TTH 10:00AM 11:15AM | Mark Zelman | Prerequisites: Junior or Senior with a minimum of 20 semester hours of coursework in the natural sciences. |
| 18103 | NSM 5000 01 | The Language of Math | 3.00 | 01/12/09 05/08/09 INST 316 LEC M 05:30PM 08:20PM | Geoffrey Apel | Open to graduate students in the Master of Arts in Teacher Leadership in Elementary Math and Science program. |
2009 Spring Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
January 19, 2010