| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 16348 | MTH 1100 01 | College Algebra | 3.00 | 01/12/09 05/08/09 ECKH 320 LEC MWF 08:00AM 08:50AM | Jim Scott | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 16349 | MTH 1100 02 | College Algebra | 3.00 | 01/12/09 05/08/09 ECKH 320 LEC MWF 09:20AM 10:10AM | Jim Scott | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 16350 | MTH 1100 03 | College Algebra | 3.00 | 01/12/09 05/08/09 INST 122 LEC MWF 10:40AM 11:30AM | Ralph Singer | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 16353 | MTH 1100 04 | College Algebra | 3.00 | 01/12/09 05/08/09 DUNH 001 LEC TTH 03:15PM 04:30PM | Marc Sperling | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 16354 | MTH 1100 05 | College Algebra | 3.00 | 01/12/09 05/08/09 DUNH 012 LEC TTH 10:00AM 11:15AM | Joseph Iantria | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 16357 | MTH 1110 01 | Contemporary Mathematics | 3.00 | 01/12/09 05/08/09 INST 122 LEC TTH 03:15PM 04:30PM | Geoffrey Apel | Placement in MTH 1110 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 16210 | MTH 1110 S1 01 | Contemporary Mathematics | 3.00 | 01/12/09 03/07/09 INST 122 LEC M 05:00PM 09:00PM | Donna DeSpain | Placement in MTH 1110 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. Open to Adult Degree Completion students only. |
| 18802 | MTH 1110 S1 02 | Contemporary Mathematics | 3.00 | 01/12/09 03/07/09 LKGE TBA LEC M 06:00PM 09:45PM | Ellen Judge | Placement in MTH 1110 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. Open to students at George Williams College in Williams Bay, WI only. |
| 16203 | MTH 1120 01 | Finite Mathematics | 3.00 | 01/12/09 05/08/09 INST 314 LEC T 06:30PM 09:10PM | Chris Paar | PRE-REQS: Take MTH-1100; |
| 16358 | MTH 1120 02 | Finite Mathematics | 3.00 | 01/12/09 05/08/09 INST 314 LEC MWF 01:15PM 02:05PM | Ketevan Akhobadze | PRE-REQS: Take MTH-1100; Prerequisites: Take MTH1100 or placement in MTH1120 is based on demonstrated student outcomes of AU mathematics competency examination. |
| 18813 | MTH 1120 S2 01 | Finite Mathematics | 3.00 | 03/16/09 05/08/09 LKGE TBA LEC TH 06:00PM 09:45PM | Ellen Judge | PRE-REQS: Take MTH-1100; Prerequisites: Take MTH1100 or placement in MTH1120 is based on demonstrated student outcomes of AU mathematics competency examination. Open to students at George Williams College in Williams Bay, WI only. |
| 16360 | MTH 1210 01 | Math for Elementary Teachers I | 3.00 | 01/12/09 05/08/09 ECKH 320 LEC MWF 10:40AM 11:30AM | Jacqueline D Madden | Placement in MTH 1210 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 16361 | MTH 1220 01 | Math for Elem Teach II | 3.00 | 01/12/09 05/08/09 INST 212 LEC MWF 01:15PM 02:05PM | Barbara McCarthy | PRE-REQS: Take MTH-1210; Placement in MTH 1220 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 1210. Note: Successful completion of MTH 1210 and 1220 satisfies the mathematics competency requirement for graduation. |
| 16362 | MTH 1310 01 | Precalculus | 4.00 | 01/12/09 05/08/09 INST 122 LEC TTH 08:00AM 09:45AM | Geoffrey Apel | PRE-REQS: Take MTH-1100; MTH 1100 or its equivalent as demonstrated on the AU mathematics competency examination. |
| 17564 | MTH 2120 01 | Calculus for Mgmnt & Sciences | 3.00 | 01/12/09 05/08/09 STPH 222 LEC T 06:30PM 09:10PM | Noah Prince | PRE-REQS: Take MTH-1120 MTH-2320 or MTH-1310; |
| 16363 | MTH 2220 01 | Calculus II | 4.00 | 01/12/09 05/08/09 STPH 111 LEC MWF 09:20AM 10:25AM | Ariel Ramirez | PRE-REQS: Take MTH-2210; |
| 16364 | MTH 2320 01 | General Statistics | 3.00 | 01/12/09 05/08/09 DUNH 122 LEC MWF 02:35PM 03:25PM | Carole Esposito | PRE-REQS: Take MTH-1100 or MTH-1110; |
| 16365 | MTH 2320 02 | General Statistics | 3.00 | 01/12/09 05/08/09 DUNH 022 LEC MWF 09:20AM 10:10AM | Carole Esposito | PRE-REQS: Take MTH-1100 or MTH-1110; |
| 15918 | MTH 2320 S1 01 | General Statistics | 3.00 | 01/12/09 03/07/09 MCHC TBA LEC T 05:00PM 09:00PM | Robert Porter | PRE-REQS: Take MTH-1100 or MTH-1110; Open to BSN completion cohort students only. Meets at Provena Mercy Medical Center. |
| 16366 | MTH 2700 01 | Statistics for Research | 3.00 | 01/12/09 05/08/09 DUNH 122 LEC MWF 01:15PM 02:05PM | Carole Esposito | PRE-REQS: Take MTH-1310; |
| 16368 | MTH 3210 01 | Intro to Advanced Mathematics | 3.00 | 01/12/09 05/08/09 INST 124 LEC TTH 01:15PM 02:30PM | Ariel Ramirez | PRE-REQS: Take MTH-2230; |
| 16370 | MTH 3320 01 | Modern Geometry | 3.00 | 01/12/09 05/08/09 ECKH 320 LEC MW 03:55PM 05:10PM | Geoffrey Apel | PRE-REQS: Take MTH-3210; |
| 16371 | MTH 3350 01 | History of Mathematics | 3.00 | 01/12/09 05/08/09 DUNH 010 LEC W 06:30PM 09:10PM | Noah Prince | PRE-REQS: Take MTH-2220 or MTH-2120; |
| 18104 | MTH 5010 01 | Numbers and Math Thinking | 3.00 | 01/12/09 05/08/09 INST 112 LEC W 05:00PM 07:50PM | Saib Othman | Open to graduate students in the Master of Arts in Teacher Leadership in Mathematics program. |
| 18106 | MTH 5200 01 | Modern Geometries | 3.00 | 01/12/09 05/08/09 DUNH 012 LEC W 05:30PM 08:20PM | Ariel Ramirez | Open to graduate students in the MS in Math program only. |
| 16053 | MTH 6300 01 | Advanced Calculus I | 3.00 | 01/12/09 05/08/09 INST 312 LEC T 04:30PM 07:20PM | Saib Othman | Open to graduate students only. |
2009 Spring Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
January 19, 2010