| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 17021 | BIO 1060 01 | Human Biology | 4.00 | 01/12/09 05/08/09 STPH 113 LEC TTH 08:00AM 09:45AM | Jayashree Sarathy | Meets general education Observation of the Natural World requirement. No prerequisites. |
| 17040 | BIO 1060 02 | Human Biology | 4.00 | 01/12/09 05/08/09 INST 306 LEC MWF 09:20AM 10:25AM | Stephanie M Pittenger | Meets general education Observation of the Natural World requirement. No prerequisites. |
| 17041 | BIO 1060 03 | Human Biology | 4.00 | 01/12/09 05/08/09 INST 314 LEC TTH 10:00AM 11:45AM | Stephanie M Pittenger | Meets general education Observation of the Natural World requirement. No prerequisites. |
| 18804 | BIO 1060 S2 01 | Human Biology | 4.00 | 03/16/09 05/08/09 LKGE TBA LEC M 12:30PM 05:00PM | Ken Gardner | Meets general education Observation of the Natural World requirement. No prerequisites. Open to students at George Williams College in Williams Bay, WI only. |
| 17022 | BIO 1210 01 | Biology of Cells | 4.00 | 01/12/09 05/08/09 DUNH 119 LEC MWF 09:20AM 10:10AM | Aaron Wyman | CO-REQS: BIO-1210Z-01 BIO-1210Z-02 Meets general education Observation of the Natural World requirement. No prerequisites. |
| 17042 | BIO 1210 02 | Biology of Cells | 4.00 | 01/12/09 05/08/09 STPH 222 LEC TTH 08:00AM 09:15AM | Aaron Wyman | CO-REQS: BIO-1210Z-03 Meets general education Observation of the Natural World requirement. No prerequisites. |
| 17023 | BIO 1210Z 01 | Biology of Cells Lab | 0.00 | 01/12/09 05/08/09 STPH 221 LAB M 01:15PM 03:05PM | Aaron Wyman | CO-REQS: BIO-1210-01 Additional lab fee of $35. |
| 17043 | BIO 1210Z 02 | Biology of Cells Lab | 0.00 | 01/12/09 05/08/09 STPH 221 LAB T 01:15PM 03:05PM | Aaron Wyman | CO-REQS: BIO-1210-01 Additional lab fee of $35. |
| 17044 | BIO 1210Z 03 | Biology of Cells Lab | 0.00 | 01/12/09 05/08/09 STPH 221 LAB TH 10:00AM 11:50AM | Aaron Wyman | CO-REQS: BIO-1210-02 Additional lab fee of $35. |
| 17024 | BIO 1220 01 | Biology of Organisms | 4.00 | 01/12/09 05/08/09 STPH 123 LEC MWF 09:20AM 10:10AM | Robyn Fischer | CO-REQS: BIO-1220Z-01 BIO-1220Z-02 No prerequisites. |
| 17025 | BIO 1220Z 01 | Biology of Organisms Lab | 0.00 | 01/12/09 05/08/09 STPH 123 LAB M 01:15PM 04:05PM | Robyn Fischer | CO-REQS: BIO-1220-01 Additional lab fee of $35. |
| 17046 | BIO 1220Z 02 | Biology of Organisms Lab | 0.00 | 01/12/09 05/08/09 STPH 123 LAB W 01:15PM 04:05PM | Robyn Fischer | CO-REQS: BIO-1220-01 Additional lab fee of $35. |
| 17026 | BIO 2200 01 | Humans and the Environment | 4.00 | 01/12/09 05/08/09 DUNH 022 LEC TTH 08:00AM 09:45AM | Jacqueline Salmond | Meets general education Observation of the Natural World requirement. No prerequisites. |
| 17047 | BIO 2200 02 | Humans and the Environment | 4.00 | 01/12/09 05/08/09 STPH 222 LEC TTH 10:00AM 11:45AM | Carrie Morjan | Meets general education Observation of the Natural World requirement. No prerequisites. |
| 17048 | BIO 2200 03 | Humans and the Environment | 4.00 | 01/12/09 05/08/09 STPH 118 LEC MWF 10:40AM 11:45AM | Jacqueline Salmond | Meets general education Observation of the Natural World requirement. No prerequisites. |
| 17032 | BIO 2280 01 | Microbiology | 4.00 | 01/12/09 05/08/09 STPH 222 LEC MWF 10:40AM 11:30AM | Robyn Fischer | PRE-REQS: Take BIO-1210; CO-REQS: BIO-2280Z-01 BIO-2280Z-02 Prerequisite BIO1210. |
| 17033 | BIO 2280Z 01 | Microbiology Lab | 0.00 | 01/12/09 05/08/09 STPH 221 LAB W 12:55PM 03:45PM | Mark Zelman | CO-REQS: BIO-2280-01 Additional lab fee of $35. |
| 17055 | BIO 2280Z 02 | Microbiology Lab | 0.00 | 01/12/09 05/08/09 STPH 221 LAB TH 12:55PM 03:45PM | Robyn Fischer | CO-REQS: BIO-2280-01 Additional lab fee of $35. |
| 17027 | BIO 2670 01 | Anatomy & Physiology II | 4.00 | 01/12/09 05/08/09 STPH 118 LEC TTH 10:00AM 11:15AM | John Lloyd | PRE-REQS: Take BIO-1210 BIO-2660; CO-REQS: BIO-2670Z-01 BIO-2670Z-02 |
| 17049 | BIO 2670 02 | Anatomy & Physiology II | 4.00 | 01/12/09 05/08/09 STPH 120 LEC TTH 08:00AM 09:15AM | John Lloyd | PRE-REQS: Take BIO-1210 BIO-2660; CO-REQS: BIO-2670Z-03 |
| 17050 | BIO 2670 03 | Anatomy & Physiology II | 4.00 | 01/12/09 05/08/09 INST 210 LEC TTH 08:00AM 09:15AM | Jane Davis | PRE-REQS: Take BIO-1210 BIO-2660; CO-REQS: BIO-2670Z-04 BIO-2670Z-05 |
| 17778 | BIO 2670 04 | Anatomy & Physiology II | 4.00 | 01/12/09 05/08/09 STPH 123 LEC TTH 10:00AM 11:15AM | Jayashree Sarathy | PRE-REQS: Take BIO-1210 BIO-2660; CO-REQS: BIO-2670Z-06 |
| 17028 | BIO 2670Z 01 | Anatomy & Physiology II Lab | 0.00 | 01/12/09 05/08/09 STPH 120 LAB T 01:15PM 03:05PM | John Lloyd | CO-REQS: BIO-2670-01 Additional lab fee of $35. |
| 17051 | BIO 2670Z 02 | Anatomy & Physiology II Lab | 0.00 | 01/12/09 05/08/09 STPH 120 LAB TH 01:15PM 03:05PM | John Lloyd | CO-REQS: BIO-2670-01 CO-REQS: BIO-2670-01.Additional lab fee of $35. |
| 17052 | BIO 2670Z 03 | Anatomy & Physiology II Lab | 0.00 | 01/12/09 05/08/09 STPH 120 LAB TH 06:30PM 08:20PM | John Lloyd | CO-REQS: BIO-2670-02 Additional lab fee of $35. |
| 17053 | BIO 2670Z 04 | Anatomy & Physiology II Lab | 0.00 | 01/12/09 05/08/09 STPH 120 LAB TH 10:00AM 11:50AM | Jane Davis | CO-REQS: BIO-2670-03 Prerequisites: BIO-1210 BIO-2660; CO-REQS: BIO-2670-03. Additional lab fee of $35.Additional lab fee of $35. |
| 17054 | BIO 2670Z 05 | Anatomy & Physiology II Lab | 0.00 | 01/12/09 05/08/09 STPH 120 LAB T 10:00AM 11:50AM | Jane Davis | CO-REQS: BIO-2670-03 Prerequisites: BIO-1210 BIO-2660; CO-REQS: BIO-2670-03.Additional lab fee of $35. |
| 17779 | BIO 2670Z 06 | Anatomy & Physiology II Lab | 0.00 | 01/12/09 05/08/09 STPH 110 LAB W 10:00AM 11:50AM | Jayashree Sarathy | CO-REQS: BIO-2670-04 Additional lab fee of $35. |
| 17029 | BIO 3050 01 | Pathophysiology | 3.00 | 01/12/09 05/08/09 STPH 118 LEC MWF 12:00PM 12:50PM | Jane Davis | PRE-REQS: Take BIO-2670; |
| 18292 | BIO 3050 S1 01 | Pathophysiology | 3.00 | 01/12/09 03/07/09 LKGE TBA LEC T 05:00PM 09:00PM | Deborah Gentile | PRE-REQS: Take BIO-2670; Open to nursing cohort students only. Meets at Lakeland Medical Center. |
| 17031 | BIO 3080 01 | Nutrition and Health Promotion | 4.00 | 01/12/09 05/08/09 STPH 120 LEC MWF 10:40AM 11:45AM | John Lloyd | PRE-REQS: # Take BIO-2670; # Take CHM-1200 or CHM-1320; Meets general education Observation of the Natural World requirement. |
| 17780 | BIO 3080 02 | Nutrition and Health Promotion | 4.00 | 01/12/09 05/08/09 STPH 123 LEC MWF 10:40AM 11:45AM | Kim Williams | PRE-REQS: # Take BIO-2670; # Take CHM-1200 or CHM-1320; Meets general education Observation of the Natural World requirement. |
| 17036 | BIO 3370 01 | Conservation Biology | 4.00 | 01/12/09 05/08/09 STPH 113 LEC MWF 12:00PM 12:50PM | Hans Beck | PRE-REQS: Take BIO-1220 or BIO-2200; |
| 17527 | BIO 3370Z 01 | Conservation Biology Lab | 0.00 | 01/12/09 05/08/09 STPH 123 LAB F 01:15PM 03:05PM | Hans Beck | CO-REQS: BIO-3370-01 |
| 17034 | BIO 3400 01 | Genetics | 4.00 | 01/12/09 05/08/09 STPH 112 LEC MWF 10:40AM 11:45AM | Carrie Morjan | PRE-REQS: Take MTH-1100 BIO-1210; |
| 17035 | BIO 3450 01 | Advanced Cellular Biology | 4.00 | 01/12/09 05/08/09 STPH 113 LEC TTH 03:15PM 05:00PM | Mark Zelman | PRE-REQS: Take BIO-2670 BIO-3400 CHM-1320; |
| 17037 | BIO 3530 01 | Evolution | 4.00 | 01/12/09 05/08/09 STPH 123 LEC MWF 12:00PM 01:05PM | Carrie Morjan | PRE-REQS: Take BIO-1210 BIO-1220; |
| 17038 | BIO 3550 01 | Biochemistry | 3.00 | 01/12/09 05/08/09 STPH 111 LEC T 06:30PM 09:10PM | Aaron Wyman | PRE-REQS: Take CHM-2410; |
| 18105 | BIO 5010 01 | Nature of Science | 3.00 | 01/12/09 05/08/09 STPH 118 LEC W 05:00PM 07:50PM | Hans Beck | Open to graduate students in the Master of Arts in Teacher Leadership in Biological Sciences program. |
2009 Spring Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
January 19, 2010