| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 20333 | PED 1000 F1 01 | Beginning Tennis | 1.00 | 08/31/09 10/24/09 GYM GYM PHY TTH 10:15AM 11:05AM | Michael McKenzie | No prerequisites. |
| 20335 | PED 1180 F1 01 | Cardiovascular Training | 1.00 | 08/31/09 10/24/09 JNKS FITN PHY MW 09:20AM 10:10AM | Michael McKenzie | No prerequisites. |
| 20336 | PED 1200 01 | Fitness for Life | 2.00 | 08/31/09 12/19/09 INST 212 PHY MW 08:00AM 09:05AM | Carol Hammerle | No prerequisites. Only open to Physical Education majors seeking K-12 certification. Section 02 available as non-certification option. |
| 20337 | PED 1200 02 | Fitness for Life | 2.00 | 08/31/09 12/19/09 INST 314 PHY MW 08:00AM 09:05AM | Nicole Pieart | No prerequisites. Section 02 available as non-certification option. |
| 20338 | PED 1210 F1 01 | Strength Training | 1.00 | 08/31/09 10/24/09 ALUM WTRM PHY MW 08:00AM 08:50AM | Terry Smith | No prerequisites. |
| 20339 | PED 1210 F2 01 | Strength Training | 1.00 | 10/26/09 12/19/09 ALUM WTRM PHY MW 08:00AM 08:50AM | Terry Smith | No prerequisites. |
| 20386 | PED 1220 F1 01 | Self-Defense | 1.00 | 08/31/09 10/24/09 ALUM ACT LEC W 06:30PM 08:10PM | Marcus McGowan | No prerequisites. |
| 20341 | PED 1410 01 | Cardiovascular Trng In & Out | 2.00 | 08/31/09 12/19/09 ALUM ACT PHY MW 01:15PM 02:05PM | Pete Watkins | No prerequisites. Course includes outdoor wellness walking and indoor cardiovascular training. |
| 20342 | PED 1420 01 | Step and Train | 2.00 | 08/31/09 12/19/09 ALUM ACT PHY TTH 10:00AM 10:50AM 08/31/09 12/19/09 ALUM WTRM PHY TTH 10:00AM 10:50AM | Nancy Chivari | No prerequisites. Course includes step aerobics and strength training. |
| 20343 | PED 2000 01 | Inclusive Physical Education | 3.00 | 08/31/09 12/19/09 INST 318 LEC TTH 10:00AM 11:15AM | David Curby Millie Wostratzky | No prerequisites. Physical Education majors only |
| 20349 | PED 2080 F1 01 | First Aid & CPR | 2.00 | 08/31/09 10/24/09 ALUM ACT LEC TTH 08:00AM 09:30AM | Mary Schutte | No prerequisites.Additional Lab fee of $29. |
| 20347 | PED 2080 F1 02 | First Aid & CPR | 2.00 | 08/31/09 10/24/09 ALUM ACT LEC M 06:30PM 09:30PM | Mary Schutte | No prerequisites.Additional Lab fee $29. |
| 20348 | PED 2080 F2 01 | First Aid & CPR | 2.00 | 10/26/09 12/19/09 UBH TBA LEC TTH 08:00AM 09:30AM | Mary Schutte | No prerequisites.Additional Lab fee of $29. |
| 20350 | PED 2080 F2 02 | First Aid & CPR | 2.00 | 10/26/09 12/19/09 ALUM ACT LEC TTH 01:15PM 02:45PM | Mary Schutte | No prerequisites.Additional Lab fee $29. |
| 20391 | PED 2100 01 | Tchng Individual & Dual Sports | 2.00 | 08/31/09 12/19/09 INST 202 LEC MWF 08:00AM 09:05AM 08/31/09 12/19/09 GYM GYM LEC MWF 08:00AM 09:05AM | David Curby Linda Gates | No prerequisites. |
| 20351 | PED 2120 01 | Fitness Prog/Children & Youth | 2.00 | 08/31/09 12/19/09 INST 306 LEC TTH 08:00AM 09:15AM 08/31/09 12/19/09 GYM GYM LEC TTH 08:00AM 09:15AM | Millie Wostratzky | PED 2600 recommended. Physical education majors only. Sophomore standing. |
| 20352 | PED 2150 01 | Teaching Team Sports | 2.00 | 08/31/09 12/19/09 STPH 111 LEC MWF 01:15PM 02:05PM 08/31/09 12/19/09 GYM GYM LEC MWF 01:15PM 02:05PM | Carol Hammerle | Physical education majors only. Sophomore standing. |
| 20353 | PED 2160 01 | Teaching Non-Traditional Games | 2.00 | 08/31/09 12/19/09 DUNH 120 LEC W 03:55PM 05:25PM 08/31/09 12/19/09 GYM GYM LEC W 03:55PM 05:25PM | Mary Stoner | Prerequisite: Sophomore standing. |
| 20388 | PED 2210 01 | Children, Youth in Society | 3.00 | 08/31/09 12/19/09 INST 318 LEC TTH 08:00AM 09:15AM | Kristen Johnson | No prerequisites. |
| 20354 | PED 2250 01 | Intro to Fitness & Hlth Promo | 2.00 | 08/31/09 12/19/09 INST 312 IND M 12:00PM 01:05PM | Jennifer Buckley | Prerequisites: Must apply one term in advance for site placement through the Physical Education program. |
| 20764 | PED 2300 01 | Coaching Prin & Techniques | 2.00 | 08/31/09 12/19/09 INST 306 LEC MW 08:00AM 09:05AM | Pete Watkins | No prerequisites. |
| 20356 | PED 2380 01 | Meth&Strat-Coachng Golf/Tennis | 2.00 | 08/31/09 12/19/09 STPH 112 LEC TH 06:30PM 08:10PM | Rhonda Dart | Minimum of 12 hours in the field required during the term. No prerequisites. |
| 20357 | PED 2810 F1 01 | ST:Yoga I | 1.00 | 08/31/09 10/24/09 ALUM ACT LEC MW 08:00AM 08:50AM | Jeff Manning | No prerequisites. |
| 20361 | PED 2810 F1 02 | ST:Core Strengthening | 1.00 | 08/31/09 10/24/09 ALUM CRTS LEC TTH 08:00AM 08:50AM | Jamie Walters | No prerequisites. |
| 20359 | PED 2810 F2 01 | ST:Yoga II | 1.00 | 10/26/09 12/19/09 ALUM ACT LEC MW 08:00AM 08:50AM | Jeff Manning | No prerequisites. |
| 20360 | PED 2810 F2 02 | ST:Cardio/Kick | 1.00 | 10/26/09 12/19/09 ALUM ACT LEC TTH 08:00AM 08:50AM | Tara Klotz | No prerequisites. |
| 20389 | PED 2810 F2 04 | ST:Ninjutsu as Self Defense | 1.00 | 10/26/09 12/19/09 ALUM ACT LEC W 06:30PM 08:10PM | Marcus McGowan | No prerequisites. |
| 20363 | PED 2860 00 | Athletic Team Meetings | 1.00 | 08/31/09 12/19/09 DUNH 202 IND TTH 12:00PM 01:00PM 08/31/09 12/19/09 INST 314 IND TTH 12:00PM 01:00PM 08/31/09 12/19/09 INST 316 IND MWF 03:00PM 06:00PM 08/31/09 12/19/09 INST 306 IND MWF 03:00PM 06:00PM | Staff | Restricted to varsity/junior varsity team members. |
| 20364 | PED 2860 01 | Particptn Credit:M-Football | 1.00 | 08/31/09 12/19/09 TBA TBA PHY TBA TBA | Richard Duncan | Restricted to varsity/junior varsity team members. Maximum of 3 semester hours of participation credit may apply toward graduation. |
| 20365 | PED 2860 02 | Particptn Credit:M-Soccer | 1.00 | 08/31/09 12/19/09 TBA TBA PHY TBA TBA | Pete Watkins | Restricted to varsity/junior varsity team members. Maximum of 3 semester hours of participation credit may apply toward graduation. |
| 20367 | PED 2860 03 | Particptn Credit:W-Soccer | 1.00 | 08/31/09 12/19/09 TBA TBA PHY TBA TBA | Kanute Drugan | Restricted to varsity/junior varsity team members. Maximum of 3 semester hours of participation credit may apply toward graduation. |
| 20368 | PED 2860 04 | Particptn Credit:W-Volleyball | 1.00 | 08/31/09 12/19/09 TBA TBA PHY TBA TBA | Jamie Walters | Restricted to varsity/junior varsity team members. Maximum of 3 semester hours of participation credit may apply toward graduation. |
| 20369 | PED 2860 05 | Particptn Credit:W-Tennis | 1.00 | 08/31/09 12/19/09 TBA TBA PHY TBA TBA | Michael McKenzie | Restricted to varsity/junior varsity team members. Maximum of 3 semester hours of participation credit may apply toward graduation. |
| 20370 | PED 2860 06 | Particptn Cred:M-Cross Cntry | 1.00 | 08/31/09 12/19/09 TBA TBA PHY TBA TBA | Ryan Chapman | Restricted to varsity/junior varsity team members. Maximum of 3 semester hours of participation credit may apply toward graduation. |
| 20371 | PED 2860 07 | Particptn Cred:W-Cross Cntry | 1.00 | 08/31/09 12/19/09 TBA TBA PHY TBA TBA | Ryan Chapman | Restricted to varsity/junior varsity team members. Maximum of 3 semester hours of participation credit may apply toward graduation. |
| 20372 | PED 2860 08 | Particptn Credit:W-Golf | 1.00 | 08/31/09 12/19/09 TBA TBA PHY TBA TBA | Chad Johansen | Restricted to varsity/junior varsity team members. Maximum of 3 semester hours of participation credit may apply toward graduation. |
| 20375 | PED 3000 01 | Teaching PE in the Elem School | 4.00 | 08/31/09 12/19/09 INST 314 LEC W 06:30PM 09:10PM | Alicia Cosky | PRE-REQS: Take EDU-2200 EDU-2260; Acceptance into the College of Education. |
| 20392 | PED 3010 01 | YP: Enhancing Healthy Develop | 3.00 | 08/31/09 12/19/09 INST 320 LEC MWF 01:15PM 02:05PM | Staff | PRE-REQS: Take PED-2210; |
| 20376 | PED 3150 01 | Assessment in Physical Eductn | 3.00 | 08/31/09 12/19/09 INST 112 LEC TTH 01:15PM 02:30PM | David Curby Sarah Radtke | PED 2600 recommended. Junior standing. |
| 20377 | PED 3200 01 | Kinesiology | 3.00 | 08/31/09 12/19/09 INST 318 LEC MWF 10:40AM 11:30AM | Sarah Radtke | Prerequisite: Bio 1060 or an equivalent human anatomy course required for Physical Education K-12 and Coaching & Youth Sports Development majors only. |
| 20393 | PED 3200 02 | Kinesiology | 3.00 | 08/31/09 12/19/09 INST 318 LEC MWF 01:15PM 02:05PM | Sarah Radtke | Prerequisite: Bio 1060 or an equivalent human anatomy course required for Athletic Training and Fitness & Health Promotion majors only. |
| 20378 | PED 3300 01 | Fitness Instructor Preparation | 3.00 | 08/31/09 12/19/09 INST 312 LEC MWF 10:40AM 11:30AM | Jennifer Buckley | Senior standing or consent of instructor. |
| 20380 | PED 4100 01 | Admn of Ath Trn, Ftnss, Phy Ed | 3.00 | 08/31/09 12/19/09 INST 316 LEC TTH 10:00AM 11:15AM | Alicia Cosky | Senior Standing. |
| 20381 | PED 4250 01 | Fitness & Hlt Prom Internship | 6.00-12.00 | 08/31/09 12/19/09 INST 312 INT W 12:00PM 01:05PM | Jennifer Buckley | PRE-REQS: Take PED-2250 PED-3250; Consent of instructor and senior standing. Must apply two terms in advance for site placement through the Physical Education program. |
| 20765 | PED 4370 01 | Facilities and Special Events | 3.00 | 08/31/09 12/19/09 DUNH 010 LEC MWF 08:00AM 08:50AM | Rachael Williams | Prerequisite: Junior or Senior standing |
| 20383 | PED 4760 01 | Student Tchg Sem for PED K-12 | 3.00 | 08/31/09 12/19/09 INST 114 LEC M 03:55PM 05:25PM | David Curby | CO-REQ: EDU 4750. Admission to the College of Education, a 2.75 or better GPA, officially reported passing score on the Illinois Content Area Test and the Assessment of Professional Teaching K-12 Test,all Education course work completed. |
2009 Fall Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
March 20, 2010